GM Pert, Nicholas

Pairing number5
Rating2557
FederationENG (England)
GenderM
ID403989
BYear1981
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 5 30 FM Stewart, Neil GER 2264 0.0 0.0 0.0 0.0 0 +0.00 +0.15 w   1
2 4 19 IM Panjwani, Raja CAN 2402 1.0 1.0 0.0 0.0 2999 +0.15 -0.21 b   ½
3 6 32 Kirk, Ezra ENG 2254 1.5 1.5 2.0 1.5 2526 -0.06 +0.14 w   1
4 3 18 IM Kjartansson, Gudmundur ISL 2404 2.5 2.5 4.0 3.5 2580 +0.08 -0.20 b   ½
5 7 23 IM Farid, Firman Syah INA 2338 3.0 3.0 9.5 7.0 2524 -0.12 -0.28 w   ½
6 5 24 IM Knott, Simon J B ENG 2325 3.5 3.5 17.0 11.75 2481 -0.40 -0.29 b   ½
7 7 39 WGM Gu, Xiaobing w CHN 2209 4.0 4.0 22.5 14.5 2456 -0.69 -0.39 w   ½
8 8 17 IM Zhou, Yang-Fan ENG 2419 4.5 4.5 29.0 18.25 2416 -1.08 -0.69 b   0
9               4.5 38.5 20.75 2370 -1.77       -
10               4.5 47.5 25.5 2370 -1.77       -
Total 4.5 59.0 31.0 2370 -1.77