Gunn, Michael J

Pairing number80
Rating1772
FederationENG (England)
GenderM
ID409030
BYear1951
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 34 59 Gregory, Stephen J ENG 2086 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b   0
2 35 45 Grant, Alan G SCO 2165 0.0 0.0 1.0 0.0 1351 -0.14 -0.08 w   0
3 42 86 Shierlaw, Hamish NZL 1582 0.0 0.0 2.5 0.0 1391 -0.22 -0.25 b   ½
4 37 35 CM Kwiatkowski, Feliks J ENG 2232 0.5 0.5 4.0 0.25 1671 -0.47 -0.08 w   0
5 39 78 Gibbs, Daniel C ENG 1795 1.0 0.5 6.0 0.5 1679 -0.55 +0.53 b ^ 1
6 37 64 Safarian, Alek AUS 2050 1.5 1.5 9.0 1.5 1811 -0.02 +0.33 w   ½
7 37 65 Armstrong, Malcolm J ENG 2046 2.0 2.0 14.0 3.75 1850 +0.31 -0.17 w   0
8 36 50 Rumsey, Victor B ENG 2138 * 2.0 2.0 19.5 4.5 1827 +0.14 +0.00 b   0
9               2.0 24.5 5.0 1827 +0.14     v =
10 37 60 Barton, R Alan ENG 2080 2.5 2.5 28.5 6.75 1827 +0.14 +0.36 b   ½
Total 3.0 36.5 9.25 1856 +0.50