Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1GM Jones, Gawain C B 1.0 ENG M 2644 3050 +0.12 1
2GM Sumets, Andrey 1.0 UKR M 2638 3028 +0.11 1
3GM Kulaots, Kaido 1.0 EST M 2581 3023 +0.15 1
4GM Pert, Nicholas 1.0 ENG M 2557 2999 +0.15 1
5GM Vocaturo, Daniele 1.0 ITA M 2521 2980 +0.17 1
6IM Gretarsson, Hjorvar Steinn 1.0 ISL M 2516 2972 +0.16 1
7GM Alsina Leal, Daniel 1.0 ESP M 2511 2967 +0.16 1
8IM Hawkins, Jonathan 1.0 ENG M 2507 2964 +0.17 1
9GM Flear, Glenn C 1.0 ENG M 2481 2958 +0.18 1
10GM Arkell, Keith C 1.0 ENG M 2470 2956 +0.19 1
11IM Gao, Rui 1.0 CHN M 2450 2913 +0.17 1
12IM Zhou, Yang-Fan 1.0 ENG M 2419 2907 +0.19 1
13IM Kjartansson, Gudmundur 1.0 ISL M 2404 2904 +0.21 1
14IM Panjwani, Raja 1.0 CAN M 2402 0 +0.00 +
15IM Rendle, Thomas E 1.0 ENG M 2381 2901 +0.23 1
16FM Ashton, Adam G 1.0 ENG M 2366 2900 +0.24 1
17IM Burns-Mannion, Stephen R i 1.0 SCO M 2351 2896 +0.25 1
18FM Ledger, Dave J 1.0 ENG M 2266 2764 +0.20 1
19WGM Gu, Xiaobing w 1.0 CHN F 2209 3175 +0.79 1
20WIM Flear, Christine w 1.0 FRA F 2156 3060 +0.72 1
21 Kvisla, Johannes Luangtep 1.0 NOR M 2148 2755 +0.33 1
22 Hagen, Anders Gjerdrum 1.0 NOR M 2126 0 +0.00 1
23FM Waddington, Mike P 1.0 ENG M 2117 2639 +0.23 1
24 Atako, Chino C i 1.0 ENG M 2117 2656 +0.25 1
25 Hutchinson, Norman A 1.0 ENG M 2108 2565 +0.17 1
26FM Cafferty, Bernard 1.0 ENG M 2105 2546 +0.15 1
27 McKenna, Jason P 1.0 ENG M 2102 2530 +0.14 1
28 Jones, William E G 1.0 ENG M 2094 2527 +0.15 1
29 Gregory, Stephen J 1.0 ENG M 2086 2507 +0.14 1
30 Barton, R Alan 1.0 ENG M 2080 2452 +0.10 1
31 Ramstad, Havard 1.0 NOR M 2071 2428 +0.09 1
32 Wadsworth, Matthew J 1.0 ENG M 2067 2425 +0.09 1
33 Safarian, Alek 1.0 AUS M 2050 2385 +0.08 1
34 Armstrong, Malcolm J 1.0 ENG M 2046 2381 +0.08 1
35CM Reuben, Stewart 1.0 ENG M 2045 2767 +0.48 1
36WIM Maroroa, Sue w 1.0 ENG F 2037 2372 +0.08 1
37 Taylor, Adam C 1.0 ENG M 1946 0 +0.00 1
38GM Vovk, Andrey 0.5 UKR M 2567 0 +0.00 =
39GM Sulskis, Sarunas 0.5 LTU M 2550 2263 -0.34 ½
40GM Hebden, Mark L 0.5 ENG M 2547 2254 -0.35 ½
41GM Williams, Simon K 0.5 ENG M 2515 0 +0.00 =
42IM Farid, Firman Syah 0.5 INA M 2338 0 +0.00 =
43WIM Sihite, Chelsie Monica w 0.5 INA F 2277 0 +0.00 =
44FM Eames, Robert S 0.5 ENG M 2263 2550 +0.34 ½
45 Kirk, Ezra 0.5 ENG M 2254 2547 +0.35 ½
46 Byron, Alan M 0.5 ENG M 2167 0 +0.00 =
47 Ternault, Mathieu 0.5 FRA M 2147 1956 -0.25 ½
48 Duff, Rufus 0.5 ENG M 2114 1844 -0.33 ½
49 Lenier, Jude A 0.5 ENG M 2069 0 +0.00 =
50 Murphy, Conor E 0.5 ENG M 1956 2147 +0.25 ½
51 Tarhon, Brian 0.5 ENG M 1844 2114 +0.33 ½
52IM Hamitevici, Vladimir 0.0 MDA M 2440 1474 -0.79 0
53IM Knott, Simon J B 0.0 ENG M 2325 1421 -0.72 0
54FM Haydon, David L 0.0 ENG M 2315 1909 -0.12 0
55IM Prosviriakov, Vladimir 0.0 USA M 2293 1903 -0.11 0
56IM Rudd, Jack 0.0 ENG M 2288 1846 -0.15 0
57FM Stewart, Neil 0.0 GER M 2264 1822 -0.15 0
58 Snape, Ian L 0.0 ENG M 2245 1786 -0.17 0
59FM Furman, Boris 0.0 RUS M 2237 1781 -0.16 0
60CM Kwiatkowski, Feliks J 0.0 ENG M 2232 1776 -0.16 0
61 Talsma, Paul 0.0 NED M 2229 1772 -0.17 0
62 Sreeves, Clement 0.0 SCO M 2223 1746 -0.18 0
63FM Melekhina, Alisa w 0.0 USA F 2221 1735 -0.19 0
64 Jaunooby, Ali R 0.0 ENG M 2178 1715 -0.17 0
65 Burnett, Jim 0.0 ENG M 2172 1684 -0.19 0
66WIM Steil-Antoni, Fiona w 0.0 LUX F 2169 1669 -0.21 0
67 Rayner, Francis 0.0 WLS M 2166 1646 -0.23 0
68 Grant, Alan G 0.0 SCO M 2165 1631 -0.24 0
69 Anderson, John 0.0 ENG M 2161 1616 -0.25 0
70 Rumsey, Victor B 0.0 ENG M 2138 * 1211 0 0
71 Almond, Richard J 0.0 ENG M 2112 0 +0.00 -
72 Haria, Ravi 0.0 ENG M 2032 1310 -0.48 0
73 Pickersgill, Adrian O 0.0 ENG M 2029 1531 -0.20 0
74 Spanton, Tim R 0.0 ENG M 2020 1413 -0.33 0
75 Stonehouse, Tom H 0.0 ENG M 1922 * 1391 0 0
76 Flynn, David 0.0 ENG M 1921 1382 -0.25 0
77 Dennis, Nigel W 0.0 ENG M 1904 1382 -0.23 0
78 Clayton, Tristan 0.0 ENG M 1830 1373 -0.17 0
79 Cekulis, Maris 0.0 AUS M 1811 1370 -0.15 0
80 Gibbs, Daniel C 0.0 ENG M 1795 1367 -0.14 0
81 Higgs, Joshua 0.0 ENG M 1792 1359 -0.15 0
82 Gunn, Michael J 0.0 ENG M 1772 1351 -0.14 0
83 Macrae, James S 0.0 SCO M 1717 1345 -0.10 0
84 Pooley, Mark C 0.0 ENG M 1693 1336 -0.09 0
85 Mitchell, Robert 0.0 NZL M 1690 1332 -0.09 0
86 Willson, Ollie 0.0 ENG M 1650 1315 -0.08 0
87 Kent, Paul i 0.0 ENG M 1596 1261 -0.08 0
88 Shierlaw, Hamish 0.0 NZL M 1582 1247 -0.08 0

Generated by Swiss Master for Windows on 06-01-2013 at 19:30