| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Ma, Qun | 2.0 | CHN | M | 2595 | 3070 | +0.36 | 1 | 1 |
| 2 | GM Gormally, Daniel W | 2.0 | ENG | M | 2500 | 3021 | +0.46 | 1 | 1 |
| 3 | GM Flear, Glenn C | 2.0 | ENG | M | 2471 | 3130 | +0.82 | 1 | 1 |
| 4 | IM Vakhidov, Jahongir | 2.0 | UZB | M | 2452 | 3009 | +0.55 | 1 | 1 |
| 5 | Haria, Ravi | 2.0 | ENG | M | 2160 | 3110 | +1.54 | 1 | 1 |
| 6 | Mueller, Constantin | 2.0 | GER | M | 2047 | 2749 | +0.94 | 1 | 1 |
| 7 | Stonehouse, Tom H | 2.0 | ENG | M | 1772 | 2907 | +0.92 | + | 1 |
| 8 | GM Mchedlishvili, Mikheil | 1.5 | GEO | M | 2649 | 2545 | -0.20 | ½ | 1 |
| 9 | GM Khenkin, Igor | 1.5 | GER | M | 2598 | 2443 | -0.27 | ½ | 1 |
| 10 | GM Tomczak, Jacek | 1.5 | POL | M | 2569 | 2419 | -0.26 | ½ | 1 |
| 11 | GM Gordon, Stephen J | 1.5 | ENG | M | 2519 | 2505 | -0.03 | 1 | ½ |
| 12 | IM Hawkins, Jonathan | 1.5 | ENG | M | 2512 | 2541 | +0.09 | 1 | ½ |
| 13 | GM Rahman, Ziaur | 1.5 | BAN | M | 2496 | 2514 | +0.05 | 1 | ½ |
| 14 | GM Arkell, Keith C | 1.5 | ENG | M | 2438 | 2558 | +0.32 | 1 | ½ |
| 15 | GM Cherniaev, Alexander | 1.5 | RUS | M | 2434 | 2342 | -0.17 | ½ | 1 |
| 16 | IM Foisor, Ovidiu-Doru | 1.5 | ROU | M | 2397 | 2541 | +0.38 | 1 | ½ |
| 17 | IM Fernandez, Daniel Howard | 1.5 | SIN | M | 2381 | 2335 | -0.09 | ½ | 1 |
| 18 | IM Mannion, Stephen R | 1.5 | SCO | M | 2375 | 2353 | -0.01 | ½ | 1 |
| 19 | IM Foisor, Cristina-Adela | 1.5 | ROU | F | 2355 | 2547 | +0.50 | 1 | ½ |
| 20 | IM Knott, Simon J B | 1.5 | ENG | M | 2317 | 2557 | +0.58 | ½ | 1 |
| 21 | IM Prosviriakov, Vladimir | 1.5 | USA | M | 2282 | 2566 | +0.70 | ½ | 1 |
| 22 | Kett, Tim | 1.5 | WLS | M | 2223 | 2568 | +0.09 | = | 1 |
| 23 | WIM Foisor, Mihaela-Veronica | 1.5 | ROU | F | 2216 | 2486 | +0.69 | ½ | 1 |
| 24 | IM Marusenko, Petr | 1.5 | UKR | M | 2189 | 2930 | +0.51 | = | 1 |
| 25 | FM Cafferty, Bernard | 1.5 | ENG | M | 2081 | 2417 | +0.88 | ½ | 1 |
| 26 | Taylor, Adam C | 1.5 | ENG | M | 2025 | 2193 | +0.46 | 1 | ½ |
| 27 | Halfhide, Sebastian | 1.5 | NED | M | 1916 | 2377 | +1.14 | 1 | ½ |
| 28 | Brewer, Callum D | 1.5 | ENG | M | 1693 | 2246 | +1.29 | 1 | ½ |
| 29 | GM Hebden, Mark L | 1.0 | ENG | M | 2560 | 2372 | -0.46 | 1 | 0 |
| 30 | GM Pert, Nicholas | 1.0 | ENG | M | 2554 | 0 | +0.00 | = | = |
| 31 | IM Wegerle, Joerg | 1.0 | GER | M | 2431 | 2167 | -0.64 | 0 | 1 |
| 32 | IM Sarkar, Justin | 1.0 | USA | M | 2425 | 2180 | -0.60 | 1 | 0 |
| 33 | IM Milliet, Sophie | 1.0 | FRA | F | 2387 | 2422 | +0.07 | 1 | 0 |
| 34 | Kipper, Jens | 1.0 | GER | M | 2378 | 2394 | +0.04 | 1 | 0 |
| 35 | FM Radovanovic, Jovica | 1.0 | SRB | M | 2339 | 2225 | -0.23 | 0 | 1 |
| 36 | FM Sowray, Peter J | 1.0 | ENG | M | 2326 | 2334 | +0.02 | 1 | 0 |
| 37 | FM Erzhanov, Arman | 1.0 | KAZ | M | 2325 | 2072 | -0.60 | 0 | 1 |
| 38 | Jackson, James P | 1.0 | ENG | M | 2282 | 2200 | -0.19 | ½ | ½ |
| 39 | Harvey, Marcus R | 1.0 | ENG | M | 2269 | 2264 | -0.01 | 0 | 1 |
| 40 | FM Stewart, Neil | 1.0 | GER | M | 2258 | 2286 | +0.05 | 0 | 1 |
| 41 | FM Ledger, Dave J | 1.0 | ENG | M | 2246 | 2244 | -0.01 | 0 | 1 |
| 42 | Repplinger, Marc | 1.0 | GER | M | 2245 | 2234 | -0.02 | 0 | 1 |
| 43 | Schuster, Martin | 1.0 | GER | M | 2209 | 2442 | +0.58 | 1 | 0 |
| 44 | McPhillips, Joseph | 1.0 | ENG | M | 2199 | 2170 | -0.06 | 0 | 1 |
| 45 | FM Eames, Robert S | 1.0 | ENG | M | 2195 | 2110 | -0.15 | 0 | 1 |
| 46 | Rayner, Francis | 1.0 | WLS | M | 2192 | 2085 | -0.18 | 0 | 1 |
| 47 | Wadsworth, Matthew J | 1.0 | ENG | M | 2188 | 2072 | -0.20 | 0 | 1 |
| 48 | Kvisla, Johannes Luangtep | 1.0 | NOR | M | 2149 | 2241 | +0.14 | 1 | 0 |
| 49 | Burnett, Jim | 1.0 | ENG | M | 2138 | 1882 | -0.62 | 0 | 1 |
| 50 | Sugden, John N | 1.0 | ENG | M | 2138 | 1786 | -0.78 | 0 | 1 |
| 51 | Jaunooby, Ali R | 1.0 | ENG | M | 2124 | 2173 | +0.09 | 1 | 0 |
| 52 | Harari, Zaki | 1.0 | ENG | M | 2118 | 2210 | +0.14 | 1 | 0 |
| 53 | Brown, Thomas | 1.0 | WLS | M | 2088 | 2140 | +0.10 | 1 | 0 |
| 54 | Lenier, Jude A | 1.0 | ENG | M | 2082 | 2154 | +0.12 | 1 | 0 |
| 55 | Villiers, Thomas | 1.0 | ENG | M | 2078 | 2083 | +0.01 | 1 | 0 |
| 56 | Helmer, Christoph | 1.0 | GER | M | 2037 | 2055 | +0.03 | 1 | 0 |
| 57 | Spanton, Tim R | 1.0 | ENG | M | 2008 | 1972 | -0.06 | 1 | 0 |
| 58 | Oyama, Akito | 1.0 | ENG | M | 1998 | 1604 | -0.12 | 1 | 0 |
| 59 | Pickersgill, Adrian O | 1.0 | ENG | M | 1988 | 1947 | -0.06 | 1 | 0 |
| 60 | Taylor, Adam A | 1.0 | ENG | M | 1983 | 1965 | -0.03 | 1 | 0 |
| 61 | Fernandez, Michael | 1.0 | ENG | M | 1975 | 0 | +0.00 | = | = |
| 62 | Othman, Mustapha | 1.0 | NGR | M | 1914 | 1899 | -0.03 | 0 | 1 |
| 63 | Young, Mel J | 1.0 | ENG | M | 1902 | 1862 | -0.07 | 0 | 1 |
| 64 | Staniforth, Matthew | 1.0 | WLS | M | 1899 | 1868 | -0.06 | 0 | 1 |
| 65 | Low, Zhen Yu Cyrus | 1.0 | SIN | M | 1868 | 2200 | +0.38 | = | ½ |
| 66 | Willson, Ollie | 1.0 | ENG | M | 1833 | 2181 | +0.77 | 1 | 0 |
| 67 | Mu, Ke | 0.5 | CHN | M | 2302 | 2057 | -0.57 | ½ | 0 |
| 68 | Snape, Ian L | 0.5 | ENG | M | 2229 | 2001 | -0.56 | 0 | ½ |
| 69 | CM Rowe, Duane | 0.5 | JAM | M | 2218 | 1935 | -0.64 | 0 | ½ |
| 70 | Kewes, Gerd | 0.5 | GER | M | 2200 | 1954 | -0.60 | 0 | ½ |
| 71 | Anderson, John | 0.5 | ENG | M | 2195 | 2092 | -0.27 | ½ | 0 |
| 72 | WIM Atkins, Rita | 0.5 | ENG | F | 2176 | 1989 | -0.49 | ½ | 0 |
| 73 | WFM Chlost, Marlena | 0.5 | POL | F | 2167 | 1907 | -0.64 | 0 | ½ |
| 74 | Bianco, Valerio | 0.5 | ITA | M | 2151 | 1886 | -0.68 | ½ | 0 |
| 75 | Degro, Heiko | 0.5 | GER | M | 2060 | 1852 | -0.53 | ½ | 0 |
| 76 | Pettersen, Joar Gullestad | 0.5 | NOR | M | 2013 | 1513 | -1.22 | 0 | ½ |
| 77 | Roggensack, Hans Peter | 0.5 | GER | M | 1972 | 1728 | -0.58 | ½ | 0 |
| 78 | ter Steeg, Marcus, Dr. | 0.5 | GER | M | 1942 | 1982 | +0.09 | ½ | 0 |
| 79 | Flynn, David | 0.5 | ENG | M | 1932 | 1414 | -0.22 | 0 | ½ |
| 80 | Obsieger, Hendrik, Dr. | 0.5 | GER | M | 1873 | 1932 | +0.12 | 0 | ½ |
| 81 | Clayton, Tristan | 0.5 | ENG | M | 1832 | 1935 | +0.19 | ½ | 0 |
| 82 | McKenna, John R | 0.5 | ENG | M | 1735 | 1302 | -0.15 | 0 | = |
| 83 | Gunn, Michael J | 0.5 | ENG | M | 1727 | 1392 | -0.08 | = | 0 |
| 84 | French, Max | 0.5 | ENG | M | 1718 | 1826 | +0.21 | 0 | ½ |
| 85 | Fell, Colin C | 0.5 | ENG | M | 1672 * | 1772 | 0 | 0 | ½ |
| 86 | Dean, Michael | 0.5 | ENG | M | 1597 | 1792 | +0.33 | ½ | 0 |
| 87 | FM Strugnell, Carl | 0.0 | FRA | M | 2291 | 1586 | -0.94 | 0 | 0 |
| 88 | FM Croad, Nicolas | 0.0 | NZL | M | 2272 | 1586 | -0.91 | 0 | 0 |
| 89 | Gamble, Raymond J | 0.0 | ENG | M | 2032 | 0 | +0.00 | - | - |
| 90 | Dennis, Nigel W | 0.0 | ENG | M | 1848 | 1373 | -0.37 | 0 | 0 |
| 91 | Page, Martin C | 0.0 | ENG | M | 1837 | 0 | +0.00 | - | - |
| 92 | Macrae, James S | 0.0 | SCO | M | 1736 | 1357 | -0.22 | 0 | 0 |
| 93 | Mitchell, Robert | 0.0 | NZL | M | 1674 | 1226 | -0.32 | 0 | 0 |
| 94 | Witt, Holger | 0.0 | GER | M | 1648 | 1209 | -0.31 | 0 | 0 |
| 95 | Shierlaw, Hamish | 0.0 | ENG | M | 1605 | 1208 | -0.24 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45