| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gormally, Daniel W | 3.0 | ENG | M | 2500 | 2979 | +0.58 | 1 | 1 | 1 |
| 2 | GM Mchedlishvili, Mikheil | 2.5 | GEO | M | 2649 | 2591 | -0.12 | ½ | 1 | 1 |
| 3 | GM Ma, Qun | 2.5 | CHN | M | 2595 | 2647 | +0.17 | 1 | 1 | ½ |
| 4 | GM Tomczak, Jacek | 2.5 | POL | M | 2569 | 2480 | -0.18 | ½ | 1 | 1 |
| 5 | IM Hawkins, Jonathan | 2.5 | ENG | M | 2512 | 2630 | +0.41 | 1 | ½ | 1 |
| 6 | GM Rahman, Ziaur | 2.5 | BAN | M | 2496 | 2581 | +0.28 | 1 | ½ | 1 |
| 7 | GM Flear, Glenn C | 2.5 | ENG | M | 2471 | 2735 | +0.99 | 1 | 1 | ½ |
| 8 | IM Vakhidov, Jahongir | 2.5 | UZB | M | 2452 | 2654 | +0.74 | 1 | 1 | ½ |
| 9 | IM Fernandez, Daniel Howard | 2.5 | SIN | M | 2381 | 2439 | +0.19 | ½ | 1 | 1 |
| 10 | GM Khenkin, Igor | 2.0 | GER | M | 2598 | 2449 | -0.44 | ½ | 1 | ½ |
| 11 | GM Hebden, Mark L | 2.0 | ENG | M | 2560 | 2426 | -0.38 | 1 | 0 | 1 |
| 12 | GM Pert, Nicholas | 2.0 | ENG | M | 2554 | 2889 | +0.08 | = | = | 1 |
| 13 | GM Gordon, Stephen J | 2.0 | ENG | M | 2519 | 2439 | -0.29 | 1 | ½ | ½ |
| 14 | GM Arkell, Keith C | 2.0 | ENG | M | 2438 | 2487 | +0.21 | 1 | ½ | ½ |
| 15 | GM Cherniaev, Alexander | 2.0 | RUS | M | 2434 | 2287 | -0.47 | ½ | 1 | ½ |
| 16 | IM Wegerle, Joerg | 2.0 | GER | M | 2431 | 2282 | -0.49 | 0 | 1 | 1 |
| 17 | IM Sarkar, Justin | 2.0 | USA | M | 2425 | 2253 | -0.52 | 1 | 0 | 1 |
| 18 | IM Foisor, Ovidiu-Doru | 2.0 | ROU | M | 2397 | 2431 | +0.15 | 1 | ½ | ½ |
| 19 | Kipper, Jens | 2.0 | GER | M | 2378 | 2427 | +0.22 | 1 | 0 | 1 |
| 20 | IM Foisor, Cristina-Adela | 2.0 | ROU | F | 2355 | 2507 | +0.61 | 1 | ½ | ½ |
| 21 | FM Sowray, Peter J | 2.0 | ENG | M | 2326 | 2323 | +0.10 | 1 | 0 | 1 |
| 22 | IM Knott, Simon J B | 2.0 | ENG | M | 2317 | 2540 | +0.84 | ½ | 1 | ½ |
| 23 | Harvey, Marcus R | 2.0 | ENG | M | 2269 | 2297 | +0.15 | 0 | 1 | 1 |
| 24 | FM Stewart, Neil | 2.0 | GER | M | 2258 | 2318 | +0.24 | 0 | 1 | 1 |
| 25 | FM Ledger, Dave J | 2.0 | ENG | M | 2246 | 2279 | +0.16 | 0 | 1 | 1 |
| 26 | Repplinger, Marc | 2.0 | GER | M | 2245 | 2252 | +0.10 | 0 | 1 | 1 |
| 27 | Kett, Tim | 2.0 | WLS | M | 2223 | 2308 | +0.32 | = | 1 | ½ |
| 28 | McPhillips, Joseph | 2.0 | ENG | M | 2199 | 2204 | +0.09 | 0 | 1 | 1 |
| 29 | FM Eames, Robert S | 2.0 | ENG | M | 2195 | 2197 | +0.10 | 0 | 1 | 1 |
| 30 | IM Marusenko, Petr | 2.0 | UKR | M | 2189 | 2508 | +0.81 | = | 1 | ½ |
| 31 | Haria, Ravi | 2.0 | ENG | M | 2160 | 2542 | +1.42 | 1 | 1 | 0 |
| 32 | Kvisla, Johannes Luangtep | 2.0 | NOR | M | 2149 | 2241 | +0.30 | 1 | 0 | 1 |
| 33 | Burnett, Jim | 2.0 | ENG | M | 2138 | 1991 | -0.48 | 0 | 1 | 1 |
| 34 | Brown, Thomas | 2.0 | WLS | M | 2088 | 2327 | +0.90 | 1 | 0 | 1 |
| 35 | Mueller, Constantin | 2.0 | GER | M | 2047 | 2283 | +0.86 | 1 | 1 | 0 |
| 36 | Helmer, Christoph | 2.0 | GER | M | 2037 | 2231 | +0.76 | 1 | 0 | 1 |
| 37 | Stonehouse, Tom H | 2.0 | ENG | M | 1772 | 2172 | +0.84 | + | 1 | 0 |
| 38 | Brewer, Callum D | 2.0 | ENG | M | 1693 | 2191 | +1.71 | 1 | ½ | ½ |
| 39 | IM Milliet, Sophie | 1.5 | FRA | F | 2387 | 2277 | -0.35 | 1 | 0 | ½ |
| 40 | IM Mannion, Stephen R | 1.5 | SCO | M | 2375 | 2277 | -0.33 | ½ | 1 | 0 |
| 41 | FM Radovanovic, Jovica | 1.5 | SRB | M | 2339 | 2191 | -0.50 | 0 | 1 | ½ |
| 42 | Mu, Ke | 1.5 | CHN | M | 2302 | 2144 | -0.47 | ½ | 0 | 1 |
| 43 | IM Prosviriakov, Vladimir | 1.5 | USA | M | 2282 | 2414 | +0.47 | ½ | 1 | 0 |
| 44 | Jackson, James P | 1.5 | ENG | M | 2282 | 2159 | -0.45 | ½ | ½ | ½ |
| 45 | CM Rowe, Duane | 1.5 | JAM | M | 2218 | 2066 | -0.47 | 0 | ½ | 1 |
| 46 | WIM Foisor, Mihaela-Veronica | 1.5 | ROU | F | 2216 | 2322 | +0.41 | ½ | 1 | 0 |
| 47 | Anderson, John | 1.5 | ENG | M | 2195 | 2134 | -0.17 | ½ | 0 | 1 |
| 48 | Rayner, Francis | 1.5 | WLS | M | 2192 | 2051 | -0.45 | 0 | 1 | ½ |
| 49 | Wadsworth, Matthew J | 1.5 | ENG | M | 2188 | 2015 | -0.54 | 0 | 1 | ½ |
| 50 | WIM Atkins, Rita | 1.5 | ENG | F | 2176 | 2046 | -0.41 | ½ | 0 | 1 |
| 51 | WFM Chlost, Marlena | 1.5 | POL | F | 2167 | 1989 | -0.56 | 0 | ½ | 1 |
| 52 | Bianco, Valerio | 1.5 | ITA | M | 2151 | 1970 | -0.60 | ½ | 0 | 1 |
| 53 | Jaunooby, Ali R | 1.5 | ENG | M | 2124 | 2228 | +0.36 | 1 | 0 | ½ |
| 54 | Lenier, Jude A | 1.5 | ENG | M | 2082 | 2154 | +0.12 | 1 | 0 | = |
| 55 | FM Cafferty, Bernard | 1.5 | ENG | M | 2081 | 2310 | +0.80 | ½ | 1 | 0 |
| 56 | Villiers, Thomas | 1.5 | ENG | M | 2078 | 2149 | +0.27 | 1 | 0 | ½ |
| 57 | Degro, Heiko | 1.5 | GER | M | 2060 | 1917 | -0.45 | ½ | 0 | 1 |
| 58 | Taylor, Adam C | 1.5 | ENG | M | 2025 | 2142 | +0.38 | 1 | ½ | 0 |
| 59 | Pettersen, Joar Gullestad | 1.5 | NOR | M | 2013 | 1513 | -1.22 | 0 | ½ | 1 |
| 60 | Taylor, Adam A | 1.5 | ENG | M | 1983 | 2041 | +0.24 | 1 | 0 | ½ |
| 61 | Halfhide, Sebastian | 1.5 | NED | M | 1916 | 2228 | +1.06 | 1 | ½ | 0 |
| 62 | Young, Mel J | 1.5 | ENG | M | 1902 | 1970 | +0.27 | 0 | 1 | ½ |
| 63 | FM Erzhanov, Arman | 1.0 | KAZ | M | 2325 | 1952 | -1.40 | 0 | 1 | 0 |
| 64 | FM Strugnell, Carl | 1.0 | FRA | M | 2291 | 2053 | -0.86 | 0 | 0 | 1 |
| 65 | FM Croad, Nicolas | 1.0 | NZL | M | 2272 | 2046 | -0.83 | 0 | 0 | 1 |
| 66 | Snape, Ian L | 1.0 | ENG | M | 2229 | 1995 | -0.88 | 0 | ½ | ½ |
| 67 | Schuster, Martin | 1.0 | GER | M | 2209 | 2182 | -0.15 | 1 | 0 | 0 |
| 68 | Kewes, Gerd | 1.0 | GER | M | 2200 | 1930 | -0.97 | 0 | ½ | ½ |
| 69 | Sugden, John N | 1.0 | ENG | M | 2138 | 1876 | -0.93 | 0 | 1 | 0 |
| 70 | Harari, Zaki | 1.0 | ENG | M | 2118 | 2141 | -0.04 | 1 | 0 | 0 |
| 71 | Spanton, Tim R | 1.0 | ENG | M | 2008 | 1942 | -0.25 | 1 | 0 | 0 |
| 72 | Oyama, Akito | 1.0 | ENG | M | 1998 | 1532 | -0.37 | 1 | 0 | 0 |
| 73 | Pickersgill, Adrian O | 1.0 | ENG | M | 1988 | 1929 | -0.22 | 1 | 0 | 0 |
| 74 | Fernandez, Michael | 1.0 | ENG | M | 1975 | 1511 | -0.17 | = | = | 0 |
| 75 | Roggensack, Hans Peter | 1.0 | GER | M | 1972 | 1899 | -0.26 | ½ | 0 | ½ |
| 76 | Othman, Mustapha | 1.0 | NGR | M | 1914 | 1889 | -0.15 | 0 | 1 | 0 |
| 77 | Staniforth, Matthew | 1.0 | WLS | M | 1899 | 1853 | -0.21 | 0 | 1 | 0 |
| 78 | Obsieger, Hendrik, Dr. | 1.0 | GER | M | 1873 | 2025 | +0.49 | 0 | ½ | ½ |
| 79 | Low, Zhen Yu Cyrus | 1.0 | SIN | M | 1868 | 1982 | +0.22 | = | ½ | 0 |
| 80 | Willson, Ollie | 1.0 | ENG | M | 1833 | 2041 | +0.63 | 1 | 0 | 0 |
| 81 | ter Steeg, Marcus, Dr. | 0.5 | GER | M | 1942 | 1916 | -0.08 | ½ | 0 | 0 |
| 82 | Flynn, David | 0.5 | ENG | M | 1932 | 1491 | -0.32 | 0 | ½ | 0 |
| 83 | Dennis, Nigel W | 0.5 | ENG | M | 1848 | 1682 | -0.63 | 0 | 0 | ½ |
| 84 | Clayton, Tristan | 0.5 | ENG | M | 1832 | 1877 | +0.09 | ½ | 0 | 0 |
| 85 | McKenna, John R | 0.5 | ENG | M | 1735 | 1351 | -0.23 | 0 | = | 0 |
| 86 | Gunn, Michael J | 0.5 | ENG | M | 1727 | 1392 | -0.16 | = | 0 | 0 |
| 87 | French, Max | 0.5 | ENG | M | 1718 | 1779 | +0.13 | 0 | ½ | 0 |
| 88 | Fell, Colin C | 0.5 | ENG | M | 1672 * | 1708 | 1708 | 0 | ½ | 0 |
| 89 | Witt, Holger | 0.5 | GER | M | 1648 | 1639 | -0.05 | 0 | 0 | ½ |
| 90 | Dean, Michael | 0.5 | ENG | M | 1597 | 1716 | +0.25 | ½ | 0 | 0 |
| 91 | Gamble, Raymond J | 0.0 | ENG | M | 2032 | 0 | +0.00 | - | - | - |
| 92 | Page, Martin C | 0.0 | ENG | M | 1837 | 0 | +0.00 | - | - | - |
| 93 | Macrae, James S | 0.0 | SCO | M | 1736 | 1371 | -0.30 | 0 | 0 | 0 |
| 94 | Mitchell, Robert | 0.0 | NZL | M | 1674 | 1264 | -0.40 | 0 | 0 | 0 |
| 95 | Shierlaw, Hamish | 0.0 | ENG | M | 1605 | 1228 | -0.32 | 0 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45