| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mchedlishvili, Mikheil | 3.5 | GEO | M | 2649 | 2687 | +0.13 | ½ | 1 | 1 | 1 |
| 2 | GM Gormally, Daniel W | 3.5 | ENG | M | 2500 | 2668 | +0.71 | 1 | 1 | 1 | ½ |
| 3 | GM Rahman, Ziaur | 3.5 | BAN | M | 2496 | 2632 | +0.48 | 1 | ½ | 1 | 1 |
| 4 | GM Khenkin, Igor | 3.0 | GER | M | 2598 | 2497 | -0.33 | ½ | 1 | ½ | 1 |
| 5 | GM Ma, Qun | 3.0 | CHN | M | 2595 | 2598 | +0.04 | 1 | 1 | ½ | ½ |
| 6 | GM Tomczak, Jacek | 3.0 | POL | M | 2569 | 2466 | -0.31 | ½ | 1 | 1 | ½ |
| 7 | GM Hebden, Mark L | 3.0 | ENG | M | 2560 | 2480 | -0.24 | 1 | 0 | 1 | 1 |
| 8 | GM Pert, Nicholas | 3.0 | ENG | M | 2554 | 2924 | +0.20 | = | = | 1 | 1 |
| 9 | IM Hawkins, Jonathan | 3.0 | ENG | M | 2512 | 2556 | +0.23 | 1 | ½ | 1 | ½ |
| 10 | GM Flear, Glenn C | 3.0 | ENG | M | 2471 | 2682 | +1.12 | 1 | 1 | ½ | ½ |
| 11 | GM Arkell, Keith C | 3.0 | ENG | M | 2438 | 2499 | +0.36 | 1 | ½ | ½ | 1 |
| 12 | IM Wegerle, Joerg | 3.0 | GER | M | 2431 | 2333 | -0.37 | 0 | 1 | 1 | 1 |
| 13 | IM Sarkar, Justin | 3.0 | USA | M | 2425 | 2337 | -0.32 | 1 | 0 | 1 | 1 |
| 14 | IM Foisor, Ovidiu-Doru | 3.0 | ROU | M | 2397 | 2432 | +0.25 | 1 | ½ | ½ | 1 |
| 15 | IM Fernandez, Daniel Howard | 3.0 | SIN | M | 2381 | 2446 | +0.37 | ½ | 1 | 1 | ½ |
| 16 | Kipper, Jens | 3.0 | GER | M | 2378 | 2459 | +0.44 | 1 | 0 | 1 | 1 |
| 17 | IM Foisor, Cristina-Adela | 3.0 | ROU | F | 2355 | 2517 | +0.85 | 1 | ½ | ½ | 1 |
| 18 | FM Sowray, Peter J | 3.0 | ENG | M | 2326 | 2353 | +0.26 | 1 | 0 | 1 | 1 |
| 19 | IM Knott, Simon J B | 3.0 | ENG | M | 2317 | 2484 | +0.92 | ½ | 1 | ½ | 1 |
| 20 | Harvey, Marcus R | 3.0 | ENG | M | 2269 | 2289 | +0.23 | 0 | 1 | 1 | 1 |
| 21 | GM Gordon, Stephen J | 2.5 | ENG | M | 2519 | 2380 | -0.66 | 1 | ½ | ½ | ½ |
| 22 | IM Vakhidov, Jahongir | 2.5 | UZB | M | 2452 | 2543 | +0.49 | 1 | 1 | ½ | 0 |
| 23 | GM Cherniaev, Alexander | 2.5 | RUS | M | 2434 | 2266 | -0.77 | ½ | 1 | ½ | ½ |
| 24 | IM Milliet, Sophie | 2.5 | FRA | F | 2387 | 2345 | -0.13 | 1 | 0 | ½ | 1 |
| 25 | FM Radovanovic, Jovica | 2.5 | SRB | M | 2339 | 2276 | -0.24 | 0 | 1 | ½ | 1 |
| 26 | Mu, Ke | 2.5 | CHN | M | 2302 | 2224 | -0.25 | ½ | 0 | 1 | 1 |
| 27 | WIM Foisor, Mihaela-Veronica | 2.5 | ROU | F | 2216 | 2352 | +0.70 | ½ | 1 | 0 | 1 |
| 28 | McPhillips, Joseph | 2.5 | ENG | M | 2199 | 2284 | +0.46 | 0 | 1 | 1 | ½ |
| 29 | FM Eames, Robert S | 2.5 | ENG | M | 2195 | 2258 | +0.40 | 0 | 1 | 1 | ½ |
| 30 | Wadsworth, Matthew J | 2.5 | ENG | M | 2188 | 2102 | -0.30 | 0 | 1 | ½ | 1 |
| 31 | WIM Atkins, Rita | 2.5 | ENG | F | 2176 | 2109 | -0.23 | ½ | 0 | 1 | 1 |
| 32 | Villiers, Thomas | 2.5 | ENG | M | 2078 | 2261 | +0.96 | 1 | 0 | ½ | 1 |
| 33 | Pettersen, Joar Gullestad | 2.5 | NOR | M | 2013 | 1898 | -0.39 | 0 | ½ | 1 | 1 |
| 34 | IM Mannion, Stephen R | 2.0 | SCO | M | 2375 | 2239 | -0.64 | ½ | 1 | 0 | ½ |
| 35 | FM Erzhanov, Arman | 2.0 | KAZ | M | 2325 | 2057 | -1.27 | 0 | 1 | 0 | 1 |
| 36 | Jackson, James P | 2.0 | ENG | M | 2282 | 2140 | -0.71 | ½ | ½ | ½ | ½ |
| 37 | FM Stewart, Neil | 2.0 | GER | M | 2258 | 2269 | +0.04 | 0 | 1 | 1 | 0 |
| 38 | FM Ledger, Dave J | 2.0 | ENG | M | 2246 | 2265 | +0.05 | 0 | 1 | 1 | 0 |
| 39 | Repplinger, Marc | 2.0 | GER | M | 2245 | 2236 | -0.04 | 0 | 1 | 1 | 0 |
| 40 | Kett, Tim | 2.0 | WLS | M | 2223 | 2261 | +0.20 | = | 1 | ½ | 0 |
| 41 | Schuster, Martin | 2.0 | GER | M | 2209 | 2209 | +0.00 | 1 | 0 | 0 | 1 |
| 42 | Anderson, John | 2.0 | ENG | M | 2195 | 2107 | -0.39 | ½ | 0 | 1 | ½ |
| 43 | Rayner, Francis | 2.0 | WLS | M | 2192 | 2014 | -0.79 | 0 | 1 | ½ | ½ |
| 44 | IM Marusenko, Petr | 2.0 | UKR | M | 2189 | 2351 | +0.61 | = | 1 | ½ | 0 |
| 45 | Haria, Ravi | 2.0 | ENG | M | 2160 | 2407 | +1.20 | 1 | 1 | 0 | 0 |
| 46 | Kvisla, Johannes Luangtep | 2.0 | NOR | M | 2149 | 2176 | +0.06 | 1 | 0 | 1 | 0 |
| 47 | Burnett, Jim | 2.0 | ENG | M | 2138 | 2009 | -0.63 | 0 | 1 | 1 | 0 |
| 48 | Sugden, John N | 2.0 | ENG | M | 2138 | 1975 | -0.73 | 0 | 1 | 0 | 1 |
| 49 | Jaunooby, Ali R | 2.0 | ENG | M | 2124 | 2265 | +0.67 | 1 | 0 | ½ | ½ |
| 50 | Brown, Thomas | 2.0 | WLS | M | 2088 | 2259 | +0.78 | 1 | 0 | 1 | 0 |
| 51 | FM Cafferty, Bernard | 2.0 | ENG | M | 2081 | 2303 | +1.06 | ½ | 1 | 0 | ½ |
| 52 | Mueller, Constantin | 2.0 | GER | M | 2047 | 2200 | +0.70 | 1 | 1 | 0 | 0 |
| 53 | Helmer, Christoph | 2.0 | GER | M | 2037 | 2179 | +0.66 | 1 | 0 | 1 | 0 |
| 54 | Taylor, Adam C | 2.0 | ENG | M | 2025 | 2155 | +0.60 | 1 | ½ | 0 | ½ |
| 55 | Fernandez, Michael | 2.0 | ENG | M | 1975 | 2238 | +0.64 | = | = | 0 | 1 |
| 56 | Young, Mel J | 2.0 | ENG | M | 1902 | 2026 | +0.61 | 0 | 1 | ½ | ½ |
| 57 | Obsieger, Hendrik, Dr. | 2.0 | GER | M | 1873 | 2142 | +1.29 | 0 | ½ | ½ | 1 |
| 58 | Low, Zhen Yu Cyrus | 2.0 | SIN | M | 1868 | 2119 | +0.91 | = | ½ | 0 | 1 |
| 59 | Stonehouse, Tom H | 2.0 | ENG | M | 1772 | 2047 | +0.76 | + | 1 | 0 | 0 |
| 60 | Brewer, Callum D | 2.0 | ENG | M | 1693 | 2073 | +1.63 | 1 | ½ | ½ | 0 |
| 61 | FM Strugnell, Carl | 1.5 | FRA | M | 2291 | 2043 | -1.22 | 0 | 0 | 1 | ½ |
| 62 | IM Prosviriakov, Vladimir | 1.5 | USA | M | 2282 | 2227 | -0.36 | ½ | 1 | 0 | 0 |
| 63 | FM Croad, Nicolas | 1.5 | NZL | M | 2272 | 2034 | -1.18 | 0 | 0 | 1 | ½ |
| 64 | CM Rowe, Duane | 1.5 | JAM | M | 2218 | 1982 | -1.16 | 0 | ½ | 1 | 0 |
| 65 | Kewes, Gerd | 1.5 | GER | M | 2200 | 1913 | -1.37 | 0 | ½ | ½ | ½ |
| 66 | WFM Chlost, Marlena | 1.5 | POL | F | 2167 | 2001 | -0.78 | 0 | ½ | 1 | 0 |
| 67 | Bianco, Valerio | 1.5 | ITA | M | 2151 | 1975 | -0.86 | ½ | 0 | 1 | 0 |
| 68 | Lenier, Jude A | 1.5 | ENG | M | 2082 | 2078 | -0.10 | 1 | 0 | = | 0 |
| 69 | Degro, Heiko | 1.5 | GER | M | 2060 | 1905 | -0.74 | ½ | 0 | 1 | 0 |
| 70 | Pickersgill, Adrian O | 1.5 | ENG | M | 1988 | 2027 | +0.14 | 1 | 0 | 0 | ½ |
| 71 | Taylor, Adam A | 1.5 | ENG | M | 1983 | 1991 | +0.00 | 1 | 0 | ½ | 0 |
| 72 | Roggensack, Hans Peter | 1.5 | GER | M | 1972 | 1999 | +0.09 | ½ | 0 | ½ | ½ |
| 73 | ter Steeg, Marcus, Dr. | 1.5 | GER | M | 1942 | 1985 | +0.14 | ½ | 0 | 0 | 1 |
| 74 | Halfhide, Sebastian | 1.5 | NED | M | 1916 | 2128 | +0.88 | 1 | ½ | 0 | 0 |
| 75 | Dennis, Nigel W | 1.5 | ENG | M | 1848 | 1682 | -0.63 | 0 | 0 | ½ | 1 |
| 76 | Willson, Ollie | 1.5 | ENG | M | 1833 | 2088 | +1.03 | 1 | 0 | 0 | ½ |
| 77 | McKenna, John R | 1.5 | ENG | M | 1735 | 1798 | +0.08 | 0 | = | 0 | 1 |
| 78 | Witt, Holger | 1.5 | GER | M | 1648 | 1805 | +0.69 | 0 | 0 | ½ | 1 |
| 79 | Snape, Ian L | 1.0 | ENG | M | 2229 | 1891 | -1.69 | 0 | ½ | ½ | 0 |
| 80 | Harari, Zaki | 1.0 | ENG | M | 2118 | 1975 | -0.84 | 1 | 0 | 0 | 0 |
| 81 | Spanton, Tim R | 1.0 | ENG | M | 2008 | 1824 | -0.94 | 1 | 0 | 0 | 0 |
| 82 | Oyama, Akito | 1.0 | ENG | M | 1998 | 1551 | -0.50 | 1 | 0 | 0 | 0 |
| 83 | Flynn, David | 1.0 | ENG | M | 1932 | 1786 | -0.58 | 0 | ½ | 0 | ½ |
| 84 | Othman, Mustapha | 1.0 | NGR | M | 1914 | 1870 | -0.30 | 0 | 1 | 0 | 0 |
| 85 | Staniforth, Matthew | 1.0 | WLS | M | 1899 | 1825 | -0.41 | 0 | 1 | 0 | 0 |
| 86 | Macrae, James S | 1.0 | SCO | M | 1736 | 1805 | +0.11 | 0 | 0 | 0 | 1 |
| 87 | Gunn, Michael J | 1.0 | ENG | M | 1727 | 1789 | +0.10 | = | 0 | 0 | ½ |
| 88 | Shierlaw, Hamish | 1.0 | ENG | M | 1605 | 1228 | -0.32 | 0 | 0 | 0 | 1 |
| 89 | Clayton, Tristan | 0.5 | ENG | M | 1832 | 1703 | -0.65 | ½ | 0 | 0 | 0 |
| 90 | French, Max | 0.5 | ENG | M | 1718 | 1703 | -0.09 | 0 | ½ | 0 | 0 |
| 91 | Fell, Colin C | 0.5 | ENG | M | 1672 * | 1626 | 1626 | 0 | ½ | 0 | 0 |
| 92 | Dean, Michael | 0.5 | ENG | M | 1597 | 1603 | -0.06 | ½ | 0 | 0 | 0 |
| 93 | Gamble, Raymond J | 0.0 | ENG | M | 2032 | 0 | +0.00 | - | - | - | - |
| 94 | Page, Martin C | 0.0 | ENG | M | 1837 | 0 | +0.00 | - | - | - | - |
| 95 | Mitchell, Robert | 0.0 | NZL | M | 1674 | 1198 | -0.81 | 0 | 0 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 870 | 0 | - | - | - | 0 |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45