| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mchedlishvili, Mikheil | 4.5 | GEO | M | 2649 | 2746 | +0.43 | ½ | 1 | 1 | 1 | 1 |
| 2 | GM Ma, Qun | 4.0 | CHN | M | 2595 | 2635 | +0.24 | 1 | 1 | ½ | ½ | 1 |
| 3 | GM Tomczak, Jacek | 4.0 | POL | M | 2569 | 2538 | -0.04 | ½ | 1 | 1 | ½ | 1 |
| 4 | GM Pert, Nicholas | 4.0 | ENG | M | 2554 | 2987 | +0.47 | = | = | 1 | 1 | 1 |
| 5 | GM Gormally, Daniel W | 4.0 | ENG | M | 2500 | 2592 | +0.61 | 1 | 1 | 1 | ½ | ½ |
| 6 | GM Arkell, Keith C | 4.0 | ENG | M | 2438 | 2538 | +0.64 | 1 | ½ | ½ | 1 | 1 |
| 7 | GM Khenkin, Igor | 3.5 | GER | M | 2598 | 2477 | -0.56 | ½ | 1 | ½ | 1 | ½ |
| 8 | GM Hebden, Mark L | 3.5 | ENG | M | 2560 | 2455 | -0.47 | 1 | 0 | 1 | 1 | ½ |
| 9 | GM Gordon, Stephen J | 3.5 | ENG | M | 2519 | 2412 | -0.54 | 1 | ½ | ½ | ½ | 1 |
| 10 | IM Hawkins, Jonathan | 3.5 | ENG | M | 2512 | 2505 | -0.01 | 1 | ½ | 1 | ½ | ½ |
| 11 | GM Rahman, Ziaur | 3.5 | BAN | M | 2496 | 2515 | +0.18 | 1 | ½ | 1 | 1 | 0 |
| 12 | GM Flear, Glenn C | 3.5 | ENG | M | 2471 | 2604 | +0.91 | 1 | 1 | ½ | ½ | ½ |
| 13 | IM Wegerle, Joerg | 3.5 | GER | M | 2431 | 2361 | -0.27 | 0 | 1 | 1 | 1 | ½ |
| 14 | IM Sarkar, Justin | 3.5 | USA | M | 2425 | 2383 | -0.09 | 1 | 0 | 1 | 1 | ½ |
| 15 | IM Fernandez, Daniel Howard | 3.5 | SIN | M | 2381 | 2463 | +0.60 | ½ | 1 | 1 | ½ | ½ |
| 16 | FM Radovanovic, Jovica | 3.5 | SRB | M | 2339 | 2334 | +0.07 | 0 | 1 | ½ | 1 | 1 |
| 17 | FM Sowray, Peter J | 3.5 | ENG | M | 2326 | 2379 | +0.50 | 1 | 0 | 1 | 1 | ½ |
| 18 | IM Knott, Simon J B | 3.5 | ENG | M | 2317 | 2476 | +1.13 | ½ | 1 | ½ | 1 | ½ |
| 19 | Mu, Ke | 3.5 | CHN | M | 2302 | 2254 | -0.09 | ½ | 0 | 1 | 1 | 1 |
| 20 | IM Vakhidov, Jahongir | 3.0 | UZB | M | 2452 | 2469 | +0.17 | 1 | 1 | ½ | 0 | ½ |
| 21 | GM Cherniaev, Alexander | 3.0 | RUS | M | 2434 | 2246 | -1.08 | ½ | 1 | ½ | ½ | ½ |
| 22 | IM Foisor, Ovidiu-Doru | 3.0 | ROU | M | 2397 | 2377 | -0.02 | 1 | ½ | ½ | 1 | 0 |
| 23 | IM Milliet, Sophie | 3.0 | FRA | F | 2387 | 2287 | -0.49 | 1 | 0 | ½ | 1 | ½ |
| 24 | Kipper, Jens | 3.0 | GER | M | 2378 | 2396 | +0.17 | 1 | 0 | 1 | 1 | 0 |
| 25 | IM Foisor, Cristina-Adela | 3.0 | ROU | F | 2355 | 2450 | +0.65 | 1 | ½ | ½ | 1 | 0 |
| 26 | FM Erzhanov, Arman | 3.0 | KAZ | M | 2325 | 2145 | -1.01 | 0 | 1 | 0 | 1 | 1 |
| 27 | Harvey, Marcus R | 3.0 | ENG | M | 2269 | 2236 | -0.05 | 0 | 1 | 1 | 1 | 0 |
| 28 | FM Stewart, Neil | 3.0 | GER | M | 2258 | 2312 | +0.36 | 0 | 1 | 1 | 0 | 1 |
| 29 | WIM Foisor, Mihaela-Veronica | 3.0 | ROU | F | 2216 | 2307 | +0.61 | ½ | 1 | 0 | 1 | ½ |
| 30 | Schuster, Martin | 3.0 | GER | M | 2209 | 2201 | +0.08 | 1 | 0 | 0 | 1 | 1 |
| 31 | FM Eames, Robert S | 3.0 | ENG | M | 2195 | 2293 | +0.72 | 0 | 1 | 1 | ½ | ½ |
| 32 | Rayner, Francis | 3.0 | WLS | M | 2192 | 2058 | -0.66 | 0 | 1 | ½ | ½ | 1 |
| 33 | IM Marusenko, Petr | 3.0 | UKR | M | 2189 | 2334 | +0.77 | = | 1 | ½ | 0 | 1 |
| 34 | Wadsworth, Matthew J | 3.0 | ENG | M | 2188 | 2164 | +0.01 | 0 | 1 | ½ | 1 | ½ |
| 35 | Haria, Ravi | 3.0 | ENG | M | 2160 | 2371 | +1.35 | 1 | 1 | 0 | 0 | 1 |
| 36 | Brown, Thomas | 3.0 | WLS | M | 2088 | 2328 | +1.49 | 1 | 0 | 1 | 0 | 1 |
| 37 | Villiers, Thomas | 3.0 | ENG | M | 2078 | 2282 | +1.32 | 1 | 0 | ½ | 1 | ½ |
| 38 | Helmer, Christoph | 3.0 | GER | M | 2037 | 2264 | +1.43 | 1 | 0 | 1 | 0 | 1 |
| 39 | Taylor, Adam C | 3.0 | ENG | M | 2025 | 2241 | +1.36 | 1 | ½ | 0 | ½ | 1 |
| 40 | IM Mannion, Stephen R | 2.5 | SCO | M | 2375 | 2219 | -0.94 | ½ | 1 | 0 | ½ | ½ |
| 41 | FM Strugnell, Carl | 2.5 | FRA | M | 2291 | 2101 | -1.08 | 0 | 0 | 1 | ½ | 1 |
| 42 | IM Prosviriakov, Vladimir | 2.5 | USA | M | 2282 | 2227 | -0.28 | ½ | 1 | 0 | 0 | 1 |
| 43 | Jackson, James P | 2.5 | ENG | M | 2282 | 2107 | -1.07 | ½ | ½ | ½ | ½ | ½ |
| 44 | FM Croad, Nicolas | 2.5 | NZL | M | 2272 | 2085 | -1.06 | 0 | 0 | 1 | ½ | 1 |
| 45 | CM Rowe, Duane | 2.5 | JAM | M | 2218 | 2050 | -0.97 | 0 | ½ | 1 | 0 | 1 |
| 46 | Kewes, Gerd | 2.5 | GER | M | 2200 | 1960 | -1.29 | 0 | ½ | ½ | ½ | 1 |
| 47 | McPhillips, Joseph | 2.5 | ENG | M | 2199 | 2219 | +0.15 | 0 | 1 | 1 | ½ | 0 |
| 48 | Anderson, John | 2.5 | ENG | M | 2195 | 2044 | -0.81 | ½ | 0 | 1 | ½ | ½ |
| 49 | WIM Atkins, Rita | 2.5 | ENG | F | 2176 | 2115 | -0.35 | ½ | 0 | 1 | 1 | 0 |
| 50 | WFM Chlost, Marlena | 2.5 | POL | F | 2167 | 2037 | -0.66 | 0 | ½ | 1 | 0 | 1 |
| 51 | Kvisla, Johannes Luangtep | 2.5 | NOR | M | 2149 | 2184 | +0.15 | 1 | 0 | 1 | 0 | ½ |
| 52 | Burnett, Jim | 2.5 | ENG | M | 2138 | 2082 | -0.33 | 0 | 1 | 1 | 0 | ½ |
| 53 | Lenier, Jude A | 2.5 | ENG | M | 2082 | 2164 | +0.35 | 1 | 0 | = | 0 | 1 |
| 54 | FM Cafferty, Bernard | 2.5 | ENG | M | 2081 | 2303 | +1.06 | ½ | 1 | 0 | ½ | = |
| 55 | Degro, Heiko | 2.5 | GER | M | 2060 | 1925 | -0.66 | ½ | 0 | 1 | 0 | 1 |
| 56 | Pettersen, Joar Gullestad | 2.5 | NOR | M | 2013 | 1912 | -0.55 | 0 | ½ | 1 | 1 | 0 |
| 57 | Fernandez, Michael | 2.5 | ENG | M | 1975 | 2252 | +1.00 | = | = | 0 | 1 | ½ |
| 58 | Brewer, Callum D | 2.5 | ENG | M | 1693 | 2077 | +2.05 | 1 | ½ | ½ | 0 | ½ |
| 59 | FM Ledger, Dave J | 2.0 | ENG | M | 2246 | 2158 | -0.66 | 0 | 1 | 1 | 0 | 0 |
| 60 | Repplinger, Marc | 2.0 | GER | M | 2245 | 2124 | -0.81 | 0 | 1 | 1 | 0 | 0 |
| 61 | Snape, Ian L | 2.0 | ENG | M | 2229 | 1975 | -1.57 | 0 | ½ | ½ | 0 | 1 |
| 62 | Kett, Tim | 2.0 | WLS | M | 2223 | 2115 | -0.56 | = | 1 | ½ | 0 | 0 |
| 63 | Bianco, Valerio | 2.0 | ITA | M | 2151 | 1961 | -1.15 | ½ | 0 | 1 | 0 | ½ |
| 64 | Sugden, John N | 2.0 | ENG | M | 2138 | 1973 | -0.99 | 0 | 1 | 0 | 1 | 0 |
| 65 | Jaunooby, Ali R | 2.0 | ENG | M | 2124 | 2191 | +0.35 | 1 | 0 | ½ | ½ | 0 |
| 66 | Mueller, Constantin | 2.0 | GER | M | 2047 | 2104 | +0.25 | 1 | 1 | 0 | 0 | 0 |
| 67 | Oyama, Akito | 2.0 | ENG | M | 1998 | 1954 | -0.33 | 1 | 0 | 0 | 0 | 1 |
| 68 | Pickersgill, Adrian O | 2.0 | ENG | M | 1988 | 2005 | +0.06 | 1 | 0 | 0 | ½ | ½ |
| 69 | Halfhide, Sebastian | 2.0 | NED | M | 1916 | 2130 | +1.17 | 1 | ½ | 0 | 0 | ½ |
| 70 | Othman, Mustapha | 2.0 | NGR | M | 1914 | 1899 | -0.16 | 0 | 1 | 0 | 0 | 1 |
| 71 | Young, Mel J | 2.0 | ENG | M | 1902 | 1986 | +0.45 | 0 | 1 | ½ | ½ | 0 |
| 72 | Obsieger, Hendrik, Dr. | 2.0 | GER | M | 1873 | 2080 | +1.16 | 0 | ½ | ½ | 1 | 0 |
| 73 | Low, Zhen Yu Cyrus | 2.0 | SIN | M | 1868 | 2042 | +0.76 | = | ½ | 0 | 1 | 0 |
| 74 | Stonehouse, Tom H | 2.0 | ENG | M | 1772 | 1979 | +0.68 | + | 1 | 0 | 0 | 0 |
| 75 | Macrae, James S | 2.0 | SCO | M | 1736 | 1928 | +0.94 | 0 | 0 | 0 | 1 | 1 |
| 76 | Taylor, Adam A | 1.5 | ENG | M | 1983 | 1971 | -0.14 | 1 | 0 | ½ | 0 | 0 |
| 77 | Roggensack, Hans Peter | 1.5 | GER | M | 1972 | 1963 | -0.10 | ½ | 0 | ½ | ½ | 0 |
| 78 | ter Steeg, Marcus, Dr. | 1.5 | GER | M | 1942 | 1963 | +0.02 | ½ | 0 | 0 | 1 | 0 |
| 79 | Flynn, David | 1.5 | ENG | M | 1932 | 1849 | -0.50 | 0 | ½ | 0 | ½ | ½ |
| 80 | Dennis, Nigel W | 1.5 | ENG | M | 1848 | 1706 | -0.71 | 0 | 0 | ½ | 1 | 0 |
| 81 | Willson, Ollie | 1.5 | ENG | M | 1833 | 2024 | +0.91 | 1 | 0 | 0 | ½ | 0 |
| 82 | McKenna, John R | 1.5 | ENG | M | 1735 | 1783 | +0.00 | 0 | = | 0 | 1 | 0 |
| 83 | French, Max | 1.5 | ENG | M | 1718 | 1703 | -0.09 | 0 | ½ | 0 | 0 | 1 |
| 84 | Witt, Holger | 1.5 | GER | M | 1648 | 1774 | +0.61 | 0 | 0 | ½ | 1 | 0 |
| 85 | Harari, Zaki | 1.0 | ENG | M | 2118 | 1975 | -0.84 | 1 | 0 | 0 | 0 | - |
| 86 | Spanton, Tim R | 1.0 | ENG | M | 2008 | 1721 | -1.77 | 1 | 0 | 0 | 0 | 0 |
| 87 | Staniforth, Matthew | 1.0 | WLS | M | 1899 | 1820 | -0.53 | 0 | 1 | 0 | 0 | 0 |
| 88 | Page, Martin C | 1.0 | ENG | M | 1837 | 2409 | +0.28 | - | - | - | - | 1 |
| 89 | Clayton, Tristan | 1.0 | ENG | M | 1832 | 1703 | -0.65 | ½ | 0 | 0 | 0 | = |
| 90 | Gunn, Michael J | 1.0 | ENG | M | 1727 | 1724 | -0.07 | = | 0 | 0 | ½ | 0 |
| 91 | Shierlaw, Hamish | 1.0 | ENG | M | 1605 | 1216 | -0.46 | 0 | 0 | 0 | 1 | 0 |
| 92 | Dean, Michael | 1.0 | ENG | M | 1597 | 1603 | -0.06 | ½ | 0 | 0 | 0 | = |
| 93 | Fell, Colin C | 0.5 | ENG | M | 1672 * | 1536 | 1536 | 0 | ½ | 0 | 0 | 0 |
| 94 | Gamble, Raymond J | 0.0 | ENG | M | 2032 | 0 | +0.00 | - | - | - | - | - |
| 95 | Mitchell, Robert | 0.0 | NZL | M | 1674 | 1179 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 870 | 0 | - | - | - | 0 | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45