| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mchedlishvili, Mikheil | 5.0 | GEO | M | 2649 | 2682 | +0.30 | ½ | 1 | 1 | 1 | 1 | ½ |
| 2 | GM Khenkin, Igor | 4.5 | GER | M | 2598 | 2530 | -0.34 | ½ | 1 | ½ | 1 | ½ | 1 |
| 3 | GM Ma, Qun | 4.5 | CHN | M | 2595 | 2617 | +0.20 | 1 | 1 | ½ | ½ | 1 | ½ |
| 4 | GM Tomczak, Jacek | 4.5 | POL | M | 2569 | 2540 | +0.00 | ½ | 1 | 1 | ½ | 1 | ½ |
| 5 | GM Pert, Nicholas | 4.5 | ENG | M | 2554 | 2687 | +0.60 | = | = | 1 | 1 | 1 | ½ |
| 6 | IM Hawkins, Jonathan | 4.5 | ENG | M | 2512 | 2540 | +0.22 | 1 | ½ | 1 | ½ | ½ | 1 |
| 7 | GM Gormally, Daniel W | 4.5 | ENG | M | 2500 | 2559 | +0.52 | 1 | 1 | 1 | ½ | ½ | ½ |
| 8 | GM Arkell, Keith C | 4.5 | ENG | M | 2438 | 2525 | +0.73 | 1 | ½ | ½ | 1 | 1 | ½ |
| 9 | IM Wegerle, Joerg | 4.5 | GER | M | 2431 | 2422 | +0.07 | 0 | 1 | 1 | 1 | ½ | 1 |
| 10 | IM Sarkar, Justin | 4.5 | USA | M | 2425 | 2482 | +0.59 | 1 | 0 | 1 | 1 | ½ | 1 |
| 11 | FM Sowray, Peter J | 4.5 | ENG | M | 2326 | 2468 | +1.22 | 1 | 0 | 1 | 1 | ½ | 1 |
| 12 | GM Gordon, Stephen J | 4.0 | ENG | M | 2519 | 2423 | -0.61 | 1 | ½ | ½ | ½ | 1 | ½ |
| 13 | GM Flear, Glenn C | 4.0 | ENG | M | 2471 | 2590 | +0.98 | 1 | 1 | ½ | ½ | ½ | ½ |
| 14 | IM Vakhidov, Jahongir | 4.0 | UZB | M | 2452 | 2488 | +0.35 | 1 | 1 | ½ | 0 | ½ | 1 |
| 15 | GM Cherniaev, Alexander | 4.0 | RUS | M | 2434 | 2302 | -0.88 | ½ | 1 | ½ | ½ | ½ | 1 |
| 16 | IM Milliet, Sophie | 4.0 | FRA | F | 2387 | 2336 | -0.25 | 1 | 0 | ½ | 1 | ½ | 1 |
| 17 | Kipper, Jens | 4.0 | GER | M | 2378 | 2410 | +0.33 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | IM Foisor, Cristina-Adela | 4.0 | ROU | F | 2355 | 2472 | +0.94 | 1 | ½ | ½ | 1 | 0 | 1 |
| 19 | FM Radovanovic, Jovica | 4.0 | SRB | M | 2339 | 2334 | +0.07 | 0 | 1 | ½ | 1 | 1 | = |
| 20 | FM Erzhanov, Arman | 4.0 | KAZ | M | 2325 | 2192 | -0.85 | 0 | 1 | 0 | 1 | 1 | 1 |
| 21 | FM Stewart, Neil | 4.0 | GER | M | 2258 | 2329 | +0.57 | 0 | 1 | 1 | 0 | 1 | 1 |
| 22 | Villiers, Thomas | 4.0 | ENG | M | 2078 | 2336 | +2.01 | 1 | 0 | ½ | 1 | ½ | 1 |
| 23 | GM Hebden, Mark L | 3.5 | ENG | M | 2560 | 2383 | -1.15 | 1 | 0 | 1 | 1 | ½ | 0 |
| 24 | GM Rahman, Ziaur | 3.5 | BAN | M | 2496 | 2417 | -0.54 | 1 | ½ | 1 | 1 | 0 | 0 |
| 25 | IM Foisor, Ovidiu-Doru | 3.5 | ROU | M | 2397 | 2346 | -0.26 | 1 | ½ | ½ | 1 | 0 | ½ |
| 26 | IM Fernandez, Daniel Howard | 3.5 | SIN | M | 2381 | 2419 | +0.38 | ½ | 1 | 1 | ½ | ½ | 0 |
| 27 | IM Knott, Simon J B | 3.5 | ENG | M | 2317 | 2401 | +0.79 | ½ | 1 | ½ | 1 | ½ | 0 |
| 28 | Mu, Ke | 3.5 | CHN | M | 2302 | 2230 | -0.32 | ½ | 0 | 1 | 1 | 1 | 0 |
| 29 | FM Croad, Nicolas | 3.5 | NZL | M | 2272 | 2130 | -0.88 | 0 | 0 | 1 | ½ | 1 | 1 |
| 30 | Harvey, Marcus R | 3.5 | ENG | M | 2269 | 2221 | -0.20 | 0 | 1 | 1 | 1 | 0 | ½ |
| 31 | CM Rowe, Duane | 3.5 | JAM | M | 2218 | 2108 | -0.68 | 0 | ½ | 1 | 0 | 1 | 1 |
| 32 | Schuster, Martin | 3.5 | GER | M | 2209 | 2230 | +0.32 | 1 | 0 | 0 | 1 | 1 | ½ |
| 33 | McPhillips, Joseph | 3.5 | ENG | M | 2199 | 2206 | +0.23 | 0 | 1 | 1 | ½ | 0 | 1 |
| 34 | Haria, Ravi | 3.5 | ENG | M | 2160 | 2351 | +1.50 | 1 | 1 | 0 | 0 | 1 | ½ |
| 35 | Fernandez, Michael | 3.5 | ENG | M | 1975 | 2333 | +1.78 | = | = | 0 | 1 | ½ | 1 |
| 36 | IM Mannion, Stephen R | 3.0 | SCO | M | 2375 | 2196 | -1.29 | ½ | 1 | 0 | ½ | ½ | ½ |
| 37 | FM Strugnell, Carl | 3.0 | FRA | M | 2291 | 2112 | -1.25 | 0 | 0 | 1 | ½ | 1 | ½ |
| 38 | IM Prosviriakov, Vladimir | 3.0 | USA | M | 2282 | 2212 | -0.47 | ½ | 1 | 0 | 0 | 1 | ½ |
| 39 | Jackson, James P | 3.0 | ENG | M | 2282 | 2114 | -1.25 | ½ | ½ | ½ | ½ | ½ | ½ |
| 40 | FM Ledger, Dave J | 3.0 | ENG | M | 2246 | 2170 | -0.56 | 0 | 1 | 1 | 0 | 0 | 1 |
| 41 | Repplinger, Marc | 3.0 | GER | M | 2245 | 2147 | -0.69 | 0 | 1 | 1 | 0 | 0 | 1 |
| 42 | Kett, Tim | 3.0 | WLS | M | 2223 | 2126 | -0.48 | = | 1 | ½ | 0 | 0 | 1 |
| 43 | WIM Foisor, Mihaela-Veronica | 3.0 | ROU | F | 2216 | 2209 | -0.08 | ½ | 1 | 0 | 1 | ½ | 0 |
| 44 | Kewes, Gerd | 3.0 | GER | M | 2200 | 1980 | -1.45 | 0 | ½ | ½ | ½ | 1 | ½ |
| 45 | FM Eames, Robert S | 3.0 | ENG | M | 2195 | 2243 | +0.43 | 0 | 1 | 1 | ½ | ½ | 0 |
| 46 | Rayner, Francis | 3.0 | WLS | M | 2192 | 2060 | -0.86 | 0 | 1 | ½ | ½ | 1 | 0 |
| 47 | IM Marusenko, Petr | 3.0 | UKR | M | 2189 | 2282 | +0.59 | = | 1 | ½ | 0 | 1 | 0 |
| 48 | Wadsworth, Matthew J | 3.0 | ENG | M | 2188 | 2142 | -0.23 | 0 | 1 | ½ | 1 | ½ | 0 |
| 49 | WFM Chlost, Marlena | 3.0 | POL | F | 2167 | 2080 | -0.49 | 0 | ½ | 1 | 0 | 1 | ½ |
| 50 | Kvisla, Johannes Luangtep | 3.0 | NOR | M | 2149 | 2200 | +0.33 | 1 | 0 | 1 | 0 | ½ | ½ |
| 51 | Burnett, Jim | 3.0 | ENG | M | 2138 | 2115 | -0.14 | 0 | 1 | 1 | 0 | ½ | ½ |
| 52 | Brown, Thomas | 3.0 | WLS | M | 2088 | 2277 | +1.33 | 1 | 0 | 1 | 0 | 1 | 0 |
| 53 | Lenier, Jude A | 3.0 | ENG | M | 2082 | 2206 | +0.70 | 1 | 0 | = | 0 | 1 | ½ |
| 54 | FM Cafferty, Bernard | 3.0 | ENG | M | 2081 | 2282 | +1.22 | ½ | 1 | 0 | ½ | = | ½ |
| 55 | Mueller, Constantin | 3.0 | GER | M | 2047 | 2176 | +0.92 | 1 | 1 | 0 | 0 | 0 | 1 |
| 56 | Helmer, Christoph | 3.0 | GER | M | 2037 | 2214 | +1.27 | 1 | 0 | 1 | 0 | 1 | 0 |
| 57 | Taylor, Adam C | 3.0 | ENG | M | 2025 | 2184 | +1.15 | 1 | ½ | 0 | ½ | 1 | 0 |
| 58 | Oyama, Akito | 3.0 | ENG | M | 1998 | 2000 | -0.12 | 1 | 0 | 0 | 0 | 1 | 1 |
| 59 | Othman, Mustapha | 3.0 | NGR | M | 1914 | 2001 | +0.64 | 0 | 1 | 0 | 0 | 1 | 1 |
| 60 | Snape, Ian L | 2.5 | ENG | M | 2229 | 1980 | -1.87 | 0 | ½ | ½ | 0 | 1 | ½ |
| 61 | Anderson, John | 2.5 | ENG | M | 2195 | 1976 | -1.59 | ½ | 0 | 1 | ½ | ½ | 0 |
| 62 | WIM Atkins, Rita | 2.5 | ENG | F | 2176 | 2047 | -1.02 | ½ | 0 | 1 | 1 | 0 | 0 |
| 63 | Sugden, John N | 2.5 | ENG | M | 2138 | 1967 | -1.27 | 0 | 1 | 0 | 1 | 0 | ½ |
| 64 | Jaunooby, Ali R | 2.5 | ENG | M | 2124 | 2141 | +0.04 | 1 | 0 | ½ | ½ | 0 | ½ |
| 65 | Degro, Heiko | 2.5 | GER | M | 2060 | 1917 | -0.95 | ½ | 0 | 1 | 0 | 1 | 0 |
| 66 | Pettersen, Joar Gullestad | 2.5 | NOR | M | 2013 | 1904 | -0.73 | 0 | ½ | 1 | 1 | 0 | 0 |
| 67 | Pickersgill, Adrian O | 2.5 | ENG | M | 1988 | 2046 | +0.36 | 1 | 0 | 0 | ½ | ½ | ½ |
| 68 | Taylor, Adam A | 2.5 | ENG | M | 1983 | 1985 | -0.02 | 1 | 0 | ½ | 0 | 0 | 1 |
| 69 | ter Steeg, Marcus, Dr. | 2.5 | GER | M | 1942 | 1992 | +0.25 | ½ | 0 | 0 | 1 | 0 | 1 |
| 70 | Halfhide, Sebastian | 2.5 | NED | M | 1916 | 2134 | +1.45 | 1 | ½ | 0 | 0 | ½ | ½ |
| 71 | Low, Zhen Yu Cyrus | 2.5 | SIN | M | 1868 | 2056 | +1.07 | = | ½ | 0 | 1 | 0 | ½ |
| 72 | Brewer, Callum D | 2.5 | ENG | M | 1693 | 2023 | +1.97 | 1 | ½ | ½ | 0 | ½ | 0 |
| 73 | Bianco, Valerio | 2.0 | ITA | M | 2151 | 1888 | -1.95 | ½ | 0 | 1 | 0 | ½ | 0 |
| 74 | Spanton, Tim R | 2.0 | ENG | M | 2008 | 1777 | -1.69 | 1 | 0 | 0 | 0 | 0 | 1 |
| 75 | Roggensack, Hans Peter | 2.0 | GER | M | 1972 | 1943 | -0.27 | ½ | 0 | ½ | ½ | 0 | ½ |
| 76 | Flynn, David | 2.0 | ENG | M | 1932 | 1851 | -0.64 | 0 | ½ | 0 | ½ | ½ | ½ |
| 77 | Young, Mel J | 2.0 | ENG | M | 1902 | 1965 | +0.33 | 0 | 1 | ½ | ½ | 0 | 0 |
| 78 | Staniforth, Matthew | 2.0 | WLS | M | 1899 | 1878 | -0.27 | 0 | 1 | 0 | 0 | 0 | 1 |
| 79 | Obsieger, Hendrik, Dr. | 2.0 | GER | M | 1873 | 2043 | +1.06 | 0 | ½ | ½ | 1 | 0 | 0 |
| 80 | Dennis, Nigel W | 2.0 | ENG | M | 1848 | 1777 | -0.54 | 0 | 0 | ½ | 1 | 0 | ½ |
| 81 | Willson, Ollie | 2.0 | ENG | M | 1833 | 2008 | +1.05 | 1 | 0 | 0 | ½ | 0 | ½ |
| 82 | Clayton, Tristan | 2.0 | ENG | M | 1832 | 1790 | -0.44 | ½ | 0 | 0 | 0 | = | 1 |
| 83 | Stonehouse, Tom H | 2.0 | ENG | M | 1772 | 1897 | +0.47 | + | 1 | 0 | 0 | 0 | 0 |
| 84 | Macrae, James S | 2.0 | SCO | M | 1736 | 1898 | +0.86 | 0 | 0 | 0 | 1 | 1 | 0 |
| 85 | Gunn, Michael J | 2.0 | ENG | M | 1727 | 1823 | +0.36 | = | 0 | 0 | ½ | 0 | 1 |
| 86 | McKenna, John R | 1.5 | ENG | M | 1735 | 1729 | -0.23 | 0 | = | 0 | 1 | 0 | 0 |
| 87 | French, Max | 1.5 | ENG | M | 1718 | 1633 | -0.35 | 0 | ½ | 0 | 0 | 1 | 0 |
| 88 | Witt, Holger | 1.5 | GER | M | 1648 | 1740 | +0.49 | 0 | 0 | ½ | 1 | 0 | 0 |
| 89 | Harari, Zaki | 1.0 | ENG | M | 2118 | 1975 | -0.84 | 1 | 0 | 0 | 0 | - | - |
| 90 | Page, Martin C | 1.0 | ENG | M | 1837 | 2409 | +0.28 | - | - | - | - | 1 | - |
| 91 | Fell, Colin C | 1.0 | ENG | M | 1672 * | 1651 | 1651 | 0 | ½ | 0 | 0 | 0 | ½ |
| 92 | Shierlaw, Hamish | 1.0 | ENG | M | 1605 | 1227 | -0.54 | 0 | 0 | 0 | 1 | 0 | 0 |
| 93 | Dean, Michael | 1.0 | ENG | M | 1597 | 1541 | -0.27 | ½ | 0 | 0 | 0 | = | 0 |
| 94 | Gamble, Raymond J | 0.5 | ENG | M | 2032 | 0 | +0.00 | - | - | - | - | - | ½ |
| 95 | Mitchell, Robert | 0.0 | NZL | M | 1674 | 1148 | -1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 870 | 0 | - | - | - | 0 | - | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45