| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mchedlishvili, Mikheil | 5.5 | GEO | M | 2649 | 2654 | +0.12 | ½ | 1 | 1 | 1 | 1 | ½ | ½ |
| 2 | GM Khenkin, Igor | 5.5 | GER | M | 2598 | 2581 | -0.06 | ½ | 1 | ½ | 1 | ½ | 1 | 1 |
| 3 | GM Ma, Qun | 5.0 | CHN | M | 2595 | 2601 | +0.14 | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
| 4 | GM Tomczak, Jacek | 5.0 | POL | M | 2569 | 2502 | -0.30 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
| 5 | GM Pert, Nicholas | 5.0 | ENG | M | 2554 | 2640 | +0.66 | = | = | 1 | 1 | 1 | ½ | ½ |
| 6 | IM Hawkins, Jonathan | 5.0 | ENG | M | 2512 | 2548 | +0.40 | 1 | ½ | 1 | ½ | ½ | 1 | ½ |
| 7 | GM Gormally, Daniel W | 5.0 | ENG | M | 2500 | 2532 | +0.42 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 8 | IM Vakhidov, Jahongir | 5.0 | UZB | M | 2452 | 2506 | +0.60 | 1 | 1 | ½ | 0 | ½ | 1 | 1 |
| 9 | GM Cherniaev, Alexander | 5.0 | RUS | M | 2434 | 2321 | -0.77 | ½ | 1 | ½ | ½ | ½ | 1 | 1 |
| 10 | IM Sarkar, Justin | 5.0 | USA | M | 2425 | 2477 | +0.69 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 11 | IM Milliet, Sophie | 5.0 | FRA | F | 2387 | 2401 | +0.32 | 1 | 0 | ½ | 1 | ½ | 1 | 1 |
| 12 | Kipper, Jens | 5.0 | GER | M | 2378 | 2453 | +0.80 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | FM Radovanovic, Jovica | 5.0 | SRB | M | 2339 | 2434 | +0.81 | 0 | 1 | ½ | 1 | 1 | = | 1 |
| 14 | FM Sowray, Peter J | 5.0 | ENG | M | 2326 | 2475 | +1.52 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 15 | GM Hebden, Mark L | 4.5 | ENG | M | 2560 | 2404 | -1.07 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 16 | GM Flear, Glenn C | 4.5 | ENG | M | 2471 | 2547 | +0.78 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 17 | GM Arkell, Keith C | 4.5 | ENG | M | 2438 | 2442 | +0.16 | 1 | ½ | ½ | 1 | 1 | ½ | 0 |
| 18 | IM Wegerle, Joerg | 4.5 | GER | M | 2431 | 2384 | -0.21 | 0 | 1 | 1 | 1 | ½ | 1 | 0 |
| 19 | IM Foisor, Ovidiu-Doru | 4.5 | ROU | M | 2397 | 2381 | +0.01 | 1 | ½ | ½ | 1 | 0 | ½ | 1 |
| 20 | IM Fernandez, Daniel Howard | 4.5 | SIN | M | 2381 | 2442 | +0.65 | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
| 21 | FM Erzhanov, Arman | 4.5 | KAZ | M | 2325 | 2227 | -0.65 | 0 | 1 | 0 | 1 | 1 | 1 | ½ |
| 22 | IM Knott, Simon J B | 4.5 | ENG | M | 2317 | 2393 | +0.91 | ½ | 1 | ½ | 1 | ½ | 0 | 1 |
| 23 | Mu, Ke | 4.5 | CHN | M | 2302 | 2279 | +0.04 | ½ | 0 | 1 | 1 | 1 | 0 | 1 |
| 24 | GM Gordon, Stephen J | 4.0 | ENG | M | 2519 | 2354 | -1.35 | 1 | ½ | ½ | ½ | 1 | ½ | 0 |
| 25 | GM Rahman, Ziaur | 4.0 | BAN | M | 2496 | 2397 | -0.82 | 1 | ½ | 1 | 1 | 0 | 0 | ½ |
| 26 | IM Mannion, Stephen R | 4.0 | SCO | M | 2375 | 2242 | -1.06 | ½ | 1 | 0 | ½ | ½ | ½ | 1 |
| 27 | IM Foisor, Cristina-Adela | 4.0 | ROU | F | 2355 | 2402 | +0.47 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
| 28 | FM Strugnell, Carl | 4.0 | FRA | M | 2291 | 2167 | -0.94 | 0 | 0 | 1 | ½ | 1 | ½ | 1 |
| 29 | IM Prosviriakov, Vladimir | 4.0 | USA | M | 2282 | 2245 | -0.22 | ½ | 1 | 0 | 0 | 1 | ½ | 1 |
| 30 | FM Croad, Nicolas | 4.0 | NZL | M | 2272 | 2184 | -0.60 | 0 | 0 | 1 | ½ | 1 | 1 | ½ |
| 31 | Harvey, Marcus R | 4.0 | ENG | M | 2269 | 2217 | -0.31 | 0 | 1 | 1 | 1 | 0 | ½ | ½ |
| 32 | FM Stewart, Neil | 4.0 | GER | M | 2258 | 2290 | +0.32 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 33 | FM Ledger, Dave J | 4.0 | ENG | M | 2246 | 2216 | -0.21 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 34 | Kett, Tim | 4.0 | WLS | M | 2223 | 2176 | -0.17 | = | 1 | ½ | 0 | 0 | 1 | 1 |
| 35 | WIM Foisor, Mihaela-Veronica | 4.0 | ROU | F | 2216 | 2217 | +0.07 | ½ | 1 | 0 | 1 | ½ | 0 | 1 |
| 36 | FM Eames, Robert S | 4.0 | ENG | M | 2195 | 2262 | +0.71 | 0 | 1 | 1 | ½ | ½ | 0 | 1 |
| 37 | Rayner, Francis | 4.0 | WLS | M | 2192 | 2101 | -0.61 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 38 | Wadsworth, Matthew J | 4.0 | ENG | M | 2188 | 2173 | +0.04 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 39 | Villiers, Thomas | 4.0 | ENG | M | 2078 | 2293 | +1.90 | 1 | 0 | ½ | 1 | ½ | 1 | 0 |
| 40 | Mueller, Constantin | 4.0 | GER | M | 2047 | 2241 | +1.71 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 41 | Helmer, Christoph | 4.0 | GER | M | 2037 | 2262 | +1.99 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 42 | Repplinger, Marc | 3.5 | GER | M | 2245 | 2138 | -0.91 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
| 43 | Snape, Ian L | 3.5 | ENG | M | 2229 | 2029 | -1.68 | 0 | ½ | ½ | 0 | 1 | ½ | 1 |
| 44 | CM Rowe, Duane | 3.5 | JAM | M | 2218 | 2101 | -0.95 | 0 | ½ | 1 | 0 | 1 | 1 | 0 |
| 45 | Schuster, Martin | 3.5 | GER | M | 2209 | 2203 | +0.05 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 46 | McPhillips, Joseph | 3.5 | ENG | M | 2199 | 2171 | -0.13 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 47 | IM Marusenko, Petr | 3.5 | UKR | M | 2189 | 2280 | +0.70 | = | 1 | ½ | 0 | 1 | 0 | ½ |
| 48 | Haria, Ravi | 3.5 | ENG | M | 2160 | 2332 | +1.42 | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 49 | Jaunooby, Ali R | 3.5 | ENG | M | 2124 | 2157 | +0.27 | 1 | 0 | ½ | ½ | 0 | ½ | 1 |
| 50 | Lenier, Jude A | 3.5 | ENG | M | 2082 | 2213 | +0.92 | 1 | 0 | = | 0 | 1 | ½ | ½ |
| 51 | Degro, Heiko | 3.5 | GER | M | 2060 | 1934 | -0.85 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 52 | Fernandez, Michael | 3.5 | ENG | M | 1975 | 2254 | +1.66 | = | = | 0 | 1 | ½ | 1 | 0 |
| 53 | Jackson, James P | 3.0 | ENG | M | 2282 | 2054 | -2.04 | ½ | ½ | ½ | ½ | ½ | ½ | 0 |
| 54 | Kewes, Gerd | 3.0 | GER | M | 2200 | 1938 | -2.17 | 0 | ½ | ½ | ½ | 1 | ½ | 0 |
| 55 | WIM Atkins, Rita | 3.0 | ENG | F | 2176 | 2030 | -1.31 | ½ | 0 | 1 | 1 | 0 | 0 | ½ |
| 56 | WFM Chlost, Marlena | 3.0 | POL | F | 2167 | 2072 | -0.72 | 0 | ½ | 1 | 0 | 1 | ½ | 0 |
| 57 | Kvisla, Johannes Luangtep | 3.0 | NOR | M | 2149 | 2163 | +0.02 | 1 | 0 | 1 | 0 | ½ | ½ | 0 |
| 58 | Burnett, Jim | 3.0 | ENG | M | 2138 | 2084 | -0.49 | 0 | 1 | 1 | 0 | ½ | ½ | 0 |
| 59 | Sugden, John N | 3.0 | ENG | M | 2138 | 1951 | -1.60 | 0 | 1 | 0 | 1 | 0 | ½ | ½ |
| 60 | Brown, Thomas | 3.0 | WLS | M | 2088 | 2227 | +1.08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 61 | FM Cafferty, Bernard | 3.0 | ENG | M | 2081 | 2215 | +0.91 | ½ | 1 | 0 | ½ | = | ½ | 0 |
| 62 | Taylor, Adam C | 3.0 | ENG | M | 2025 | 2135 | +0.87 | 1 | ½ | 0 | ½ | 1 | 0 | 0 |
| 63 | Spanton, Tim R | 3.0 | ENG | M | 2008 | 1844 | -1.40 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 64 | Oyama, Akito | 3.0 | ENG | M | 1998 | 1967 | -0.37 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 65 | Roggensack, Hans Peter | 3.0 | GER | M | 1972 | 1984 | +0.04 | ½ | 0 | ½ | ½ | 0 | ½ | 1 |
| 66 | ter Steeg, Marcus, Dr. | 3.0 | GER | M | 1942 | 2017 | +0.54 | ½ | 0 | 0 | 1 | 0 | 1 | ½ |
| 67 | Othman, Mustapha | 3.0 | NGR | M | 1914 | 1982 | +0.49 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 68 | Young, Mel J | 3.0 | ENG | M | 1902 | 1989 | +0.61 | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
| 69 | Staniforth, Matthew | 3.0 | WLS | M | 1899 | 1914 | +0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 70 | Obsieger, Hendrik, Dr. | 3.0 | GER | M | 1873 | 2092 | +1.72 | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
| 71 | Low, Zhen Yu Cyrus | 3.0 | SIN | M | 1868 | 2073 | +1.40 | = | ½ | 0 | 1 | 0 | ½ | ½ |
| 72 | Stonehouse, Tom H | 3.0 | ENG | M | 1772 | 1978 | +1.18 | + | 1 | 0 | 0 | 0 | 0 | 1 |
| 73 | Anderson, John | 2.5 | ENG | M | 2195 | 1976 | -1.59 | ½ | 0 | 1 | ½ | ½ | 0 | - |
| 74 | Bianco, Valerio | 2.5 | ITA | M | 2151 | 1885 | -2.32 | ½ | 0 | 1 | 0 | ½ | 0 | ½ |
| 75 | Pettersen, Joar Gullestad | 2.5 | NOR | M | 2013 | 1883 | -1.00 | 0 | ½ | 1 | 1 | 0 | 0 | 0 |
| 76 | Pickersgill, Adrian O | 2.5 | ENG | M | 1988 | 1968 | -0.30 | 1 | 0 | 0 | ½ | ½ | ½ | 0 |
| 77 | Taylor, Adam A | 2.5 | ENG | M | 1983 | 1966 | -0.21 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
| 78 | Halfhide, Sebastian | 2.5 | NED | M | 1916 | 2080 | +1.22 | 1 | ½ | 0 | 0 | ½ | ½ | 0 |
| 79 | Willson, Ollie | 2.5 | ENG | M | 1833 | 2034 | +1.42 | 1 | 0 | 0 | ½ | 0 | ½ | ½ |
| 80 | French, Max | 2.5 | ENG | M | 1718 | 1762 | +0.17 | 0 | ½ | 0 | 0 | 1 | 0 | 1 |
| 81 | Brewer, Callum D | 2.5 | ENG | M | 1693 | 1975 | +1.87 | 1 | ½ | ½ | 0 | ½ | 0 | 0 |
| 82 | Flynn, David | 2.0 | ENG | M | 1932 | 1769 | -1.35 | 0 | ½ | 0 | ½ | ½ | ½ | 0 |
| 83 | Dennis, Nigel W | 2.0 | ENG | M | 1848 | 1742 | -0.83 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
| 84 | Clayton, Tristan | 2.0 | ENG | M | 1832 | 1752 | -0.75 | ½ | 0 | 0 | 0 | = | 1 | 0 |
| 85 | Macrae, James S | 2.0 | SCO | M | 1736 | 1848 | +0.58 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 86 | Gunn, Michael J | 2.0 | ENG | M | 1727 | 1767 | +0.09 | = | 0 | 0 | ½ | 0 | 1 | 0 |
| 87 | Witt, Holger | 2.0 | GER | M | 1648 | 1789 | +0.90 | 0 | 0 | ½ | 1 | 0 | 0 | ½ |
| 88 | McKenna, John R | 1.5 | ENG | M | 1735 | 1654 | -0.75 | 0 | = | 0 | 1 | 0 | 0 | 0 |
| 89 | Fell, Colin C | 1.5 | ENG | M | 1672 * | 1648 | 1648 | 0 | ½ | 0 | 0 | 0 | ½ | ½ |
| 90 | Shierlaw, Hamish | 1.5 | ENG | M | 1605 | 1227 | -0.54 | 0 | 0 | 0 | 1 | 0 | 0 | ½ |
| 91 | Harari, Zaki | 1.0 | ENG | M | 2118 | 1975 | -0.84 | 1 | 0 | 0 | 0 | - | - | - |
| 92 | Gamble, Raymond J | 1.0 | ENG | M | 2032 | 1648 | -0.41 | - | - | - | - | - | ½ | ½ |
| 93 | Page, Martin C | 1.0 | ENG | M | 1837 | 2409 | +0.28 | - | - | - | - | 1 | - | - |
| 94 | Mitchell, Robert | 1.0 | NZL | M | 1674 | 1533 | -1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 95 | Dean, Michael | 1.0 | ENG | M | 1597 | 1467 | -0.66 | ½ | 0 | 0 | 0 | = | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 870 | 0 | - | - | - | 0 | - | - | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45