| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mchedlishvili, Mikheil | 6.0 | GEO | M | 2649 | 2639 | +0.05 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ |
| 2 | GM Khenkin, Igor | 6.0 | GER | M | 2598 | 2581 | +0.01 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ |
| 3 | GM Ma, Qun | 6.0 | CHN | M | 2595 | 2635 | +0.43 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 |
| 4 | IM Vakhidov, Jahongir | 6.0 | UZB | M | 2452 | 2538 | +0.93 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 |
| 5 | IM Sarkar, Justin | 6.0 | USA | M | 2425 | 2543 | +1.38 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
| 6 | FM Radovanovic, Jovica | 6.0 | SRB | M | 2339 | 2508 | +1.52 | 0 | 1 | ½ | 1 | 1 | = | 1 | 1 |
| 7 | GM Hebden, Mark L | 5.5 | ENG | M | 2560 | 2446 | -0.86 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 8 | GM Pert, Nicholas | 5.5 | ENG | M | 2554 | 2591 | +0.44 | = | = | 1 | 1 | 1 | ½ | ½ | ½ |
| 9 | IM Hawkins, Jonathan | 5.5 | ENG | M | 2512 | 2529 | +0.22 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
| 10 | GM Flear, Glenn C | 5.5 | ENG | M | 2471 | 2578 | +1.16 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 |
| 11 | IM Milliet, Sophie | 5.5 | FRA | F | 2387 | 2423 | +0.54 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ |
| 12 | Kipper, Jens | 5.5 | GER | M | 2378 | 2463 | +0.98 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 13 | Mu, Ke | 5.5 | CHN | M | 2302 | 2350 | +0.71 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 14 | GM Tomczak, Jacek | 5.0 | POL | M | 2569 | 2449 | -0.99 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 |
| 15 | GM Gordon, Stephen J | 5.0 | ENG | M | 2519 | 2392 | -1.18 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 |
| 16 | GM Gormally, Daniel W | 5.0 | ENG | M | 2500 | 2465 | -0.29 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 |
| 17 | GM Rahman, Ziaur | 5.0 | BAN | M | 2496 | 2422 | -0.68 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 |
| 18 | GM Arkell, Keith C | 5.0 | ENG | M | 2438 | 2432 | +0.00 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ |
| 19 | GM Cherniaev, Alexander | 5.0 | RUS | M | 2434 | 2312 | -1.06 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 |
| 20 | IM Foisor, Ovidiu-Doru | 5.0 | ROU | M | 2397 | 2373 | -0.16 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ |
| 21 | IM Foisor, Cristina-Adela | 5.0 | ROU | F | 2355 | 2427 | +0.75 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 |
| 22 | FM Sowray, Peter J | 5.0 | ENG | M | 2326 | 2429 | +1.19 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 23 | IM Knott, Simon J B | 5.0 | ENG | M | 2317 | 2405 | +1.07 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ |
| 24 | FM Strugnell, Carl | 5.0 | FRA | M | 2291 | 2207 | -0.71 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 |
| 25 | FM Stewart, Neil | 5.0 | GER | M | 2258 | 2311 | +0.55 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 26 | WIM Foisor, Mihaela-Veronica | 5.0 | ROU | F | 2216 | 2276 | +0.66 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
| 27 | IM Wegerle, Joerg | 4.5 | GER | M | 2431 | 2328 | -0.88 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 |
| 28 | IM Fernandez, Daniel Howard | 4.5 | SIN | M | 2381 | 2399 | +0.27 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 29 | IM Mannion, Stephen R | 4.5 | SCO | M | 2375 | 2239 | -1.26 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ |
| 30 | FM Erzhanov, Arman | 4.5 | KAZ | M | 2325 | 2222 | -0.86 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
| 31 | FM Croad, Nicolas | 4.5 | NZL | M | 2272 | 2165 | -0.89 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ |
| 32 | Harvey, Marcus R | 4.5 | ENG | M | 2269 | 2239 | -0.14 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ |
| 33 | Repplinger, Marc | 4.5 | GER | M | 2245 | 2183 | -0.53 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
| 34 | Kett, Tim | 4.5 | WLS | M | 2223 | 2205 | +0.03 | = | 1 | ½ | 0 | 0 | 1 | 1 | ½ |
| 35 | McPhillips, Joseph | 4.5 | ENG | M | 2199 | 2217 | +0.36 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 36 | IM Marusenko, Petr | 4.5 | UKR | M | 2189 | 2307 | +1.11 | = | 1 | ½ | 0 | 1 | 0 | ½ | 1 |
| 37 | Helmer, Christoph | 4.5 | GER | M | 2037 | 2263 | +2.28 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 38 | IM Prosviriakov, Vladimir | 4.0 | USA | M | 2282 | 2197 | -0.81 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
| 39 | Jackson, James P | 4.0 | ENG | M | 2282 | 2092 | -1.87 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 |
| 40 | FM Ledger, Dave J | 4.0 | ENG | M | 2246 | 2210 | -0.38 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 41 | Snape, Ian L | 4.0 | ENG | M | 2229 | 2033 | -1.90 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ |
| 42 | CM Rowe, Duane | 4.0 | JAM | M | 2218 | 2098 | -1.13 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ |
| 43 | Schuster, Martin | 4.0 | GER | M | 2209 | 2175 | -0.24 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ |
| 44 | FM Eames, Robert S | 4.0 | ENG | M | 2195 | 2210 | +0.22 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 45 | Rayner, Francis | 4.0 | WLS | M | 2192 | 2089 | -0.89 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
| 46 | Wadsworth, Matthew J | 4.0 | ENG | M | 2188 | 2170 | -0.10 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
| 47 | Burnett, Jim | 4.0 | ENG | M | 2138 | 2107 | -0.27 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 |
| 48 | Sugden, John N | 4.0 | ENG | M | 2138 | 1973 | -1.50 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
| 49 | Lenier, Jude A | 4.0 | ENG | M | 2082 | 2213 | +1.10 | 1 | 0 | = | 0 | 1 | ½ | ½ | ½ |
| 50 | Villiers, Thomas | 4.0 | ENG | M | 2078 | 2249 | +1.67 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 |
| 51 | Degro, Heiko | 4.0 | GER | M | 2060 | 1971 | -0.63 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 52 | Mueller, Constantin | 4.0 | GER | M | 2047 | 2200 | +1.48 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 53 | Taylor, Adam C | 4.0 | ENG | M | 2025 | 2149 | +1.20 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 1 |
| 54 | Oyama, Akito | 4.0 | ENG | M | 1998 | 2057 | +0.39 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 55 | Fernandez, Michael | 4.0 | ENG | M | 1975 | 2246 | +1.95 | = | = | 0 | 1 | ½ | 1 | 0 | ½ |
| 56 | ter Steeg, Marcus, Dr. | 4.0 | GER | M | 1942 | 2080 | +1.32 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 57 | Young, Mel J | 4.0 | ENG | M | 1902 | 2053 | +1.42 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
| 58 | Obsieger, Hendrik, Dr. | 4.0 | GER | M | 1873 | 2105 | +2.19 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
| 59 | WIM Atkins, Rita | 3.5 | ENG | F | 2176 | 2024 | -1.57 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ |
| 60 | Haria, Ravi | 3.5 | ENG | M | 2160 | 2278 | +1.04 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
| 61 | Bianco, Valerio | 3.5 | ITA | M | 2151 | 1944 | -2.04 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 62 | Jaunooby, Ali R | 3.5 | ENG | M | 2124 | 2118 | -0.14 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 0 |
| 63 | Brown, Thomas | 3.5 | WLS | M | 2088 | 2183 | +0.80 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 64 | Pickersgill, Adrian O | 3.5 | ENG | M | 1988 | 1983 | -0.13 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 |
| 65 | Roggensack, Hans Peter | 3.5 | GER | M | 1972 | 2009 | +0.30 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ |
| 66 | Low, Zhen Yu Cyrus | 3.5 | SIN | M | 1868 | 2074 | +1.68 | = | ½ | 0 | 1 | 0 | ½ | ½ | ½ |
| 67 | Willson, Ollie | 3.5 | ENG | M | 1833 | 2077 | +2.16 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 |
| 68 | Kewes, Gerd | 3.0 | GER | M | 2200 | 1902 | -2.93 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 |
| 69 | WFM Chlost, Marlena | 3.0 | POL | F | 2167 | 2012 | -1.50 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 |
| 70 | Kvisla, Johannes Luangtep | 3.0 | NOR | M | 2149 | 2087 | -0.79 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 0 |
| 71 | FM Cafferty, Bernard | 3.0 | ENG | M | 2081 | 2215 | +0.91 | ½ | 1 | 0 | ½ | = | ½ | 0 | - |
| 72 | Spanton, Tim R | 3.0 | ENG | M | 2008 | 1856 | -1.57 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 73 | Halfhide, Sebastian | 3.0 | NED | M | 1916 | 2034 | +0.94 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ |
| 74 | Othman, Mustapha | 3.0 | NGR | M | 1914 | 1958 | +0.27 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 75 | Staniforth, Matthew | 3.0 | WLS | M | 1899 | 1885 | -0.33 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 76 | Stonehouse, Tom H | 3.0 | ENG | M | 1772 | 1950 | +1.08 | + | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Gunn, Michael J | 3.0 | ENG | M | 1727 | 1825 | +0.60 | = | 0 | 0 | ½ | 0 | 1 | 0 | 1 |
| 78 | Brewer, Callum D | 3.0 | ENG | M | 1693 | 1970 | +2.15 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ |
| 79 | Anderson, John | 2.5 | ENG | M | 2195 | 1976 | -1.59 | ½ | 0 | 1 | ½ | ½ | 0 | - | - |
| 80 | Pettersen, Joar Gullestad | 2.5 | NOR | M | 2013 | 1811 | -1.74 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 |
| 81 | Taylor, Adam A | 2.5 | ENG | M | 1983 | 1938 | -0.49 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 |
| 82 | Flynn, David | 2.5 | ENG | M | 1932 | 1785 | -1.49 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ |
| 83 | Clayton, Tristan | 2.5 | ENG | M | 1832 | 1785 | -0.61 | ½ | 0 | 0 | 0 | = | 1 | 0 | ½ |
| 84 | Macrae, James S | 2.5 | SCO | M | 1736 | 1820 | +0.46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
| 85 | French, Max | 2.5 | ENG | M | 1718 | 1730 | +0.00 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 |
| 86 | Fell, Colin C | 2.5 | ENG | M | 1672 * | 1712 | 1712 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 |
| 87 | Witt, Holger | 2.5 | GER | M | 1648 | 1780 | +1.02 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ |
| 88 | Shierlaw, Hamish | 2.5 | ENG | M | 1605 | 1628 | -0.05 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 |
| 89 | Dennis, Nigel W | 2.0 | ENG | M | 1848 | 1686 | -1.30 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 |
| 90 | McKenna, John R | 1.5 | ENG | M | 1735 | 1590 | -1.26 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Harari, Zaki | 1.0 | ENG | M | 2118 | 1975 | -0.84 | 1 | 0 | 0 | 0 | - | - | - | - |
| 92 | Gamble, Raymond J | 1.0 | ENG | M | 2032 | 1648 | -0.41 | - | - | - | - | - | ½ | ½ | - |
| 93 | Page, Martin C | 1.0 | ENG | M | 1837 | 2409 | +0.28 | - | - | - | - | 1 | - | - | - |
| 94 | Mitchell, Robert | 1.0 | NZL | M | 1674 | 1533 | -1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 95 | Dean, Michael | 1.0 | ENG | M | 1597 | 1408 | -1.15 | ½ | 0 | 0 | 0 | = | 0 | 0 | 0 |
| 96 | Howell, Matthew G | 0.0 | ENG | M | 0 | 870 | 0 | - | - | - | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45