| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Ma, Qun | 6.0 | CHN | 2595 | GM Mchedlishvili, Mikheil | 6.0 | GEO | 2649 | ½-½ |
| 2 | GM Khenkin, Igor | 6.0 | GER | 2598 | FM Radovanovic, Jovica | 6.0 | SRB | 2339 | ½-½ |
| 3 | IM Vakhidov, Jahongir | 6.0 | UZB | 2452 | IM Sarkar, Justin | 6.0 | USA | 2425 | ½-½ |
| 4 | GM Hebden, Mark L | 5.5 | ENG | 2560 | Kipper, Jens | 5.5 | GER | 2378 | 1-0 |
| 5 | Mu, Ke | 5.5 | CHN | 2302 | GM Pert, Nicholas | 5.5 | ENG | 2554 | ½-½ |
| 6 | IM Hawkins, Jonathan | 5.5 | ENG | 2512 | IM Milliet, Sophie | 5.5 | FRA | 2387 | ½-½ |
| 7 | GM Flear, Glenn C | 5.5 | ENG | 2471 | IM Foisor, Ovidiu-Doru | 5.0 | ROU | 2397 | ½-½ |
| 8 | GM Tomczak, Jacek | 5.0 | POL | 2569 | IM Foisor, Cristina-Adela | 5.0 | ROU | 2355 | 0-1 |
| 9 | FM Strugnell, Carl | 5.0 | FRA | 2291 | GM Gordon, Stephen J | 5.0 | ENG | 2519 | 0-1 |
| 10 | GM Gormally, Daniel W | 5.0 | ENG | 2500 | FM Stewart, Neil | 5.0 | GER | 2258 | 1-0 |
| 11 | GM Rahman, Ziaur | 5.0 | BAN | 2496 | IM Knott, Simon J B | 5.0 | ENG | 2317 | 1-0 |
| 12 | WIM Foisor, Mihaela-Veronica | 5.0 | ROU | 2216 | GM Arkell, Keith C | 5.0 | ENG | 2438 | 0-1 |
| 13 | GM Cherniaev, Alexander | 5.0 | RUS | 2434 | FM Sowray, Peter J | 5.0 | ENG | 2326 | 1-0 |
| 14 | Harvey, Marcus R | 4.5 | ENG | 2269 | IM Wegerle, Joerg | 4.5 | GER | 2431 | ½-½ |
| 15 | Helmer, Christoph | 4.5 | GER | 2037 | IM Fernandez, Daniel Howard | 4.5 | SIN | 2381 | 0-1 |
| 16 | McPhillips, Joseph | 4.5 | ENG | 2199 | IM Mannion, Stephen R | 4.5 | SCO | 2375 | 0-1 |
| 17 | Kett, Tim | 4.5 | WLS | 2223 | FM Erzhanov, Arman | 4.5 | KAZ | 2325 | ½-½ |
| 18 | FM Croad, Nicolas | 4.5 | NZL | 2272 | IM Marusenko, Petr | 4.5 | UKR | 2189 | ½-½ |
| 19 | Burnett, Jim | 4.0 | ENG | 2138 | Repplinger, Marc | 4.5 | GER | 2245 | ½-½ |
| 20 | Sugden, John N | 4.0 | ENG | 2138 | IM Prosviriakov, Vladimir | 4.0 | USA | 2282 | ½-½ |
| 21 | Jackson, James P | 4.0 | ENG | 2282 | Degro, Heiko | 4.0 | GER | 2060 | 1-0 |
| 22 | FM Ledger, Dave J | 4.0 | ENG | 2246 | Villiers, Thomas | 4.0 | ENG | 2078 | 1-0 |
| 23 | Snape, Ian L | 4.0 | ENG | 2229 | ter Steeg, Marcus, Dr. | 4.0 | GER | 1942 | 1-0 |
| 24 | CM Rowe, Duane | 4.0 | JAM | 2218 | Fernandez, Michael | 4.0 | ENG | 1975 | 1-0 |
| 25 | Young, Mel J | 4.0 | ENG | 1902 | FM Eames, Robert S | 4.0 | ENG | 2195 | 0-1 |
| 26 | Taylor, Adam C | 4.0 | ENG | 2025 | Rayner, Francis | 4.0 | WLS | 2192 | 0-1 |
| 27 | Oyama, Akito | 4.0 | ENG | 1998 | Wadsworth, Matthew J | 4.0 | ENG | 2188 | ½-½ |
| 28 | Brown, Thomas | 3.5 | WLS | 2088 | Lenier, Jude A | 4.0 | ENG | 2082 | ½-½ |
| 29 | Pickersgill, Adrian O | 3.5 | ENG | 1988 | WIM Atkins, Rita | 3.5 | ENG | 2176 | ½-½ |
| 30 | Haria, Ravi | 3.5 | ENG | 2160 | Roggensack, Hans Peter | 3.5 | GER | 1972 | 1-0 |
| 31 | Bianco, Valerio | 3.5 | ITA | 2151 | Low, Zhen Yu Cyrus | 3.5 | SIN | 1868 | 0-1 |
| 32 | Jaunooby, Ali R | 3.5 | ENG | 2124 | Willson, Ollie | 3.5 | ENG | 1833 | 1-0 |
| 33 | WFM Chlost, Marlena | 3.0 | POL | 2167 | Staniforth, Matthew | 3.0 | WLS | 1899 | 1-0 |
| 34 | Spanton, Tim R | 3.0 | ENG | 2008 | Stonehouse, Tom H | 3.0 | ENG | 1772 | 1-0 |
| 35 | Gunn, Michael J | 3.0 | ENG | 1727 | Halfhide, Sebastian | 3.0 | NED | 1916 | 0-1 |
| 36 | Brewer, Callum D | 3.0 | ENG | 1693 | Othman, Mustapha | 3.0 | NGR | 1914 | 1-0 |
| 37 | Flynn, David | 2.5 | ENG | 1932 | Taylor, Adam A | 2.5 | ENG | 1983 | 0-1 |
| 38 | Shierlaw, Hamish | 2.5 | ENG | 1605 | Clayton, Tristan | 2.5 | ENG | 1832 | ½-½ |
| 39 | Witt, Holger | 2.5 | GER | 1648 | Fell, Colin C | 2.5 | ENG | 1672 * | 1-0 |
| 40 | Macrae, James S | 2.5 | SCO | 1736 | Dean, Michael | 1.0 | ENG | 1597 | 1-0 |
| 41 | Mitchell, Robert | 1.0 | NZL | 1674 | McKenna, John R | 1.5 | ENG | 1735 | 0-1 |
| Bye | Dennis, Nigel W |
|---|---|
| Absent | Schuster, Martin; Kewes, Gerd; Anderson, John; Kvisla, Johannes Luangtep; Harari, Zaki; Cafferty, Bernard; Mueller, Constantin; Pettersen, Joar Gullestad; Obsieger, Hendrik, Dr.; French, Max; Howell, Matthew G; Page, Martin C; Gamble, Raymond J |
Generated by Swiss Master for Windows on 06-01-2014 at 09:45