Pairings round 1 (Monday, 28 December 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Berkes, Ferenc 0.0 HUN 2650 FM Ripari, Marcelo 0.0 ARG 2310 1-0
2 FM Batchelor, Peter J 0.0 ENG 2307 GM Khenkin, Igor 0.0 GER 2605 0-1
3 GM Mista, Aleksander 0.0 POL 2567 FM Taylor, Adam C 0.0 ENG 2282 1-0
4 Wadsworth, Matthew J 0.0 ENG 2273 GM Pap, Gyula 0.0 HUN 2551 0-1
5 GM Vakhidov, Jahongir 0.0 UZB 2546 IM Rudd, Jack 0.0 ENG 2255 1-0
6 Anderson, John 0.0 ENG 2247 GM Sulskis, Sarunas 0.0 LTU 2535 ½-½
7 GM Gormally, Daniel W 0.0 ENG 2506 IM Prosviriakov, Vladimir 0.0 USA 2232 1-0
8 FM Lyell, Mark 0.0 ENG 2228 GM Fodor, Tamas Jr. 0.0 HUN 2492 0-1
9 GM Arkell, Keith C 0.0 ENG 2490 Rolvag, Mikael 0.0 NOR 2221 ½-½
10 IM Gluckman, David 0.0 RSA 2219 GM Hebden, Mark L 0.0 ENG 2469 0-1
11 GM Romanishin, Oleg M 0.0 UKR 2462 FM Ledger, Dave J 0.0 ENG 2212 1-0
12 FM Cunningham, Robin 0.0 USA 2205 GM Flear, Glenn C 0.0 ENG 2459 1-0
13 IM Bagi, Mate 0.0 HUN 2440 CM Roberts, Paul 0.0 SCO 2197 1-0
14 IM Singh, Vishnu 0.0 TTO 2180 GM Williams, Simon K 0.0 ENG 2439 0-1
15 IM Sarkar, Justin 0.0 USA 2407 Byron, Alan M 0.0 ENG 2175 1-0
16 Crocker, Philip J 0.0 ENG 2169 IM Nagy, Gabor 0.0 HUN 2403 0-1
17 IM Eggleston, David J 0.0 ENG 2396 Snape, Ian L 0.0 ENG 2168 ½-½
18 Eggleston, Thomas A 0.0 ENG 2159 IM Krishna C R G 0.0 IND 2367 ½-½
19 IM Bates, Richard A 0.0 ENG 2331 Norton, Craig 0.0 ENG 2146 1-0
20 Burrows, Martin P 0.0 ENG 2145 FM Longson, Alexander 0.0 ENG 2320 ½-½
21 FM Karthik, V. AP 0.0 IND 2310 CM Goater, Kevin P 0.0 ENG 2141 1-0
22 Tarhon, Brian 0.0 ENG 2139 Golding, Alex 0.0 ENG 1955 0-1
23 Brewer, Callum D 0.0 ENG 1945 Helbig, Paul D 0.0 ENG 2122 1-0
24 Rayner, Francis 0.0 WLS 2106 Spanton, Tim R 0.0 ENG 1936 1-0
25 Young, Mel J 0.0 ENG 1901 FM Radovanovic, Jovica 0.0 SRB 2321 0-1
26 Lochte, Thomas 0.0 GER 2082 Golding, James 0.0 ENG 1882 ½-½
27 Hand, Freddie 0.0 ENG 1878 FM Waddington, Mike P 0.0 ENG 2066 ½-½
28 Atako, Chino C 0.0 ENG 2050 Wilson, Matthew R 0.0 ENG 1877 1-0
29 Dennis, Nigel W 0.0 ENG 1820 WFM Norinkeviciute, Rasa 0.0 LTU 2036 0-1
30 ter Steeg, Marcus, Dr. 0.0 GER 2036 Gibbs, Daniel C 0.0 ENG 1796 ½-½
31 Ruane, Brendan J 0.0 ENG 1794 Willson, Ollie 0.0 ENG 2033 0-1
32 Ramstad, Havard 0.0 NOR 2026 Stonehouse, Tom H 0.0 ENG 1778 1-0
33 Brooke, John 0.0 ENG 1770 Gallagher, Daniel GH 0.0 ENG 2010 0-1
34 Oyama, Akito 0.0 ENG 2005 FM Gluckman, Paul 0.0 RSA 1742 0-1
35 Kearsley, Raymond J 0.0 ENG 1723 Larsen, Andreas 0.0 NOR 1998 0-1
36 Sikkel, Dirk 0.0 NED 1991 Macrae, James S 0.0 SCO 1693 1-0
37 Borland, Scott 0.0 ENG 1651 Robson, Caroline J 0.0 ENG 1570 1-0
38 Pickersgill, Adrian O 0.0 ENG 1986 Evans, Helen I 0.0 ENG 1577 1-0
39 Dean, Michael J 0.0 ENG 1562 Rice, Chris B 0.0 ENG 1956 0-1

Loss by defaultElliston, Robert V; Kane, Robert; O'Gorman, Brendan; Heath, David R; Blewitt, Stephen; Foley, Phil T
Draw by defaultKett, Tim; Cafferty, Bernard; Gaudeau, Valentin; Brown, Thomas

Generated by Swiss Master for Windows on 05-01-2016 at 20:13