Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1GM Berkes, Ferenc 1.0 HUN M 2650 3110 +0.12 1
2GM Khenkin, Igor 1.0 GER M 2605 3107 +0.15 1
3GM Mista, Aleksander 1.0 POL M 2567 3082 +0.16 1
4GM Pap, Gyula 1.0 HUN M 2551 3073 +0.17 1
5GM Vakhidov, Jahongir 1.0 UZB M 2546 3055 +0.15 1
6GM Gormally, Daniel W 1.0 ENG M 2506 3032 +0.17 1
7GM Fodor, Tamas Jr. 1.0 HUN M 2492 3028 +0.18 1
8GM Hebden, Mark L 1.0 ENG M 2469 3019 +0.19 1
9GM Romanishin, Oleg M 1.0 UKR M 2462 3012 +0.19 1
10IM Bagi, Mate 1.0 HUN M 2440 2997 +0.20 1
11GM Williams, Simon K 1.0 ENG M 2439 2980 +0.18 1
12IM Sarkar, Justin 1.0 USA M 2407 2975 +0.21 1
13IM Nagy, Gabor 1.0 HUN M 2403 2969 +0.21 1
14IM Bates, Richard A 1.0 ENG M 2331 2946 +0.26 1
15FM Radovanovic, Jovica 1.0 SRB M 2321 2721 +0.08 1
16FM Karthik, V. AP 1.0 IND M 2310 2941 +0.28 1
17FM Cunningham, Robin 1.0 USA M 2205 3259 +0.81 1
18 Rayner, Francis 1.0 WLS M 2106 2736 +0.28 1
19 Atako, Chino C 1.0 ENG M 2050 2677 +0.27 1
20WFM Norinkeviciute, Rasa 1.0 LTU F 2036 2620 +0.22 1
21 Willson, Ollie 1.0 ENG M 2033 2594 +0.20 1
22 Ramstad, Havard 1.0 NOR M 2026 2578 +0.19 1
23 Gallagher, Daniel GH 1.0 ENG M 2010 2570 +0.20 1
24 Larsen, Andreas 1.0 NOR M 1998 2523 +0.17 1
25 Sikkel, Dirk 1.0 NED M 1991 2493 +0.15 1
26 Pickersgill, Adrian O 1.0 ENG M 1986 2386 +0.08 1
27 Rice, Chris B 1.0 ENG M 1956 2362 +0.08 1
28 Golding, Alex 1.0 ENG M 1955 2939 +0.74 1
29 Brewer, Callum D 1.0 ENG M 1945 2922 +0.73 1
30FM Gluckman, Paul 1.0 RSA M 1742 2805 +0.82 1
31 Borland, Scott 1.0 ENG M 1651 2370 +0.39 1
32GM Sulskis, Sarunas 0.5 LTU M 2535 2247 -0.34 ½
33GM Arkell, Keith C 0.5 ENG M 2490 2221 -0.33 ½
34IM Eggleston, David J 0.5 ENG M 2396 2168 -0.29 ½
35IM Krishna C R G 0.5 IND M 2367 2159 -0.27 ½
36FM Longson, Alexander 0.5 ENG M 2320 2145 -0.23 ½
37 Anderson, John 0.5 ENG M 2247 2535 +0.34 ½
38 Rolvag, Mikael 0.5 NOR M 2221 2490 +0.33 ½
39 Kett, Tim 0.5 WLS M 2192 0 +0.00 =
40 Snape, Ian L 0.5 ENG M 2168 2396 +0.29 ½
41 Eggleston, Thomas A 0.5 ENG M 2159 2367 +0.27 ½
42 Burrows, Martin P 0.5 ENG M 2145 2320 +0.23 ½
43FM Cafferty, Bernard 0.5 ENG M 2096 0 +0.00 =
44 Lochte, Thomas 0.5 GER M 2082 1882 -0.26 ½
45 Gaudeau, Valentin 0.5 FRA M 2080 0 +0.00 =
46FM Waddington, Mike P 0.5 ENG M 2066 1878 -0.24 ½
47 Brown, Thomas 0.5 WLS M 2066 0 +0.00 =
48 ter Steeg, Marcus, Dr. 0.5 GER M 2036 1796 -0.30 ½
49 Golding, James 0.5 ENG M 1882 2082 +0.26 ½
50 Hand, Freddie 0.5 ENG M 1878 2066 +0.24 ½
51 Gibbs, Daniel C 0.5 ENG M 1796 2036 +0.30 ½
52GM Flear, Glenn C 0.0 ENG M 2459 1405 -0.81 0
53FM Ripari, Marcelo 0.0 ARG M 2310 1850 -0.12 0
54FM Batchelor, Peter J 0.0 ENG M 2307 1805 -0.15 0
55FM Taylor, Adam C 0.0 ENG M 2282 1767 -0.16 0
56 Wadsworth, Matthew J 0.0 ENG M 2273 1751 -0.17 0
57IM Rudd, Jack 0.0 ENG M 2255 1746 -0.15 0
58IM Prosviriakov, Vladimir 0.0 USA M 2232 1706 -0.17 0
59FM Lyell, Mark 0.0 ENG M 2228 1692 -0.18 0
60IM Gluckman, David 0.0 RSA M 2219 1669 -0.19 0
61FM Ledger, Dave J 0.0 ENG M 2212 1662 -0.19 0
62CM Roberts, Paul 0.0 SCO M 2197 1640 -0.20 0
63IM Singh, Vishnu 0.0 TTO M 2180 1639 -0.18 0
64 Byron, Alan M 0.0 ENG M 2175 1607 -0.21 0
65 Crocker, Philip J 0.0 ENG M 2169 1603 -0.21 0
66 Norton, Craig 0.0 ENG M 2146 1531 -0.26 0
67CM Goater, Kevin P 0.0 ENG M 2141 1510 -0.28 0
68 Tarhon, Brian 0.0 ENG M 2139 1155 -0.74 0
69 Helbig, Paul D 0.0 ENG M 2122 1145 -0.73 0
70 Elliston, Robert V 0.0 ENG M 2097 0 +0.00 -
71 Oyama, Akito 0.0 ENG M 2005 942 -0.82 0
72 Blewitt, Stephen 0.0 ENG M 1966 0 +0.00 -
73 Spanton, Tim R 0.0 ENG M 1936 1306 -0.28 0
74 Young, Mel J 0.0 ENG M 1901 1501 -0.08 0
75 Kane, Robert 0.0 ENG M 1893 0 +0.00 -
76 Wilson, Matthew R 0.0 ENG M 1877 1250 -0.27 0
77 Dennis, Nigel W 0.0 ENG M 1820 1236 -0.22 0
78 O'Gorman, Brendan 0.0 ENG M 1808 0 +0.00 -
79 Ruane, Brendan J 0.0 ENG M 1794 1233 -0.20 0
80 Stonehouse, Tom H 0.0 ENG M 1778 1226 -0.19 0
81 Brooke, John 0.0 ENG M 1770 1210 -0.20 0
82 Kearsley, Raymond J 0.0 ENG M 1723 1198 -0.17 0
83 Macrae, James S 0.0 SCO M 1693 1191 -0.15 0
84 Foley, Phil T 0.0 ENG M 1675 0 +0.00 -
85 Heath, David R 0.0 ENG M 1631 0 +0.00 -
86 Evans, Helen I 0.0 ENG F 1577 1177 -0.08 0
87 Robson, Caroline J 0.0 ENG F 1570 851 -0.39 0
88 Dean, Michael J 0.0 ENG M 1562 1156 -0.08 0

Generated by Swiss Master for Windows on 05-01-2016 at 20:13