| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Williams, Simon K | 1.0 | ENG | 2439 | GM Berkes, Ferenc | 1.0 | HUN | 2650 | ½-½ |
| 2 | GM Khenkin, Igor | 1.0 | GER | 2605 | IM Bagi, Mate | 1.0 | HUN | 2440 | ½-½ |
| 3 | IM Nagy, Gabor | 1.0 | HUN | 2403 | GM Mista, Aleksander | 1.0 | POL | 2567 | 0-1 |
| 4 | GM Pap, Gyula | 1.0 | HUN | 2551 | IM Sarkar, Justin | 1.0 | USA | 2407 | ½-½ |
| 5 | FM Radovanovic, Jovica | 1.0 | SRB | 2321 | GM Vakhidov, Jahongir | 1.0 | UZB | 2546 | 0-1 |
| 6 | FM Cunningham, Robin | 1.0 | USA | 2205 | GM Gormally, Daniel W | 1.0 | ENG | 2506 | ½-½ |
| 7 | GM Fodor, Tamas Jr. | 1.0 | HUN | 2492 | IM Bates, Richard A | 1.0 | ENG | 2331 | 1-0 |
| 8 | GM Hebden, Mark L | 1.0 | ENG | 2469 | FM Karthik, V. AP | 1.0 | IND | 2310 | 0-1 |
| 9 | GM Sulskis, Sarunas | 0.5 | LTU | 2535 | GM Romanishin, Oleg M | 1.0 | UKR | 2462 | 1-0 |
| 10 | GM Flear, Glenn C | 0.0 | ENG | 2459 | Rayner, Francis | 1.0 | WLS | 2106 | 1-0 |
| 11 | IM Krishna C R G | 0.5 | IND | 2367 | Atako, Chino C | 1.0 | ENG | 2050 | 1-0 |
| 12 | WFM Norinkeviciute, Rasa | 1.0 | LTU | 2036 | GM Arkell, Keith C | 0.5 | ENG | 2490 | 0-1 |
| 13 | Willson, Ollie | 1.0 | ENG | 2033 | IM Eggleston, David J | 0.5 | ENG | 2396 | ½-½ |
| 14 | FM Longson, Alexander | 0.5 | ENG | 2320 | Ramstad, Havard | 1.0 | NOR | 2026 | ½-½ |
| 15 | Gallagher, Daniel GH | 1.0 | ENG | 2010 | FM Batchelor, Peter J | 0.0 | ENG | 2307 | 0-1 |
| 16 | Larsen, Andreas | 1.0 | NOR | 1998 | Wadsworth, Matthew J | 0.0 | ENG | 2273 | 0-1 |
| 17 | FM Ripari, Marcelo | 0.0 | ARG | 2310 | Sikkel, Dirk | 1.0 | NED | 1991 | ½-½ |
| 18 | FM Taylor, Adam C | 0.0 | ENG | 2282 | Pickersgill, Adrian O | 1.0 | ENG | 1986 | 1-0 |
| 19 | Rice, Chris B | 1.0 | ENG | 1956 | Anderson, John | 0.5 | ENG | 2247 | ½-½ |
| 20 | Golding, Alex | 1.0 | ENG | 1955 | FM Lyell, Mark | 0.0 | ENG | 2228 | 0-1 |
| 21 | IM Rudd, Jack | 0.0 | ENG | 2255 | Brewer, Callum D | 1.0 | ENG | 1945 | 1-0 |
| 22 | FM Gluckman, Paul | 1.0 | RSA | 1742 | Kett, Tim | 0.5 | WLS | 2192 | 1-0 |
| 23 | IM Prosviriakov, Vladimir | 0.0 | USA | 2232 | Borland, Scott | 1.0 | ENG | 1651 | 1-0 |
| 24 | Rolvag, Mikael | 0.5 | NOR | 2221 | Eggleston, Thomas A | 0.5 | ENG | 2159 | ½-½ |
| 25 | Snape, Ian L | 0.5 | ENG | 2168 | Burrows, Martin P | 0.5 | ENG | 2145 | 1-0 |
| 26 | FM Ledger, Dave J | 0.0 | ENG | 2212 | Lochte, Thomas | 0.5 | GER | 2082 | 1-0 |
| 27 | CM Roberts, Paul | 0.0 | SCO | 2197 | Gaudeau, Valentin | 0.5 | FRA | 2080 | ½-½ |
| 28 | FM Waddington, Mike P | 0.5 | ENG | 2066 | IM Gluckman, David | 0.0 | RSA | 2219 | 0-1 |
| 29 | Byron, Alan M | 0.0 | ENG | 2175 | Brown, Thomas | 0.5 | WLS | 2066 | 1-0 |
| 30 | Norton, Craig | 0.0 | ENG | 2146 | ter Steeg, Marcus, Dr. | 0.5 | GER | 2036 | 0-1 |
| 31 | Golding, James | 0.5 | ENG | 1882 | IM Singh, Vishnu | 0.0 | TTO | 2180 | 1-0 |
| 32 | CM Goater, Kevin P | 0.0 | ENG | 2141 | Hand, Freddie | 0.5 | ENG | 1878 | 0-1 |
| 33 | Gibbs, Daniel C | 0.5 | ENG | 1796 | Crocker, Philip J | 0.0 | ENG | 2169 | ½-½ |
| 34 | FM Cafferty, Bernard | 0.5 | ENG | 2096 | Dennis, Nigel W | 0.0 | ENG | 1820 | 1-0 |
| 35 | Stonehouse, Tom H | 0.0 | ENG | 1778 | Tarhon, Brian | 0.0 | ENG | 2139 | 0-1 |
| 36 | Helbig, Paul D | 0.0 | ENG | 2122 | Brooke, John | 0.0 | ENG | 1770 | 1-0 |
| 37 | Macrae, James S | 0.0 | SCO | 1693 | Oyama, Akito | 0.0 | ENG | 2005 | 0-1 |
| 38 | Spanton, Tim R | 0.0 | ENG | 1936 | Kearsley, Raymond J | 0.0 | ENG | 1723 | 1-0 |
| 39 | Evans, Helen I | 0.0 | ENG | 1577 | Young, Mel J | 0.0 | ENG | 1901 | 0-1 |
| 40 | Wilson, Matthew R | 0.0 | ENG | 1877 | Dean, Michael J | 0.0 | ENG | 1562 | 1-0 |
| 41 | Elliston, Robert V | 0.0 | ENG | 2097 | Ruane, Brendan J | 0.0 | ENG | 1794 | ½-½ |
| Loss by default | Kane, Robert; O'Gorman, Brendan; Heath, David R; Blewitt, Stephen; Foley, Phil T |
|---|
Generated by Swiss Master for Windows on 05-01-2016 at 20:13