| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mista, Aleksander | 2.0 | POL | M | 2567 | 3143 | +0.44 | 1 | 1 |
| 2 | GM Vakhidov, Jahongir | 2.0 | UZB | M | 2546 | 3088 | +0.37 | 1 | 1 |
| 3 | GM Fodor, Tamas Jr. | 2.0 | HUN | M | 2492 | 3080 | +0.47 | 1 | 1 |
| 4 | FM Karthik, V. AP | 2.0 | IND | M | 2310 | 3105 | +0.99 | 1 | 1 |
| 5 | FM Gluckman, Paul | 2.0 | RSA | M | 1742 | 2874 | +1.74 | 1 | 1 |
| 6 | GM Berkes, Ferenc | 1.5 | HUN | M | 2650 | 2568 | -0.15 | 1 | ½ |
| 7 | GM Khenkin, Igor | 1.5 | GER | M | 2605 | 2567 | -0.07 | 1 | ½ |
| 8 | GM Pap, Gyula | 1.5 | HUN | M | 2551 | 2533 | -0.02 | 1 | ½ |
| 9 | GM Sulskis, Sarunas | 1.5 | LTU | M | 2535 | 2548 | +0.06 | ½ | 1 |
| 10 | GM Gormally, Daniel W | 1.5 | ENG | M | 2506 | 2412 | -0.18 | 1 | ½ |
| 11 | GM Arkell, Keith C | 1.5 | ENG | M | 2490 | 2349 | -0.25 | ½ | 1 |
| 12 | IM Bagi, Mate | 1.5 | HUN | M | 2440 | 2594 | +0.42 | 1 | ½ |
| 13 | GM Williams, Simon K | 1.5 | ENG | M | 2439 | 2608 | +0.45 | 1 | ½ |
| 14 | IM Sarkar, Justin | 1.5 | USA | M | 2407 | 2556 | +0.40 | 1 | ½ |
| 15 | IM Krishna C R G | 1.5 | IND | M | 2367 | 2298 | -0.14 | ½ | 1 |
| 16 | FM Cunningham, Robin | 1.5 | USA | M | 2205 | 2676 | +1.16 | 1 | ½ |
| 17 | Snape, Ian L | 1.5 | ENG | M | 2168 | 2464 | +0.76 | ½ | 1 |
| 18 | FM Cafferty, Bernard | 1.5 | ENG | M | 2096 | 2620 | +0.17 | = | 1 |
| 19 | ter Steeg, Marcus, Dr. | 1.5 | GER | M | 2036 | 2164 | +0.35 | ½ | 1 |
| 20 | Willson, Ollie | 1.5 | ENG | M | 2033 | 2288 | +0.60 | 1 | ½ |
| 21 | Ramstad, Havard | 1.5 | NOR | M | 2026 | 2242 | +0.54 | 1 | ½ |
| 22 | Sikkel, Dirk | 1.5 | NED | M | 1991 | 2195 | +0.52 | 1 | ½ |
| 23 | Rice, Chris B | 1.5 | ENG | M | 1956 | 2098 | +0.43 | 1 | ½ |
| 24 | Golding, James | 1.5 | ENG | M | 1882 | 2324 | +1.11 | ½ | 1 |
| 25 | Hand, Freddie | 1.5 | ENG | M | 1878 | 2297 | +1.06 | ½ | 1 |
| 26 | GM Hebden, Mark L | 1.0 | ENG | M | 2469 | 2265 | -0.52 | 1 | 0 |
| 27 | GM Romanishin, Oleg M | 1.0 | UKR | M | 2462 | 2374 | -0.21 | 1 | 0 |
| 28 | GM Flear, Glenn C | 1.0 | ENG | M | 2459 | 2156 | -0.70 | 0 | 1 |
| 29 | IM Nagy, Gabor | 1.0 | HUN | M | 2403 | 2368 | -0.07 | 1 | 0 |
| 30 | IM Eggleston, David J | 1.0 | ENG | M | 2396 | 2101 | -0.69 | ½ | ½ |
| 31 | IM Bates, Richard A | 1.0 | ENG | M | 2331 | 2319 | -0.03 | 1 | 0 |
| 32 | FM Radovanovic, Jovica | 1.0 | SRB | M | 2321 | 2234 | -0.14 | 1 | 0 |
| 33 | FM Longson, Alexander | 1.0 | ENG | M | 2320 | 2086 | -0.58 | ½ | ½ |
| 34 | FM Batchelor, Peter J | 1.0 | ENG | M | 2307 | 2308 | +0.00 | 0 | 1 |
| 35 | FM Taylor, Adam C | 1.0 | ENG | M | 2282 | 2277 | -0.01 | 0 | 1 |
| 36 | Wadsworth, Matthew J | 1.0 | ENG | M | 2273 | 2275 | +0.00 | 0 | 1 |
| 37 | IM Rudd, Jack | 1.0 | ENG | M | 2255 | 2246 | -0.01 | 0 | 1 |
| 38 | Anderson, John | 1.0 | ENG | M | 2247 | 2246 | -0.01 | ½ | ½ |
| 39 | IM Prosviriakov, Vladimir | 1.0 | USA | M | 2232 | 2169 | -0.09 | 0 | 1 |
| 40 | FM Lyell, Mark | 1.0 | ENG | M | 2228 | 2224 | -0.01 | 0 | 1 |
| 41 | Rolvag, Mikael | 1.0 | NOR | M | 2221 | 2325 | +0.24 | ½ | ½ |
| 42 | IM Gluckman, David | 1.0 | RSA | M | 2219 | 2268 | +0.11 | 0 | 1 |
| 43 | FM Ledger, Dave J | 1.0 | ENG | M | 2212 | 2272 | +0.13 | 0 | 1 |
| 44 | Byron, Alan M | 1.0 | ENG | M | 2175 | 2237 | +0.14 | 0 | 1 |
| 45 | Eggleston, Thomas A | 1.0 | ENG | M | 2159 | 2294 | +0.36 | ½ | ½ |
| 46 | Tarhon, Brian | 1.0 | ENG | M | 2139 | 1867 | -0.64 | 0 | 1 |
| 47 | Helbig, Paul D | 1.0 | ENG | M | 2122 | 1858 | -0.62 | 0 | 1 |
| 48 | Rayner, Francis | 1.0 | WLS | M | 2106 | 2198 | +0.17 | 1 | 0 |
| 49 | Gaudeau, Valentin | 1.0 | FRA | M | 2080 | 2197 | +0.16 | = | ½ |
| 50 | Atako, Chino C | 1.0 | ENG | M | 2050 | 2122 | +0.14 | 1 | 0 |
| 51 | WFM Norinkeviciute, Rasa | 1.0 | LTU | F | 2036 | 2128 | +0.14 | 1 | 0 |
| 52 | Gallagher, Daniel GH | 1.0 | ENG | M | 2010 | 2039 | +0.05 | 1 | 0 |
| 53 | Oyama, Akito | 1.0 | ENG | M | 2005 | 1718 | -0.68 | 0 | 1 |
| 54 | Larsen, Andreas | 1.0 | NOR | M | 1998 | 1998 | +0.00 | 1 | 0 |
| 55 | Pickersgill, Adrian O | 1.0 | ENG | M | 1986 | 1934 | -0.07 | 1 | 0 |
| 56 | Golding, Alex | 1.0 | ENG | M | 1955 | 2184 | +0.57 | 1 | 0 |
| 57 | Brewer, Callum D | 1.0 | ENG | M | 1945 | 2189 | +0.59 | 1 | 0 |
| 58 | Spanton, Tim R | 1.0 | ENG | M | 1936 | 1915 | -0.05 | 0 | 1 |
| 59 | Young, Mel J | 1.0 | ENG | M | 1901 | 1939 | +0.05 | 0 | 1 |
| 60 | Wilson, Matthew R | 1.0 | ENG | M | 1877 | 1806 | -0.13 | 0 | 1 |
| 61 | Gibbs, Daniel C | 1.0 | ENG | M | 1796 | 2103 | +0.70 | ½ | ½ |
| 62 | Borland, Scott | 1.0 | ENG | M | 1651 | 1811 | +0.31 | 1 | 0 |
| 63 | FM Ripari, Marcelo | 0.5 | ARG | M | 2310 | 2128 | -0.49 | 0 | ½ |
| 64 | CM Roberts, Paul | 0.5 | SCO | M | 2197 | 2067 | -0.36 | 0 | ½ |
| 65 | Kett, Tim | 0.5 | WLS | M | 2192 | 992 | -0.92 | = | 0 |
| 66 | Crocker, Philip J | 0.5 | ENG | M | 2169 | 1907 | -0.61 | 0 | ½ |
| 67 | Burrows, Martin P | 0.5 | ENG | M | 2145 | 2051 | -0.24 | ½ | 0 |
| 68 | Elliston, Robert V | 0.5 | ENG | M | 2097 | 1794 | -0.36 | - | ½ |
| 69 | Lochte, Thomas | 0.5 | GER | M | 2082 | 1854 | -0.58 | ½ | 0 |
| 70 | FM Waddington, Mike P | 0.5 | ENG | M | 2066 | 1856 | -0.54 | ½ | 0 |
| 71 | Brown, Thomas | 0.5 | WLS | M | 2066 | 1375 | -0.35 | = | 0 |
| 72 | Ruane, Brendan J | 0.5 | ENG | M | 1794 | 1872 | +0.16 | 0 | ½ |
| 73 | IM Singh, Vishnu | 0.0 | TTO | M | 2180 | 1361 | -1.03 | 0 | 0 |
| 74 | Norton, Craig | 0.0 | ENG | M | 2146 | 1384 | -0.91 | 0 | 0 |
| 75 | CM Goater, Kevin P | 0.0 | ENG | M | 2141 | 1294 | -1.10 | 0 | 0 |
| 76 | Blewitt, Stephen | 0.0 | ENG | M | 1966 | 0 | +0.00 | - | - |
| 77 | Kane, Robert | 0.0 | ENG | M | 1893 | 0 | +0.00 | - | - |
| 78 | Dennis, Nigel W | 0.0 | ENG | M | 1820 | 1266 | -0.39 | 0 | 0 |
| 79 | O'Gorman, Brendan | 0.0 | ENG | M | 1808 | 0 | +0.00 | - | - |
| 80 | Stonehouse, Tom H | 0.0 | ENG | M | 1778 | 1283 | -0.29 | 0 | 0 |
| 81 | Brooke, John | 0.0 | ENG | M | 1770 | 1266 | -0.31 | 0 | 0 |
| 82 | Kearsley, Raymond J | 0.0 | ENG | M | 1723 | 1167 | -0.40 | 0 | 0 |
| 83 | Macrae, James S | 0.0 | SCO | M | 1693 | 1198 | -0.29 | 0 | 0 |
| 84 | Foley, Phil T | 0.0 | ENG | M | 1675 | 0 | +0.00 | - | - |
| 85 | Heath, David R | 0.0 | ENG | M | 1631 | 0 | +0.00 | - | - |
| 86 | Evans, Helen I | 0.0 | ENG | F | 1577 | 1139 | -0.21 | 0 | 0 |
| 87 | Robson, Caroline J | 0.0 | ENG | F | 1570 | 851 | -0.39 | 0 | - |
| 88 | Dean, Michael J | 0.0 | ENG | M | 1562 | 1117 | -0.22 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13