| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mista, Aleksander | 2.0 | POL | 2567 | GM Fodor, Tamas Jr. | 2.0 | HUN | 2492 | 1-0 |
| 2 | GM Vakhidov, Jahongir | 2.0 | UZB | 2546 | FM Karthik, V. AP | 2.0 | IND | 2310 | ½-½ |
| 3 | GM Berkes, Ferenc | 1.5 | HUN | 2650 | FM Gluckman, Paul | 2.0 | RSA | 1742 | 1-0 |
| 4 | IM Sarkar, Justin | 1.5 | USA | 2407 | GM Khenkin, Igor | 1.5 | GER | 2605 | 1-0 |
| 5 | IM Bagi, Mate | 1.5 | HUN | 2440 | GM Pap, Gyula | 1.5 | HUN | 2551 | ½-½ |
| 6 | IM Krishna C R G | 1.5 | IND | 2367 | GM Sulskis, Sarunas | 1.5 | LTU | 2535 | ½-½ |
| 7 | GM Gormally, Daniel W | 1.5 | ENG | 2506 | Snape, Ian L | 1.5 | ENG | 2168 | 1-0 |
| 8 | GM Arkell, Keith C | 1.5 | ENG | 2490 | FM Cunningham, Robin | 1.5 | USA | 2205 | 1-0 |
| 9 | GM Romanishin, Oleg M | 1.0 | UKR | 2462 | GM Williams, Simon K | 1.5 | ENG | 2439 | 1-0 |
| 10 | IM Eggleston, David J | 1.0 | ENG | 2396 | FM Cafferty, Bernard | 1.5 | ENG | 2096 | 1-0 |
| 11 | ter Steeg, Marcus, Dr. | 1.5 | GER | 2036 | GM Hebden, Mark L | 1.0 | ENG | 2469 | 0-1 |
| 12 | IM Bates, Richard A | 1.0 | ENG | 2331 | Willson, Ollie | 1.5 | ENG | 2033 | ½-½ |
| 13 | Ramstad, Havard | 1.5 | NOR | 2026 | GM Flear, Glenn C | 1.0 | ENG | 2459 | 0-1 |
| 14 | Sikkel, Dirk | 1.5 | NED | 1991 | IM Nagy, Gabor | 1.0 | HUN | 2403 | 0-1 |
| 15 | FM Batchelor, Peter J | 1.0 | ENG | 2307 | Rice, Chris B | 1.5 | ENG | 1956 | 1-0 |
| 16 | Wadsworth, Matthew J | 1.0 | ENG | 2273 | Golding, James | 1.5 | ENG | 1882 | 1-0 |
| 17 | Hand, Freddie | 1.5 | ENG | 1878 | FM Radovanovic, Jovica | 1.0 | SRB | 2321 | 0-1 |
| 18 | Gaudeau, Valentin | 1.0 | FRA | 2080 | FM Longson, Alexander | 1.0 | ENG | 2320 | 0-1 |
| 19 | Atako, Chino C | 1.0 | ENG | 2050 | FM Taylor, Adam C | 1.0 | ENG | 2282 | 1-0 |
| 20 | Oyama, Akito | 1.0 | ENG | 2005 | IM Rudd, Jack | 1.0 | ENG | 2255 | 0-1 |
| 21 | Anderson, John | 1.0 | ENG | 2247 | WFM Norinkeviciute, Rasa | 1.0 | LTU | 2036 | ½-½ |
| 22 | Gallagher, Daniel GH | 1.0 | ENG | 2010 | IM Prosviriakov, Vladimir | 1.0 | USA | 2232 | ½-½ |
| 23 | FM Lyell, Mark | 1.0 | ENG | 2228 | Larsen, Andreas | 1.0 | NOR | 1998 | 1-0 |
| 24 | Pickersgill, Adrian O | 1.0 | ENG | 1986 | Rolvag, Mikael | 1.0 | NOR | 2221 | ½-½ |
| 25 | IM Gluckman, David | 1.0 | RSA | 2219 | Golding, Alex | 1.0 | ENG | 1955 | ½-½ |
| 26 | Brewer, Callum D | 1.0 | ENG | 1945 | FM Ledger, Dave J | 1.0 | ENG | 2212 | 0-1 |
| 27 | Young, Mel J | 1.0 | ENG | 1901 | Byron, Alan M | 1.0 | ENG | 2175 | 0-1 |
| 28 | Eggleston, Thomas A | 1.0 | ENG | 2159 | Spanton, Tim R | 1.0 | ENG | 1936 | 1-0 |
| 29 | Tarhon, Brian | 1.0 | ENG | 2139 | Wilson, Matthew R | 1.0 | ENG | 1877 | 1-0 |
| 30 | Borland, Scott | 1.0 | ENG | 1651 | Helbig, Paul D | 1.0 | ENG | 2122 | ½-½ |
| 31 | Rayner, Francis | 1.0 | WLS | 2106 | Gibbs, Daniel C | 1.0 | ENG | 1796 | ½-½ |
| 32 | Lochte, Thomas | 0.5 | GER | 2082 | FM Ripari, Marcelo | 0.5 | ARG | 2310 | ½-½ |
| 33 | Brown, Thomas | 0.5 | WLS | 2066 | CM Roberts, Paul | 0.5 | SCO | 2197 | ½-½ |
| 34 | Kett, Tim | 0.5 | WLS | 2192 | FM Waddington, Mike P | 0.5 | ENG | 2066 | 1-0 |
| 35 | Crocker, Philip J | 0.5 | ENG | 2169 | Ruane, Brendan J | 0.5 | ENG | 1794 | 1-0 |
| 36 | Burrows, Martin P | 0.5 | ENG | 2145 | Stonehouse, Tom H | 0.0 | ENG | 1778 | 1-0 |
| 37 | IM Singh, Vishnu | 0.0 | TTO | 2180 | Macrae, James S | 0.0 | SCO | 1693 | 1-0 |
| 38 | Kearsley, Raymond J | 0.0 | ENG | 1723 | Norton, Craig | 0.0 | ENG | 2146 | 1-0 |
| 39 | Dean, Michael J | 0.0 | ENG | 1562 | CM Goater, Kevin P | 0.0 | ENG | 2141 | 0-1 |
| 40 | Dennis, Nigel W | 0.0 | ENG | 1820 | Evans, Helen I | 0.0 | ENG | 1577 | 0-1 |
| 41 | Brooke, John | 0.0 | ENG | 1770 | Kane, Robert | 0.0 | ENG | 1893 | 0-1 |
| Loss by default | O'Gorman, Brendan; Heath, David R; Blewitt, Stephen; Foley, Phil T |
|---|
Generated by Swiss Master for Windows on 05-01-2016 at 20:13