| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mista, Aleksander | 3.0 | POL | M | 2567 | 3192 | +0.84 | 1 | 1 | 1 |
| 2 | GM Berkes, Ferenc | 2.5 | HUN | M | 2650 | 2606 | -0.07 | 1 | ½ | 1 |
| 3 | GM Vakhidov, Jahongir | 2.5 | UZB | M | 2546 | 2568 | +0.07 | 1 | 1 | ½ |
| 4 | GM Gormally, Daniel W | 2.5 | ENG | M | 2506 | 2475 | -0.06 | 1 | ½ | 1 |
| 5 | GM Arkell, Keith C | 2.5 | ENG | M | 2490 | 2445 | -0.09 | ½ | 1 | 1 |
| 6 | IM Sarkar, Justin | 2.5 | USA | M | 2407 | 2717 | +1.16 | 1 | ½ | 1 |
| 7 | FM Karthik, V. AP | 2.5 | IND | M | 2310 | 2658 | +1.29 | 1 | 1 | ½ |
| 8 | GM Pap, Gyula | 2.0 | HUN | M | 2551 | 2498 | -0.17 | 1 | ½ | ½ |
| 9 | GM Sulskis, Sarunas | 2.0 | LTU | M | 2535 | 2484 | -0.16 | ½ | 1 | ½ |
| 10 | GM Fodor, Tamas Jr. | 2.0 | HUN | M | 2492 | 2500 | +0.07 | 1 | 1 | 0 |
| 11 | GM Hebden, Mark L | 2.0 | ENG | M | 2469 | 2324 | -0.44 | 1 | 0 | 1 |
| 12 | GM Romanishin, Oleg M | 2.0 | UKR | M | 2462 | 2520 | +0.26 | 1 | 0 | 1 |
| 13 | GM Flear, Glenn C | 2.0 | ENG | M | 2459 | 2248 | -0.62 | 0 | 1 | 1 |
| 14 | IM Bagi, Mate | 2.0 | HUN | M | 2440 | 2576 | +0.57 | 1 | ½ | ½ |
| 15 | IM Nagy, Gabor | 2.0 | HUN | M | 2403 | 2371 | +0.01 | 1 | 0 | 1 |
| 16 | IM Eggleston, David J | 2.0 | ENG | M | 2396 | 2224 | -0.54 | ½ | ½ | 1 |
| 17 | IM Krishna C R G | 2.0 | IND | M | 2367 | 2373 | +0.08 | ½ | 1 | ½ |
| 18 | FM Radovanovic, Jovica | 2.0 | SRB | M | 2321 | 2254 | -0.06 | 1 | 0 | 1 |
| 19 | FM Longson, Alexander | 2.0 | ENG | M | 2320 | 2209 | -0.38 | ½ | ½ | 1 |
| 20 | FM Batchelor, Peter J | 2.0 | ENG | M | 2307 | 2315 | +0.11 | 0 | 1 | 1 |
| 21 | Wadsworth, Matthew J | 2.0 | ENG | M | 2273 | 2269 | +0.09 | 0 | 1 | 1 |
| 22 | IM Rudd, Jack | 2.0 | ENG | M | 2255 | 2290 | +0.18 | 0 | 1 | 1 |
| 23 | FM Lyell, Mark | 2.0 | ENG | M | 2228 | 2273 | +0.20 | 0 | 1 | 1 |
| 24 | FM Ledger, Dave J | 2.0 | ENG | M | 2212 | 2288 | +0.31 | 0 | 1 | 1 |
| 25 | Byron, Alan M | 2.0 | ENG | M | 2175 | 2250 | +0.31 | 0 | 1 | 1 |
| 26 | Eggleston, Thomas A | 2.0 | ENG | M | 2159 | 2300 | +0.58 | ½ | ½ | 1 |
| 27 | Tarhon, Brian | 2.0 | ENG | M | 2139 | 1995 | -0.46 | 0 | 1 | 1 |
| 28 | Atako, Chino C | 2.0 | ENG | M | 2050 | 2300 | +0.93 | 1 | 0 | 1 |
| 29 | Willson, Ollie | 2.0 | ENG | M | 2033 | 2299 | +0.95 | 1 | ½ | ½ |
| 30 | FM Gluckman, Paul | 2.0 | RSA | M | 1742 | 2221 | +1.66 | 1 | 1 | 0 |
| 31 | GM Khenkin, Igor | 1.5 | GER | M | 2605 | 2385 | -0.83 | 1 | ½ | 0 |
| 32 | GM Williams, Simon K | 1.5 | ENG | M | 2439 | 2431 | -0.02 | 1 | ½ | 0 |
| 33 | IM Bates, Richard A | 1.5 | ENG | M | 2331 | 2224 | -0.38 | 1 | 0 | ½ |
| 34 | Anderson, John | 1.5 | ENG | M | 2247 | 2176 | -0.28 | ½ | ½ | ½ |
| 35 | IM Prosviriakov, Vladimir | 1.5 | USA | M | 2232 | 2116 | -0.37 | 0 | 1 | ½ |
| 36 | Rolvag, Mikael | 1.5 | NOR | M | 2221 | 2212 | -0.05 | ½ | ½ | ½ |
| 37 | IM Gluckman, David | 1.5 | RSA | M | 2219 | 2163 | -0.21 | 0 | 1 | ½ |
| 38 | FM Cunningham, Robin | 1.5 | USA | M | 2205 | 2485 | +1.00 | 1 | ½ | 0 |
| 39 | Kett, Tim | 1.5 | WLS | M | 2192 | 1929 | -0.59 | = | 0 | 1 |
| 40 | Crocker, Philip J | 1.5 | ENG | M | 2169 | 1998 | -0.52 | 0 | ½ | 1 |
| 41 | Snape, Ian L | 1.5 | ENG | M | 2168 | 2349 | +0.64 | ½ | 1 | 0 |
| 42 | Burrows, Martin P | 1.5 | ENG | M | 2145 | 2089 | -0.14 | ½ | 0 | 1 |
| 43 | Helbig, Paul D | 1.5 | ENG | M | 2122 | 1812 | -1.04 | 0 | 1 | ½ |
| 44 | Rayner, Francis | 1.5 | WLS | M | 2106 | 2064 | -0.19 | 1 | 0 | ½ |
| 45 | FM Cafferty, Bernard | 1.5 | ENG | M | 2096 | 2108 | +0.02 | = | 1 | 0 |
| 46 | WFM Norinkeviciute, Rasa | 1.5 | LTU | F | 2036 | 2168 | +0.41 | 1 | 0 | ½ |
| 47 | ter Steeg, Marcus, Dr. | 1.5 | GER | M | 2036 | 2126 | +0.27 | ½ | 1 | 0 |
| 48 | Ramstad, Havard | 1.5 | NOR | M | 2026 | 2175 | +0.46 | 1 | ½ | 0 |
| 49 | Gallagher, Daniel GH | 1.5 | ENG | M | 2010 | 2103 | +0.33 | 1 | 0 | ½ |
| 50 | Sikkel, Dirk | 1.5 | NED | M | 1991 | 2131 | +0.44 | 1 | ½ | 0 |
| 51 | Pickersgill, Adrian O | 1.5 | ENG | M | 1986 | 2030 | +0.22 | 1 | 0 | ½ |
| 52 | Rice, Chris B | 1.5 | ENG | M | 1956 | 2039 | +0.32 | 1 | ½ | 0 |
| 53 | Golding, Alex | 1.5 | ENG | M | 1955 | 2195 | +0.89 | 1 | 0 | ½ |
| 54 | Golding, James | 1.5 | ENG | M | 1882 | 2178 | +1.02 | ½ | 1 | 0 |
| 55 | Hand, Freddie | 1.5 | ENG | M | 1878 | 2162 | +0.98 | ½ | 1 | 0 |
| 56 | Gibbs, Daniel C | 1.5 | ENG | M | 1796 | 2104 | +1.06 | ½ | ½ | ½ |
| 57 | Borland, Scott | 1.5 | ENG | M | 1651 | 1891 | +0.73 | 1 | 0 | ½ |
| 58 | FM Ripari, Marcelo | 1.0 | ARG | M | 2310 | 2116 | -0.78 | 0 | ½ | ½ |
| 59 | FM Taylor, Adam C | 1.0 | ENG | M | 2282 | 2076 | -0.80 | 0 | 1 | 0 |
| 60 | CM Roberts, Paul | 1.0 | SCO | M | 2197 | 2070 | -0.54 | 0 | ½ | ½ |
| 61 | IM Singh, Vishnu | 1.0 | TTO | M | 2180 | 1909 | -0.95 | 0 | 0 | 1 |
| 62 | CM Goater, Kevin P | 1.0 | ENG | M | 2141 | 1851 | -1.02 | 0 | 0 | 1 |
| 63 | Lochte, Thomas | 1.0 | GER | M | 2082 | 2010 | -0.29 | ½ | 0 | ½ |
| 64 | Gaudeau, Valentin | 1.0 | FRA | M | 2080 | 2066 | -0.04 | = | ½ | 0 |
| 65 | Brown, Thomas | 1.0 | WLS | M | 2066 | 1993 | -0.17 | = | 0 | ½ |
| 66 | Oyama, Akito | 1.0 | ENG | M | 2005 | 1772 | -0.87 | 0 | 1 | 0 |
| 67 | Larsen, Andreas | 1.0 | NOR | M | 1998 | 1950 | -0.21 | 1 | 0 | 0 |
| 68 | Brewer, Callum D | 1.0 | ENG | M | 1945 | 2071 | +0.41 | 1 | 0 | 0 |
| 69 | Spanton, Tim R | 1.0 | ENG | M | 1936 | 1871 | -0.27 | 0 | 1 | 0 |
| 70 | Young, Mel J | 1.0 | ENG | M | 1901 | 1893 | -0.12 | 0 | 1 | 0 |
| 71 | Kane, Robert | 1.0 | ENG | M | 1893 | 2570 | +0.33 | - | - | 1 |
| 72 | Wilson, Matthew R | 1.0 | ENG | M | 1877 | 1792 | -0.31 | 0 | 1 | 0 |
| 73 | Kearsley, Raymond J | 1.0 | ENG | M | 1723 | 1894 | +0.52 | 0 | 0 | 1 |
| 74 | Evans, Helen I | 1.0 | ENG | F | 1577 | 1774 | +0.59 | 0 | 0 | 1 |
| 75 | Elliston, Robert V | 0.5 | ENG | M | 2097 | 1794 | -0.36 | - | ½ | - |
| 76 | FM Waddington, Mike P | 0.5 | ENG | M | 2066 | 1823 | -0.87 | ½ | 0 | 0 |
| 77 | Ruane, Brendan J | 0.5 | ENG | M | 1794 | 1827 | +0.07 | 0 | ½ | 0 |
| 78 | Norton, Craig | 0.0 | ENG | M | 2146 | 1238 | -1.83 | 0 | 0 | 0 |
| 79 | Blewitt, Stephen | 0.0 | ENG | M | 1966 | 0 | +0.00 | - | - | - |
| 80 | Dennis, Nigel W | 0.0 | ENG | M | 1820 | 1103 | -1.19 | 0 | 0 | 0 |
| 81 | O'Gorman, Brendan | 0.0 | ENG | M | 1808 | 0 | +0.00 | - | - | - |
| 82 | Stonehouse, Tom H | 0.0 | ENG | M | 1778 | 1303 | -0.39 | 0 | 0 | 0 |
| 83 | Brooke, John | 0.0 | ENG | M | 1770 | 1208 | -0.64 | 0 | 0 | 0 |
| 84 | Macrae, James S | 0.0 | SCO | M | 1693 | 1230 | -0.37 | 0 | 0 | 0 |
| 85 | Foley, Phil T | 0.0 | ENG | M | 1675 | 0 | +0.00 | - | - | - |
| 86 | Heath, David R | 0.0 | ENG | M | 1631 | 0 | +0.00 | - | - | - |
| 87 | Robson, Caroline J | 0.0 | ENG | F | 1570 | 851 | -0.39 | 0 | - | - |
| 88 | Dean, Michael J | 0.0 | ENG | M | 1562 | 1132 | -0.30 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13