Pairings round 4 (Thursday, 31 December 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Gormally, Daniel W 2.5 ENG 2506 GM Mista, Aleksander 3.0 POL 2567 0-1
2 FM Karthik, V. AP 2.5 IND 2310 GM Berkes, Ferenc 2.5 HUN 2650 0-1
3 IM Sarkar, Justin 2.5 USA 2407 GM Vakhidov, Jahongir 2.5 UZB 2546 0-1
4 FM Longson, Alexander 2.0 ENG 2320 GM Arkell, Keith C 2.5 ENG 2490 0-1
5 GM Pap, Gyula 2.0 HUN 2551 FM Batchelor, Peter J 2.0 ENG 2307 1-0
6 GM Sulskis, Sarunas 2.0 LTU 2535 Wadsworth, Matthew J 2.0 ENG 2273 1-0
7 GM Fodor, Tamas Jr. 2.0 HUN 2492 IM Rudd, Jack 2.0 ENG 2255 1-0
8 GM Hebden, Mark L 2.0 ENG 2469 FM Lyell, Mark 2.0 ENG 2228 1-0
9 Byron, Alan M 2.0 ENG 2175 GM Romanishin, Oleg M 2.0 UKR 2462 0-1
10 GM Flear, Glenn C 2.0 ENG 2459 Eggleston, Thomas A 2.0 ENG 2159 1-0
11 FM Ledger, Dave J 2.0 ENG 2212 IM Bagi, Mate 2.0 HUN 2440 0-1
12 IM Nagy, Gabor 2.0 HUN 2403 Tarhon, Brian 2.0 ENG 2139 1-0
13 FM Gluckman, Paul 2.0 RSA 1742 IM Eggleston, David J 2.0 ENG 2396 0-1
14 Willson, Ollie 2.0 ENG 2033 IM Krishna C R G 2.0 IND 2367 0-1
15 FM Radovanovic, Jovica 2.0 SRB 2321 Atako, Chino C 2.0 ENG 2050 1-0
16 GM Khenkin, Igor 1.5 GER 2605 ter Steeg, Marcus, Dr. 1.5 GER 2036 1-0
17 GM Williams, Simon K 1.5 ENG 2439 Gallagher, Daniel GH 1.5 ENG 2010 1-0
18 WFM Norinkeviciute, Rasa 1.5 LTU 2036 IM Bates, Richard A 1.5 ENG 2331 0-1
19 FM Cafferty, Bernard 1.5 ENG 2096 Anderson, John 1.5 ENG 2247 ½-½
20 IM Prosviriakov, Vladimir 1.5 USA 2232 Ramstad, Havard 1.5 NOR 2026 1-0
21 Rolvag, Mikael 1.5 NOR 2221 Sikkel, Dirk 1.5 NED 1991 ½-½
22 Rice, Chris B 1.5 ENG 1956 IM Gluckman, David 1.5 RSA 2219 0-1
23 Golding, Alex 1.5 ENG 1955 FM Cunningham, Robin 1.5 USA 2205 0-1
24 Kett, Tim 1.5 WLS 2192 Pickersgill, Adrian O 1.5 ENG 1986 ½-½
25 Golding, James 1.5 ENG 1882 Crocker, Philip J 1.5 ENG 2169 ½-½
26 Snape, Ian L 1.5 ENG 2168 Borland, Scott 1.5 ENG 1651 1-0
27 Gibbs, Daniel C 1.5 ENG 1796 Burrows, Martin P 1.5 ENG 2145 ½-½
28 Helbig, Paul D 1.5 ENG 2122 Hand, Freddie 1.5 ENG 1878 1-0
29 CM Goater, Kevin P 1.0 ENG 2141 Rayner, Francis 1.5 WLS 2106 1-0
30 FM Ripari, Marcelo 1.0 ARG 2310 Brewer, Callum D 1.0 ENG 1945 1-0
31 FM Taylor, Adam C 1.0 ENG 2282 Young, Mel J 1.0 ENG 1901 1-0
32 CM Roberts, Paul 1.0 SCO 2197 Kearsley, Raymond J 1.0 ENG 1723 1-0
33 Larsen, Andreas 1.0 NOR 1998 IM Singh, Vishnu 1.0 TTO 2180 ½-½
34 Spanton, Tim R 1.0 ENG 1936 Lochte, Thomas 1.0 GER 2082 ½-½
35 Wilson, Matthew R 1.0 ENG 1877 Gaudeau, Valentin 1.0 FRA 2080 0-1
36 Evans, Helen I 1.0 ENG 1577 Brown, Thomas 1.0 WLS 2066 0-1
37 FM Waddington, Mike P 0.5 ENG 2066 Oyama, Akito 1.0 ENG 2005 ½-½
38 Ruane, Brendan J 0.5 ENG 1794 Dennis, Nigel W 0.0 ENG 1820 1-0
39 Norton, Craig 0.0 ENG 2146 Brooke, John 0.0 ENG 1770 1-0
40 Stonehouse, Tom H 0.0 ENG 1778 Dean, Michael J 0.0 ENG 1562 1-0
41 Macrae, James S 0.0 SCO 1693 O'Gorman, Brendan 0.0 ENG 1808 ½-½

Loss by defaultHeath, David R; Blewitt, Stephen; Foley, Phil T

Generated by Swiss Master for Windows on 05-01-2016 at 20:13