| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mista, Aleksander | 4.0 | POL | 2567 | GM Vakhidov, Jahongir | 3.5 | UZB | 2546 | 0-1 |
| 2 | GM Berkes, Ferenc | 3.5 | HUN | 2650 | GM Arkell, Keith C | 3.5 | ENG | 2490 | ½-½ |
| 3 | IM Nagy, Gabor | 3.0 | HUN | 2403 | GM Pap, Gyula | 3.0 | HUN | 2551 | ½-½ |
| 4 | IM Bagi, Mate | 3.0 | HUN | 2440 | GM Sulskis, Sarunas | 3.0 | LTU | 2535 | ½-½ |
| 5 | IM Eggleston, David J | 3.0 | ENG | 2396 | GM Fodor, Tamas Jr. | 3.0 | HUN | 2492 | 0-1 |
| 6 | IM Krishna C R G | 3.0 | IND | 2367 | GM Hebden, Mark L | 3.0 | ENG | 2469 | 1-0 |
| 7 | GM Romanishin, Oleg M | 3.0 | UKR | 2462 | FM Radovanovic, Jovica | 3.0 | SRB | 2321 | 1-0 |
| 8 | IM Bates, Richard A | 2.5 | ENG | 2331 | GM Flear, Glenn C | 3.0 | ENG | 2459 | ½-½ |
| 9 | IM Prosviriakov, Vladimir | 2.5 | USA | 2232 | GM Khenkin, Igor | 2.5 | GER | 2605 | 0-1 |
| 10 | IM Gluckman, David | 2.5 | RSA | 2219 | GM Gormally, Daniel W | 2.5 | ENG | 2506 | 0-1 |
| 11 | FM Cunningham, Robin | 2.5 | USA | 2205 | GM Williams, Simon K | 2.5 | ENG | 2439 | ½-½ |
| 12 | Snape, Ian L | 2.5 | ENG | 2168 | IM Sarkar, Justin | 2.5 | USA | 2407 | 0-1 |
| 13 | Helbig, Paul D | 2.5 | ENG | 2122 | FM Karthik, V. AP | 2.5 | IND | 2310 | ½-½ |
| 14 | Crocker, Philip J | 2.0 | ENG | 2169 | FM Longson, Alexander | 2.0 | ENG | 2320 | 0-1 |
| 15 | Burrows, Martin P | 2.0 | ENG | 2145 | FM Ripari, Marcelo | 2.0 | ARG | 2310 | ½-½ |
| 16 | FM Batchelor, Peter J | 2.0 | ENG | 2307 | CM Goater, Kevin P | 2.0 | ENG | 2141 | 1-0 |
| 17 | Tarhon, Brian | 2.0 | ENG | 2139 | FM Taylor, Adam C | 2.0 | ENG | 2282 | 1-0 |
| 18 | Wadsworth, Matthew J | 2.0 | ENG | 2273 | Willson, Ollie | 2.0 | ENG | 2033 | 1-0 |
| 19 | IM Rudd, Jack | 2.0 | ENG | 2255 | Golding, James | 2.0 | ENG | 1882 | 1-0 |
| 20 | Anderson, John | 2.0 | ENG | 2247 | Gibbs, Daniel C | 2.0 | ENG | 1796 | 1-0 |
| 21 | FM Lyell, Mark | 2.0 | ENG | 2228 | FM Gluckman, Paul | 2.0 | RSA | 1742 | 0-1 |
| 22 | Gaudeau, Valentin | 2.0 | FRA | 2080 | Rolvag, Mikael | 2.0 | NOR | 2221 | ½-½ |
| 23 | Brown, Thomas | 2.0 | WLS | 2066 | FM Ledger, Dave J | 2.0 | ENG | 2212 | 0-1 |
| 24 | Atako, Chino C | 2.0 | ENG | 2050 | CM Roberts, Paul | 2.0 | SCO | 2197 | ½-½ |
| 25 | Sikkel, Dirk | 2.0 | NED | 1991 | Kett, Tim | 2.0 | WLS | 2192 | 0-1 |
| 26 | Pickersgill, Adrian O | 2.0 | ENG | 1986 | Byron, Alan M | 2.0 | ENG | 2175 | ½-½ |
| 27 | IM Singh, Vishnu | 1.5 | TTO | 2180 | Oyama, Akito | 1.5 | ENG | 2005 | ½-½ |
| 28 | Rayner, Francis | 1.5 | WLS | 2106 | Larsen, Andreas | 1.5 | NOR | 1998 | 1-0 |
| 29 | Lochte, Thomas | 1.5 | GER | 2082 | Rice, Chris B | 1.5 | ENG | 1956 | 0-1 |
| 30 | WFM Norinkeviciute, Rasa | 1.5 | LTU | 2036 | Borland, Scott | 1.5 | ENG | 1651 | Did not play |
| 31 | ter Steeg, Marcus, Dr. | 1.5 | GER | 2036 | Golding, Alex | 1.5 | ENG | 1955 | 1-0 |
| 32 | Ramstad, Havard | 1.5 | NOR | 2026 | Spanton, Tim R | 1.5 | ENG | 1936 | 0-1 |
| 33 | Gallagher, Daniel GH | 1.5 | ENG | 2010 | Ruane, Brendan J | 1.5 | ENG | 1794 | 1-0 |
| 34 | Hand, Freddie | 1.5 | ENG | 1878 | Wilson, Matthew R | 1.0 | ENG | 1877 | 1-0 |
| 35 | Kearsley, Raymond J | 1.0 | ENG | 1723 | FM Waddington, Mike P | 1.0 | ENG | 2066 | 0-1 |
| 36 | Brewer, Callum D | 1.0 | ENG | 1945 | Evans, Helen I | 1.0 | ENG | 1577 | 1-0 |
| 37 | Young, Mel J | 1.0 | ENG | 1901 | Stonehouse, Tom H | 1.0 | ENG | 1778 | ½-½ |
| 38 | Macrae, James S | 0.5 | SCO | 1693 | Norton, Craig | 1.0 | ENG | 2146 | 0-1 |
| 39 | Dennis, Nigel W | 0.0 | ENG | 1820 | Brooke, John | 0.0 | ENG | 1770 | 1-0 |
| 40 | Dean, Michael J | 0.0 | ENG | 1562 | Heath, David R | 0.0 | ENG | 1631 | 0-1 |
| Loss by default | Borland, Scott; Blewitt, Stephen; Foley, Phil T |
|---|---|
| Draw by default | Eggleston, Thomas A; Cafferty, Bernard |
| Win by default | Norinkeviciute, Rasa |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13