| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vakhidov, Jahongir | 4.5 | UZB | 2546 | GM Berkes, Ferenc | 4.0 | HUN | 2650 | 0-1 |
| 2 | GM Arkell, Keith C | 4.0 | ENG | 2490 | GM Mista, Aleksander | 4.0 | POL | 2567 | 0-1 |
| 3 | GM Fodor, Tamas Jr. | 4.0 | HUN | 2492 | IM Krishna C R G | 4.0 | IND | 2367 | 1-0 |
| 4 | GM Pap, Gyula | 3.5 | HUN | 2551 | GM Romanishin, Oleg M | 4.0 | UKR | 2462 | ½-½ |
| 5 | GM Khenkin, Igor | 3.5 | GER | 2605 | IM Nagy, Gabor | 3.5 | HUN | 2403 | ½-½ |
| 6 | GM Sulskis, Sarunas | 3.5 | LTU | 2535 | IM Sarkar, Justin | 3.5 | USA | 2407 | 1-0 |
| 7 | GM Flear, Glenn C | 3.5 | ENG | 2459 | GM Gormally, Daniel W | 3.5 | ENG | 2506 | 1-0 |
| 8 | FM Karthik, V. AP | 3.0 | IND | 2310 | IM Bagi, Mate | 3.5 | HUN | 2440 | 0-1 |
| 9 | GM Hebden, Mark L | 3.0 | ENG | 2469 | FM Cunningham, Robin | 3.0 | USA | 2205 | 1-0 |
| 10 | GM Williams, Simon K | 3.0 | ENG | 2439 | Anderson, John | 3.0 | ENG | 2247 | 1-0 |
| 11 | IM Rudd, Jack | 3.0 | ENG | 2255 | IM Eggleston, David J | 3.0 | ENG | 2396 | 0-1 |
| 12 | FM Ledger, Dave J | 3.0 | ENG | 2212 | IM Bates, Richard A | 3.0 | ENG | 2331 | 1-0 |
| 13 | FM Radovanovic, Jovica | 3.0 | SRB | 2321 | Tarhon, Brian | 3.0 | ENG | 2139 | 0-1 |
| 14 | FM Longson, Alexander | 3.0 | ENG | 2320 | Helbig, Paul D | 3.0 | ENG | 2122 | 1-0 |
| 15 | Kett, Tim | 3.0 | WLS | 2192 | FM Batchelor, Peter J | 3.0 | ENG | 2307 | 0-1 |
| 16 | FM Gluckman, Paul | 3.0 | RSA | 1742 | Wadsworth, Matthew J | 3.0 | ENG | 2273 | ½-½ |
| 17 | FM Ripari, Marcelo | 2.5 | ARG | 2310 | FM Cafferty, Bernard | 2.5 | ENG | 2096 | 1-0 |
| 18 | Gaudeau, Valentin | 2.5 | FRA | 2080 | IM Prosviriakov, Vladimir | 2.5 | USA | 2232 | 0-1 |
| 19 | Rolvag, Mikael | 2.5 | NOR | 2221 | Atako, Chino C | 2.5 | ENG | 2050 | ½-½ |
| 20 | WFM Norinkeviciute, Rasa | 2.5 | LTU | 2036 | IM Gluckman, David | 2.5 | RSA | 2219 | ½-½ |
| 21 | CM Roberts, Paul | 2.5 | SCO | 2197 | Pickersgill, Adrian O | 2.5 | ENG | 1986 | 1-0 |
| 22 | Byron, Alan M | 2.5 | ENG | 2175 | Gallagher, Daniel GH | 2.5 | ENG | 2010 | 1-0 |
| 23 | Rice, Chris B | 2.5 | ENG | 1956 | Snape, Ian L | 2.5 | ENG | 2168 | 0-1 |
| 24 | Spanton, Tim R | 2.5 | ENG | 1936 | Burrows, Martin P | 2.5 | ENG | 2145 | 0-1 |
| 25 | Hand, Freddie | 2.5 | ENG | 1878 | Rayner, Francis | 2.5 | WLS | 2106 | 1-0 |
| 26 | FM Taylor, Adam C | 2.0 | ENG | 2282 | Brown, Thomas | 2.0 | WLS | 2066 | 1-0 |
| 27 | Willson, Ollie | 2.0 | ENG | 2033 | FM Lyell, Mark | 2.0 | ENG | 2228 | ½-½ |
| 28 | Gibbs, Daniel C | 2.0 | ENG | 1796 | IM Singh, Vishnu | 2.0 | TTO | 2180 | 0-1 |
| 29 | Oyama, Akito | 2.0 | ENG | 2005 | Crocker, Philip J | 2.0 | ENG | 2169 | 0-1 |
| 30 | Norton, Craig | 2.0 | ENG | 2146 | Sikkel, Dirk | 2.0 | NED | 1991 | ½-½ |
| 31 | CM Goater, Kevin P | 2.0 | ENG | 2141 | Brewer, Callum D | 2.0 | ENG | 1945 | ½-½ |
| 32 | FM Waddington, Mike P | 2.0 | ENG | 2066 | Golding, James | 2.0 | ENG | 1882 | 0-1 |
| 33 | Stonehouse, Tom H | 1.5 | ENG | 1778 | Lochte, Thomas | 1.5 | GER | 2082 | 0-1 |
| 34 | Ruane, Brendan J | 1.5 | ENG | 1794 | Ramstad, Havard | 1.5 | NOR | 2026 | 0-1 |
| 35 | Larsen, Andreas | 1.5 | NOR | 1998 | Young, Mel J | 1.5 | ENG | 1901 | 0-1 |
| 36 | Golding, Alex | 1.5 | ENG | 1955 | Borland, Scott | 1.5 | ENG | 1651 | 0-1 |
| 37 | Wilson, Matthew R | 1.0 | ENG | 1877 | Dennis, Nigel W | 1.0 | ENG | 1820 | ½-½ |
| 38 | Evans, Helen I | 1.0 | ENG | 1577 | Macrae, James S | 0.5 | SCO | 1693 | 1-0 |
| 39 | Brooke, John | 0.0 | ENG | 1770 | Dean, Michael J | 0.0 | ENG | 1562 | 1-0 |
| 40 | Blewitt, Stephen | 0.0 | ENG | 1966 | Kearsley, Raymond J | 1.0 | ENG | 1723 | ½-½ |
| Loss by default | Foley, Phil T |
|---|---|
| Draw by default | Eggleston, Thomas A; ter Steeg, Marcus, Dr. |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13