| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Berkes, Ferenc | 5.0 | HUN | M | 2650 | 2664 | +0.20 | 1 | ½ | 1 | 1 | ½ | 1 |
| 2 | GM Mista, Aleksander | 5.0 | POL | M | 2567 | 2726 | +1.12 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | GM Fodor, Tamas Jr. | 5.0 | HUN | M | 2492 | 2630 | +0.97 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4 | GM Vakhidov, Jahongir | 4.5 | UZB | M | 2546 | 2611 | +0.55 | 1 | 1 | ½ | 1 | 1 | 0 |
| 5 | GM Sulskis, Sarunas | 4.5 | LTU | M | 2535 | 2559 | +0.22 | ½ | 1 | ½ | 1 | ½ | 1 |
| 6 | GM Romanishin, Oleg M | 4.5 | UKR | M | 2462 | 2565 | +0.85 | 1 | 0 | 1 | 1 | 1 | ½ |
| 7 | GM Flear, Glenn C | 4.5 | ENG | M | 2459 | 2421 | -0.07 | 0 | 1 | 1 | 1 | ½ | 1 |
| 8 | IM Bagi, Mate | 4.5 | HUN | M | 2440 | 2595 | +1.23 | 1 | ½ | ½ | 1 | ½ | 1 |
| 9 | GM Khenkin, Igor | 4.0 | GER | M | 2605 | 2457 | -0.91 | 1 | ½ | 0 | 1 | 1 | ½ |
| 10 | GM Pap, Gyula | 4.0 | HUN | M | 2551 | 2507 | -0.29 | 1 | ½ | ½ | 1 | ½ | ½ |
| 11 | GM Arkell, Keith C | 4.0 | ENG | M | 2490 | 2467 | +0.01 | ½ | 1 | 1 | 1 | ½ | 0 |
| 12 | GM Hebden, Mark L | 4.0 | ENG | M | 2469 | 2358 | -0.70 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | GM Williams, Simon K | 4.0 | ENG | M | 2439 | 2422 | +0.02 | 1 | ½ | 0 | 1 | ½ | 1 |
| 14 | IM Nagy, Gabor | 4.0 | HUN | M | 2403 | 2464 | +0.65 | 1 | 0 | 1 | 1 | ½ | ½ |
| 15 | IM Eggleston, David J | 4.0 | ENG | M | 2396 | 2298 | -0.52 | ½ | ½ | 1 | 1 | 0 | 1 |
| 16 | IM Krishna C R G | 4.0 | IND | M | 2367 | 2415 | +0.51 | ½ | 1 | ½ | 1 | 1 | 0 |
| 17 | FM Longson, Alexander | 4.0 | ENG | M | 2320 | 2297 | -0.12 | ½ | ½ | 1 | 0 | 1 | 1 |
| 18 | FM Batchelor, Peter J | 4.0 | ENG | M | 2307 | 2368 | +0.53 | 0 | 1 | 1 | 0 | 1 | 1 |
| 19 | FM Ledger, Dave J | 4.0 | ENG | M | 2212 | 2346 | +1.06 | 0 | 1 | 1 | 0 | 1 | 1 |
| 20 | Tarhon, Brian | 4.0 | ENG | M | 2139 | 2228 | +0.79 | 0 | 1 | 1 | 0 | 1 | 1 |
| 21 | GM Gormally, Daniel W | 3.5 | ENG | M | 2506 | 2365 | -0.89 | 1 | ½ | 1 | 0 | 1 | 0 |
| 22 | IM Sarkar, Justin | 3.5 | USA | M | 2407 | 2487 | +0.72 | 1 | ½ | 1 | 0 | 1 | 0 |
| 23 | FM Ripari, Marcelo | 3.5 | ARG | M | 2310 | 2209 | -0.67 | 0 | ½ | ½ | 1 | ½ | 1 |
| 24 | Wadsworth, Matthew J | 3.5 | ENG | M | 2273 | 2202 | -0.31 | 0 | 1 | 1 | 0 | 1 | ½ |
| 25 | IM Prosviriakov, Vladimir | 3.5 | USA | M | 2232 | 2234 | +0.07 | 0 | 1 | ½ | 1 | 0 | 1 |
| 26 | CM Roberts, Paul | 3.5 | SCO | M | 2197 | 2127 | -0.43 | 0 | ½ | ½ | 1 | ½ | 1 |
| 27 | Byron, Alan M | 3.5 | ENG | M | 2175 | 2196 | +0.18 | 0 | 1 | 1 | 0 | ½ | 1 |
| 28 | Snape, Ian L | 3.5 | ENG | M | 2168 | 2253 | +0.75 | ½ | 1 | 0 | 1 | 0 | 1 |
| 29 | Burrows, Martin P | 3.5 | ENG | M | 2145 | 2108 | -0.08 | ½ | 0 | 1 | ½ | ½ | 1 |
| 30 | Hand, Freddie | 3.5 | ENG | M | 1878 | 2155 | +2.07 | ½ | 1 | 0 | 0 | 1 | 1 |
| 31 | FM Gluckman, Paul | 3.5 | RSA | M | 1742 | 2176 | +2.92 | 1 | 1 | 0 | 0 | 1 | ½ |
| 32 | IM Bates, Richard A | 3.0 | ENG | M | 2331 | 2230 | -0.72 | 1 | 0 | ½ | 1 | ½ | 0 |
| 33 | FM Radovanovic, Jovica | 3.0 | SRB | M | 2321 | 2173 | -0.94 | 1 | 0 | 1 | 1 | 0 | 0 |
| 34 | FM Karthik, V. AP | 3.0 | IND | M | 2310 | 2395 | +0.61 | 1 | 1 | ½ | 0 | ½ | 0 |
| 35 | FM Taylor, Adam C | 3.0 | ENG | M | 2282 | 2118 | -1.18 | 0 | 1 | 0 | 1 | 0 | 1 |
| 36 | IM Rudd, Jack | 3.0 | ENG | M | 2255 | 2211 | -0.23 | 0 | 1 | 1 | 0 | 1 | 0 |
| 37 | Anderson, John | 3.0 | ENG | M | 2247 | 2152 | -0.65 | ½ | ½ | ½ | ½ | 1 | 0 |
| 38 | Rolvag, Mikael | 3.0 | NOR | M | 2221 | 2126 | -0.76 | ½ | ½ | ½ | ½ | ½ | ½ |
| 39 | IM Gluckman, David | 3.0 | RSA | M | 2219 | 2165 | -0.43 | 0 | 1 | ½ | 1 | 0 | ½ |
| 40 | FM Cunningham, Robin | 3.0 | USA | M | 2205 | 2386 | +1.30 | 1 | ½ | 0 | 1 | ½ | 0 |
| 41 | Kett, Tim | 3.0 | WLS | M | 2192 | 2028 | -0.95 | = | 0 | 1 | ½ | 1 | 0 |
| 42 | IM Singh, Vishnu | 3.0 | TTO | M | 2180 | 1983 | -1.33 | 0 | 0 | 1 | ½ | ½ | 1 |
| 43 | Crocker, Philip J | 3.0 | ENG | M | 2169 | 2033 | -0.88 | 0 | ½ | 1 | ½ | 0 | 1 |
| 44 | Eggleston, Thomas A | 3.0 | ENG | M | 2159 | 2246 | +0.43 | ½ | ½ | 1 | 0 | = | = |
| 45 | Helbig, Paul D | 3.0 | ENG | M | 2122 | 1991 | -0.84 | 0 | 1 | ½ | 1 | ½ | 0 |
| 46 | Atako, Chino C | 3.0 | ENG | M | 2050 | 2211 | +1.19 | 1 | 0 | 1 | 0 | ½ | ½ |
| 47 | WFM Norinkeviciute, Rasa | 3.0 | LTU | F | 2036 | 2139 | +0.50 | 1 | 0 | ½ | 0 | + | ½ |
| 48 | ter Steeg, Marcus, Dr. | 3.0 | GER | M | 2036 | 2154 | +0.58 | ½ | 1 | 0 | 0 | 1 | = |
| 49 | Golding, James | 3.0 | ENG | M | 1882 | 2171 | +2.00 | ½ | 1 | 0 | ½ | 0 | 1 |
| 50 | FM Lyell, Mark | 2.5 | ENG | M | 2228 | 2072 | -1.17 | 0 | 1 | 1 | 0 | 0 | ½ |
| 51 | Norton, Craig | 2.5 | ENG | M | 2146 | 1880 | -1.87 | 0 | 0 | 0 | 1 | 1 | ½ |
| 52 | CM Goater, Kevin P | 2.5 | ENG | M | 2141 | 1991 | -1.10 | 0 | 0 | 1 | 1 | 0 | ½ |
| 53 | Rayner, Francis | 2.5 | WLS | M | 2106 | 1978 | -1.08 | 1 | 0 | ½ | 0 | 1 | 0 |
| 54 | FM Cafferty, Bernard | 2.5 | ENG | M | 2096 | 2106 | -0.01 | = | 1 | 0 | ½ | = | 0 |
| 55 | Lochte, Thomas | 2.5 | GER | M | 2082 | 1955 | -1.02 | ½ | 0 | ½ | ½ | 0 | 1 |
| 56 | Gaudeau, Valentin | 2.5 | FRA | M | 2080 | 2097 | +0.09 | = | ½ | 0 | 1 | ½ | 0 |
| 57 | Willson, Ollie | 2.5 | ENG | M | 2033 | 2175 | +0.88 | 1 | ½ | ½ | 0 | 0 | ½ |
| 58 | Ramstad, Havard | 2.5 | NOR | M | 2026 | 2024 | -0.19 | 1 | ½ | 0 | 0 | 0 | 1 |
| 59 | Gallagher, Daniel GH | 2.5 | ENG | M | 2010 | 2058 | +0.19 | 1 | 0 | ½ | 0 | 1 | 0 |
| 60 | Sikkel, Dirk | 2.5 | NED | M | 1991 | 2102 | +0.70 | 1 | ½ | 0 | ½ | 0 | ½ |
| 61 | Pickersgill, Adrian O | 2.5 | ENG | M | 1986 | 2052 | +0.50 | 1 | 0 | ½ | ½ | ½ | 0 |
| 62 | Rice, Chris B | 2.5 | ENG | M | 1956 | 2041 | +0.58 | 1 | ½ | 0 | 0 | 1 | 0 |
| 63 | Brewer, Callum D | 2.5 | ENG | M | 1945 | 2046 | +0.66 | 1 | 0 | 0 | 0 | 1 | ½ |
| 64 | Spanton, Tim R | 2.5 | ENG | M | 1936 | 1983 | +0.32 | 0 | 1 | 0 | ½ | 1 | 0 |
| 65 | Young, Mel J | 2.5 | ENG | M | 1901 | 1962 | +0.25 | 0 | 1 | 0 | 0 | ½ | 1 |
| 66 | Borland, Scott | 2.5 | ENG | M | 1651 | 1936 | +1.51 | 1 | 0 | ½ | 0 | - | 1 |
| 67 | FM Waddington, Mike P | 2.0 | ENG | M | 2066 | 1858 | -1.57 | ½ | 0 | 0 | ½ | 1 | 0 |
| 68 | Brown, Thomas | 2.0 | WLS | M | 2066 | 1957 | -0.61 | = | 0 | ½ | 1 | 0 | 0 |
| 69 | Oyama, Akito | 2.0 | ENG | M | 2005 | 1893 | -0.84 | 0 | 1 | 0 | ½ | ½ | 0 |
| 70 | Gibbs, Daniel C | 2.0 | ENG | M | 1796 | 2014 | +1.28 | ½ | ½ | ½ | ½ | 0 | 0 |
| 71 | Evans, Helen I | 2.0 | ENG | F | 1577 | 1761 | +1.07 | 0 | 0 | 1 | 0 | 0 | 1 |
| 72 | Larsen, Andreas | 1.5 | NOR | M | 1998 | 1876 | -0.95 | 1 | 0 | 0 | ½ | 0 | 0 |
| 73 | Golding, Alex | 1.5 | ENG | M | 1955 | 1887 | -0.55 | 1 | 0 | ½ | 0 | 0 | 0 |
| 74 | Wilson, Matthew R | 1.5 | ENG | M | 1877 | 1729 | -1.13 | 0 | 1 | 0 | 0 | 0 | ½ |
| 75 | Dennis, Nigel W | 1.5 | ENG | M | 1820 | 1665 | -1.22 | 0 | 0 | 0 | 0 | 1 | ½ |
| 76 | Ruane, Brendan J | 1.5 | ENG | M | 1794 | 1833 | +0.18 | 0 | ½ | 0 | 1 | 0 | 0 |
| 77 | Stonehouse, Tom H | 1.5 | ENG | M | 1778 | 1783 | -0.14 | 0 | 0 | 0 | 1 | ½ | 0 |
| 78 | Kearsley, Raymond J | 1.5 | ENG | M | 1723 | 1842 | +0.62 | 0 | 0 | 1 | 0 | 0 | ½ |
| 79 | Kane, Robert | 1.0 | ENG | M | 1893 | 2570 | +0.33 | - | - | 1 | - | - | - |
| 80 | Brooke, John | 1.0 | ENG | M | 1770 | 1653 | -0.93 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | Heath, David R | 1.0 | ENG | M | 1631 | 2362 | +0.40 | - | - | - | - | 1 | - |
| 82 | Elliston, Robert V | 0.5 | ENG | M | 2097 | 1794 | -0.36 | - | ½ | - | - | - | - |
| 83 | Blewitt, Stephen | 0.5 | ENG | M | 1966 | 1723 | -0.30 | - | - | - | - | - | ½ |
| 84 | O'Gorman, Brendan | 0.5 | ENG | M | 1808 | 1693 | -0.16 | - | - | - | ½ | - | - |
| 85 | Macrae, James S | 0.5 | SCO | M | 1693 | 1527 | -0.95 | 0 | 0 | 0 | ½ | 0 | 0 |
| 86 | Foley, Phil T | 0.0 | ENG | M | 1675 | 0 | +0.00 | - | - | - | - | - | - |
| 87 | Robson, Caroline J | 0.0 | ENG | F | 1570 | 851 | -0.39 | 0 | - | - | - | - | - |
| 88 | Dean, Michael J | 0.0 | ENG | M | 1562 | 1029 | -1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13