| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Berkes, Ferenc | 5.0 | HUN | 2650 | GM Fodor, Tamas Jr. | 5.0 | HUN | 2492 | ½-½ |
| 2 | GM Mista, Aleksander | 5.0 | POL | 2567 | GM Sulskis, Sarunas | 4.5 | LTU | 2535 | ½-½ |
| 3 | IM Bagi, Mate | 4.5 | HUN | 2440 | GM Vakhidov, Jahongir | 4.5 | UZB | 2546 | 0-1 |
| 4 | GM Romanishin, Oleg M | 4.5 | UKR | 2462 | GM Flear, Glenn C | 4.5 | ENG | 2459 | ½-½ |
| 5 | IM Eggleston, David J | 4.0 | ENG | 2396 | GM Khenkin, Igor | 4.0 | GER | 2605 | 0-1 |
| 6 | IM Krishna C R G | 4.0 | IND | 2367 | GM Pap, Gyula | 4.0 | HUN | 2551 | 1-0 |
| 7 | FM Batchelor, Peter J | 4.0 | ENG | 2307 | GM Arkell, Keith C | 4.0 | ENG | 2490 | 1-0 |
| 8 | FM Longson, Alexander | 4.0 | ENG | 2320 | GM Hebden, Mark L | 4.0 | ENG | 2469 | 0-1 |
| 9 | Tarhon, Brian | 4.0 | ENG | 2139 | GM Williams, Simon K | 4.0 | ENG | 2439 | ½-½ |
| 10 | IM Nagy, Gabor | 4.0 | HUN | 2403 | FM Ledger, Dave J | 4.0 | ENG | 2212 | 1-0 |
| 11 | GM Gormally, Daniel W | 3.5 | ENG | 2506 | Byron, Alan M | 3.5 | ENG | 2175 | 1-0 |
| 12 | IM Sarkar, Justin | 3.5 | USA | 2407 | CM Roberts, Paul | 3.5 | SCO | 2197 | 1-0 |
| 13 | Snape, Ian L | 3.5 | ENG | 2168 | FM Ripari, Marcelo | 3.5 | ARG | 2310 | ½-½ |
| 14 | Wadsworth, Matthew J | 3.5 | ENG | 2273 | Hand, Freddie | 3.5 | ENG | 1878 | ½-½ |
| 15 | IM Prosviriakov, Vladimir | 3.5 | USA | 2232 | FM Gluckman, Paul | 3.5 | RSA | 1742 | 1-0 |
| 16 | Burrows, Martin P | 3.5 | ENG | 2145 | Rolvag, Mikael | 3.0 | NOR | 2221 | 0-1 |
| 17 | IM Bates, Richard A | 3.0 | ENG | 2331 | Kett, Tim | 3.0 | WLS | 2192 | 1-0 |
| 18 | Crocker, Philip J | 3.0 | ENG | 2169 | FM Radovanovic, Jovica | 3.0 | SRB | 2321 | 0-1 |
| 19 | Eggleston, Thomas A | 3.0 | ENG | 2159 | FM Karthik, V. AP | 3.0 | IND | 2310 | 0-1 |
| 20 | Helbig, Paul D | 3.0 | ENG | 2122 | FM Taylor, Adam C | 3.0 | ENG | 2282 | 0-1 |
| 21 | Atako, Chino C | 3.0 | ENG | 2050 | IM Rudd, Jack | 3.0 | ENG | 2255 | 0-1 |
| 22 | Anderson, John | 3.0 | ENG | 2247 | ter Steeg, Marcus, Dr. | 3.0 | GER | 2036 | 0-1 |
| 23 | Golding, James | 3.0 | ENG | 1882 | IM Gluckman, David | 3.0 | RSA | 2219 | 0-1 |
| 24 | FM Cunningham, Robin | 3.0 | USA | 2205 | WFM Norinkeviciute, Rasa | 3.0 | LTU | 2036 | 1-0 |
| 25 | IM Singh, Vishnu | 3.0 | TTO | 2180 | Willson, Ollie | 2.5 | ENG | 2033 | 1-0 |
| 26 | FM Lyell, Mark | 2.5 | ENG | 2228 | Gallagher, Daniel GH | 2.5 | ENG | 2010 | ½-½ |
| 27 | Pickersgill, Adrian O | 2.5 | ENG | 1986 | Norton, Craig | 2.5 | ENG | 2146 | 0-1 |
| 28 | Sikkel, Dirk | 2.5 | NED | 1991 | CM Goater, Kevin P | 2.5 | ENG | 2141 | ½-½ |
| 29 | Rayner, Francis | 2.5 | WLS | 2106 | Rice, Chris B | 2.5 | ENG | 1956 | ½-½ |
| 30 | FM Cafferty, Bernard | 2.5 | ENG | 2096 | Spanton, Tim R | 2.5 | ENG | 1936 | ½-½ |
| 31 | Lochte, Thomas | 2.5 | GER | 2082 | Brewer, Callum D | 2.5 | ENG | 1945 | 0-1 |
| 32 | Young, Mel J | 2.5 | ENG | 1901 | Gaudeau, Valentin | 2.5 | FRA | 2080 | 0-1 |
| 33 | Borland, Scott | 2.5 | ENG | 1651 | Ramstad, Havard | 2.5 | NOR | 2026 | 0-1 |
| 34 | Evans, Helen I | 2.0 | ENG | 1577 | FM Waddington, Mike P | 2.0 | ENG | 2066 | 0-1 |
| 35 | Brown, Thomas | 2.0 | WLS | 2066 | Gibbs, Daniel C | 2.0 | ENG | 1796 | 1-0 |
| 36 | Wilson, Matthew R | 1.5 | ENG | 1877 | Oyama, Akito | 2.0 | ENG | 2005 | 0-1 |
| 37 | Dennis, Nigel W | 1.5 | ENG | 1820 | Larsen, Andreas | 1.5 | NOR | 1998 | 0-1 |
| 38 | Kearsley, Raymond J | 1.5 | ENG | 1723 | Golding, Alex | 1.5 | ENG | 1955 | 0-1 |
| 39 | Ruane, Brendan J | 1.5 | ENG | 1794 | Brooke, John | 1.0 | ENG | 1770 | ½-½ |
| 40 | Macrae, James S | 0.5 | SCO | 1693 | Dean, Michael J | 0.0 | ENG | 1562 | 1-0 |
| 41 | Foley, Phil T | 0.0 | ENG | 1675 | Stonehouse, Tom H | 1.5 | ENG | 1778 | 0-1 |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13