| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Berkes, Ferenc | 5.5 | HUN | M | 2650 | 2635 | -0.01 | 1 | ½ | 1 | 1 | ½ | 1 | ½ |
| 2 | GM Mista, Aleksander | 5.5 | POL | M | 2567 | 2695 | +1.08 | 1 | 1 | 1 | 1 | 0 | 1 | ½ |
| 3 | GM Vakhidov, Jahongir | 5.5 | UZB | M | 2546 | 2651 | +0.91 | 1 | 1 | ½ | 1 | 1 | 0 | 1 |
| 4 | GM Fodor, Tamas Jr. | 5.5 | HUN | M | 2492 | 2629 | +1.18 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 5 | GM Khenkin, Igor | 5.0 | GER | M | 2605 | 2499 | -0.68 | 1 | ½ | 0 | 1 | 1 | ½ | 1 |
| 6 | GM Sulskis, Sarunas | 5.0 | LTU | M | 2535 | 2553 | +0.26 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 7 | GM Hebden, Mark L | 5.0 | ENG | M | 2469 | 2403 | -0.40 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 8 | GM Romanishin, Oleg M | 5.0 | UKR | M | 2462 | 2543 | +0.85 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 9 | GM Flear, Glenn C | 5.0 | ENG | M | 2459 | 2419 | -0.07 | 0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 10 | IM Nagy, Gabor | 5.0 | HUN | M | 2403 | 2479 | +0.90 | 1 | 0 | 1 | 1 | ½ | ½ | 1 |
| 11 | IM Krishna C R G | 5.0 | IND | M | 2367 | 2485 | +1.25 | ½ | 1 | ½ | 1 | 1 | 0 | 1 |
| 12 | FM Batchelor, Peter J | 5.0 | ENG | M | 2307 | 2436 | +1.27 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 13 | GM Gormally, Daniel W | 4.5 | ENG | M | 2506 | 2391 | -0.77 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 14 | IM Bagi, Mate | 4.5 | HUN | M | 2440 | 2524 | +0.87 | 1 | ½ | ½ | 1 | ½ | 1 | 0 |
| 15 | GM Williams, Simon K | 4.5 | ENG | M | 2439 | 2377 | -0.33 | 1 | ½ | 0 | 1 | ½ | 1 | ½ |
| 16 | IM Sarkar, Justin | 4.5 | USA | M | 2407 | 2499 | +0.95 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 17 | IM Prosviriakov, Vladimir | 4.5 | USA | M | 2232 | 2229 | +0.15 | 0 | 1 | ½ | 1 | 0 | 1 | 1 |
| 18 | Tarhon, Brian | 4.5 | ENG | M | 2139 | 2253 | +1.14 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 19 | GM Pap, Gyula | 4.0 | HUN | M | 2551 | 2430 | -1.03 | 1 | ½ | ½ | 1 | ½ | ½ | 0 |
| 20 | GM Arkell, Keith C | 4.0 | ENG | M | 2490 | 2387 | -0.73 | ½ | 1 | 1 | 1 | ½ | 0 | 0 |
| 21 | IM Eggleston, David J | 4.0 | ENG | M | 2396 | 2285 | -0.75 | ½ | ½ | 1 | 1 | 0 | 1 | 0 |
| 22 | IM Bates, Richard A | 4.0 | ENG | M | 2331 | 2274 | -0.41 | 1 | 0 | ½ | 1 | ½ | 0 | 1 |
| 23 | FM Radovanovic, Jovica | 4.0 | SRB | M | 2321 | 2223 | -0.64 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 24 | FM Longson, Alexander | 4.0 | ENG | M | 2320 | 2264 | -0.42 | ½ | ½ | 1 | 0 | 1 | 1 | 0 |
| 25 | FM Karthik, V. AP | 4.0 | IND | M | 2310 | 2411 | +0.91 | 1 | 1 | ½ | 0 | ½ | 0 | 1 |
| 26 | FM Ripari, Marcelo | 4.0 | ARG | M | 2310 | 2204 | -0.86 | 0 | ½ | ½ | 1 | ½ | 1 | ½ |
| 27 | FM Taylor, Adam C | 4.0 | ENG | M | 2282 | 2169 | -0.89 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 28 | Wadsworth, Matthew J | 4.0 | ENG | M | 2273 | 2157 | -0.73 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
| 29 | IM Rudd, Jack | 4.0 | ENG | M | 2255 | 2238 | +0.01 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 30 | Rolvag, Mikael | 4.0 | NOR | M | 2221 | 2179 | -0.36 | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
| 31 | IM Gluckman, David | 4.0 | RSA | M | 2219 | 2174 | -0.31 | 0 | 1 | ½ | 1 | 0 | ½ | 1 |
| 32 | FM Ledger, Dave J | 4.0 | ENG | M | 2212 | 2297 | +0.81 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 33 | FM Cunningham, Robin | 4.0 | USA | M | 2205 | 2386 | +1.58 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
| 34 | IM Singh, Vishnu | 4.0 | TTO | M | 2180 | 2040 | -1.03 | 0 | 0 | 1 | ½ | ½ | 1 | 1 |
| 35 | Snape, Ian L | 4.0 | ENG | M | 2168 | 2263 | +0.94 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
| 36 | ter Steeg, Marcus, Dr. | 4.0 | GER | M | 2036 | 2226 | +1.35 | ½ | 1 | 0 | 0 | 1 | = | 1 |
| 37 | Hand, Freddie | 4.0 | ENG | M | 1878 | 2173 | +2.49 | ½ | 1 | 0 | 0 | 1 | 1 | ½ |
| 38 | CM Roberts, Paul | 3.5 | SCO | M | 2197 | 2118 | -0.66 | 0 | ½ | ½ | 1 | ½ | 1 | 0 |
| 39 | Byron, Alan M | 3.5 | ENG | M | 2175 | 2191 | +0.06 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 40 | Norton, Craig | 3.5 | ENG | M | 2146 | 1944 | -1.58 | 0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 41 | Burrows, Martin P | 3.5 | ENG | M | 2145 | 2076 | -0.48 | ½ | 0 | 1 | ½ | ½ | 1 | 0 |
| 42 | Gaudeau, Valentin | 3.5 | FRA | M | 2080 | 2125 | +0.36 | = | ½ | 0 | 1 | ½ | 0 | 1 |
| 43 | Ramstad, Havard | 3.5 | NOR | M | 2026 | 2020 | -0.10 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 44 | Brewer, Callum D | 3.5 | ENG | M | 1945 | 2100 | +1.34 | 1 | 0 | 0 | 0 | 1 | ½ | 1 |
| 45 | FM Gluckman, Paul | 3.5 | RSA | M | 1742 | 2122 | +2.84 | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 46 | Anderson, John | 3.0 | ENG | M | 2247 | 2085 | -1.42 | ½ | ½ | ½ | ½ | 1 | 0 | 0 |
| 47 | FM Lyell, Mark | 3.0 | ENG | M | 2228 | 2062 | -1.45 | 0 | 1 | 1 | 0 | 0 | ½ | ½ |
| 48 | Kett, Tim | 3.0 | WLS | M | 2192 | 2022 | -1.26 | = | 0 | 1 | ½ | 1 | 0 | 0 |
| 49 | Crocker, Philip J | 3.0 | ENG | M | 2169 | 2024 | -1.18 | 0 | ½ | 1 | ½ | 0 | 1 | 0 |
| 50 | Eggleston, Thomas A | 3.0 | ENG | M | 2159 | 2187 | +0.13 | ½ | ½ | 1 | 0 | = | = | 0 |
| 51 | CM Goater, Kevin P | 3.0 | ENG | M | 2141 | 1990 | -1.30 | 0 | 0 | 1 | 1 | 0 | ½ | ½ |
| 52 | Helbig, Paul D | 3.0 | ENG | M | 2122 | 1982 | -1.13 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 53 | Rayner, Francis | 3.0 | WLS | M | 2106 | 1973 | -1.28 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
| 54 | FM Cafferty, Bernard | 3.0 | ENG | M | 2096 | 2070 | -0.22 | = | 1 | 0 | ½ | = | 0 | ½ |
| 55 | FM Waddington, Mike P | 3.0 | ENG | M | 2066 | 1888 | -1.49 | ½ | 0 | 0 | ½ | 1 | 0 | 1 |
| 56 | Brown, Thomas | 3.0 | WLS | M | 2066 | 1998 | -0.44 | = | 0 | ½ | 1 | 0 | 0 | 1 |
| 57 | Atako, Chino C | 3.0 | ENG | M | 2050 | 2167 | +0.95 | 1 | 0 | 1 | 0 | ½ | ½ | 0 |
| 58 | WFM Norinkeviciute, Rasa | 3.0 | LTU | F | 2036 | 2085 | +0.22 | 1 | 0 | ½ | 0 | + | ½ | 0 |
| 59 | Gallagher, Daniel GH | 3.0 | ENG | M | 2010 | 2081 | +0.47 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
| 60 | Oyama, Akito | 3.0 | ENG | M | 2005 | 1947 | -0.51 | 0 | 1 | 0 | ½ | ½ | 0 | 1 |
| 61 | Sikkel, Dirk | 3.0 | NED | M | 1991 | 2106 | +0.90 | 1 | ½ | 0 | ½ | 0 | ½ | ½ |
| 62 | Rice, Chris B | 3.0 | ENG | M | 1956 | 2049 | +0.78 | 1 | ½ | 0 | 0 | 1 | 0 | ½ |
| 63 | Spanton, Tim R | 3.0 | ENG | M | 1936 | 1998 | +0.53 | 0 | 1 | 0 | ½ | 1 | 0 | ½ |
| 64 | Golding, James | 3.0 | ENG | M | 1882 | 2128 | +1.88 | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 65 | Lochte, Thomas | 2.5 | GER | M | 2082 | 1901 | -1.70 | ½ | 0 | ½ | ½ | 0 | 1 | 0 |
| 66 | Willson, Ollie | 2.5 | ENG | M | 2033 | 2122 | +0.58 | 1 | ½ | ½ | 0 | 0 | ½ | 0 |
| 67 | Larsen, Andreas | 2.5 | NOR | M | 1998 | 1931 | -0.68 | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
| 68 | Pickersgill, Adrian O | 2.5 | ENG | M | 1986 | 2012 | +0.21 | 1 | 0 | ½ | ½ | ½ | 0 | 0 |
| 69 | Golding, Alex | 2.5 | ENG | M | 1955 | 1927 | -0.34 | 1 | 0 | ½ | 0 | 0 | 0 | 1 |
| 70 | Young, Mel J | 2.5 | ENG | M | 1901 | 1925 | -0.02 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 71 | Stonehouse, Tom H | 2.5 | ENG | M | 1778 | 1831 | +0.22 | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
| 72 | Borland, Scott | 2.5 | ENG | M | 1651 | 1894 | +1.42 | 1 | 0 | ½ | 0 | - | 1 | 0 |
| 73 | Gibbs, Daniel C | 2.0 | ENG | M | 1796 | 1970 | +1.11 | ½ | ½ | ½ | ½ | 0 | 0 | 0 |
| 74 | Ruane, Brendan J | 2.0 | ENG | M | 1794 | 1831 | +0.15 | 0 | ½ | 0 | 1 | 0 | 0 | ½ |
| 75 | Evans, Helen I | 2.0 | ENG | F | 1577 | 1741 | +0.99 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 76 | Wilson, Matthew R | 1.5 | ENG | M | 1877 | 1703 | -1.46 | 0 | 1 | 0 | 0 | 0 | ½ | 0 |
| 77 | Dennis, Nigel W | 1.5 | ENG | M | 1820 | 1648 | -1.49 | 0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 78 | Brooke, John | 1.5 | ENG | M | 1770 | 1677 | -0.90 | 0 | 0 | 0 | 0 | 0 | 1 | ½ |
| 79 | Kearsley, Raymond J | 1.5 | ENG | M | 1723 | 1794 | +0.41 | 0 | 0 | 1 | 0 | 0 | ½ | 0 |
| 80 | Macrae, James S | 1.5 | SCO | M | 1693 | 1646 | -0.63 | 0 | 0 | 0 | ½ | 0 | 0 | 1 |
| 81 | Kane, Robert | 1.0 | ENG | M | 1893 | 2570 | +0.33 | - | - | 1 | - | - | - | - |
| 82 | Heath, David R | 1.0 | ENG | M | 1631 | 2362 | +0.40 | - | - | - | - | 1 | - | - |
| 83 | Elliston, Robert V | 0.5 | ENG | M | 2097 | 1794 | -0.36 | - | ½ | - | - | - | - | - |
| 84 | Blewitt, Stephen | 0.5 | ENG | M | 1966 | 1723 | -0.30 | - | - | - | - | - | ½ | - |
| 85 | O'Gorman, Brendan | 0.5 | ENG | M | 1808 | 1693 | -0.16 | - | - | - | ½ | - | - | - |
| 86 | Foley, Phil T | 0.0 | ENG | M | 1675 | 978 | -0.36 | - | - | - | - | - | - | 0 |
| 87 | Robson, Caroline J | 0.0 | ENG | F | 1570 | 851 | -0.39 | 0 | - | - | - | - | - | - |
| 88 | Dean, Michael J | 0.0 | ENG | M | 1562 | 1010 | -1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13