| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mista, Aleksander | 5.5 | POL | 2567 | GM Berkes, Ferenc | 5.5 | HUN | 2650 | ½-½ |
| 2 | GM Vakhidov, Jahongir | 5.5 | UZB | 2546 | GM Fodor, Tamas Jr. | 5.5 | HUN | 2492 | 1-0 |
| 3 | GM Khenkin, Igor | 5.0 | GER | 2605 | GM Romanishin, Oleg M | 5.0 | UKR | 2462 | 1-0 |
| 4 | GM Sulskis, Sarunas | 5.0 | LTU | 2535 | IM Nagy, Gabor | 5.0 | HUN | 2403 | 1-0 |
| 5 | GM Hebden, Mark L | 5.0 | ENG | 2469 | FM Batchelor, Peter J | 5.0 | ENG | 2307 | ½-½ |
| 6 | GM Flear, Glenn C | 5.0 | ENG | 2459 | IM Krishna C R G | 5.0 | IND | 2367 | 1-0 |
| 7 | GM Williams, Simon K | 4.5 | ENG | 2439 | GM Gormally, Daniel W | 4.5 | ENG | 2506 | 1-0 |
| 8 | IM Prosviriakov, Vladimir | 4.5 | USA | 2232 | IM Bagi, Mate | 4.5 | HUN | 2440 | 0-1 |
| 9 | FM Taylor, Adam C | 4.0 | ENG | 2282 | IM Sarkar, Justin | 4.5 | USA | 2407 | 0-1 |
| 10 | GM Pap, Gyula | 4.0 | HUN | 2551 | FM Cunningham, Robin | 4.0 | USA | 2205 | ½-½ |
| 11 | GM Arkell, Keith C | 4.0 | ENG | 2490 | IM Singh, Vishnu | 4.0 | TTO | 2180 | ½-½ |
| 12 | Rolvag, Mikael | 4.0 | NOR | 2221 | IM Eggleston, David J | 4.0 | ENG | 2396 | 0-1 |
| 13 | IM Gluckman, David | 4.0 | RSA | 2219 | IM Bates, Richard A | 4.0 | ENG | 2331 | 0-1 |
| 14 | FM Radovanovic, Jovica | 4.0 | SRB | 2321 | Snape, Ian L | 4.0 | ENG | 2168 | 1-0 |
| 15 | FM Karthik, V. AP | 4.0 | IND | 2310 | ter Steeg, Marcus, Dr. | 4.0 | GER | 2036 | 1-0 |
| 16 | FM Ripari, Marcelo | 4.0 | ARG | 2310 | Hand, Freddie | 4.0 | ENG | 1878 | ½-½ |
| 17 | FM Ledger, Dave J | 4.0 | ENG | 2212 | Wadsworth, Matthew J | 4.0 | ENG | 2273 | 0-1 |
| 18 | IM Rudd, Jack | 4.0 | ENG | 2255 | Burrows, Martin P | 3.5 | ENG | 2145 | 1-0 |
| 19 | Brewer, Callum D | 3.5 | ENG | 1945 | CM Roberts, Paul | 3.5 | SCO | 2197 | ½-½ |
| 20 | Byron, Alan M | 3.5 | ENG | 2175 | Gaudeau, Valentin | 3.5 | FRA | 2080 | 0-1 |
| 21 | Norton, Craig | 3.5 | ENG | 2146 | FM Gluckman, Paul | 3.5 | RSA | 1742 | 1-0 |
| 22 | Ramstad, Havard | 3.5 | NOR | 2026 | FM Cafferty, Bernard | 3.0 | ENG | 2096 | ½-½ |
| 23 | FM Waddington, Mike P | 3.0 | ENG | 2066 | Anderson, John | 3.0 | ENG | 2247 | 0-1 |
| 24 | WFM Norinkeviciute, Rasa | 3.0 | LTU | 2036 | FM Lyell, Mark | 3.0 | ENG | 2228 | 0-1 |
| 25 | Kett, Tim | 3.0 | WLS | 2192 | Brown, Thomas | 3.0 | WLS | 2066 | 1-0 |
| 26 | Gallagher, Daniel GH | 3.0 | ENG | 2010 | Crocker, Philip J | 3.0 | ENG | 2169 | ½-½ |
| 27 | Rice, Chris B | 3.0 | ENG | 1956 | Eggleston, Thomas A | 3.0 | ENG | 2159 | 0-1 |
| 28 | CM Goater, Kevin P | 3.0 | ENG | 2141 | Atako, Chino C | 3.0 | ENG | 2050 | 0-1 |
| 29 | Spanton, Tim R | 3.0 | ENG | 1936 | Helbig, Paul D | 3.0 | ENG | 2122 | 0-1 |
| 30 | Rayner, Francis | 3.0 | WLS | 2106 | Golding, James | 3.0 | ENG | 1882 | Did not play |
| 31 | Larsen, Andreas | 2.5 | NOR | 1998 | Sikkel, Dirk | 3.0 | NED | 1991 | 0-1 |
| 32 | Borland, Scott | 2.5 | ENG | 1651 | Lochte, Thomas | 2.5 | GER | 2082 | 0-1 |
| 33 | Willson, Ollie | 2.5 | ENG | 2033 | Young, Mel J | 2.5 | ENG | 1901 | ½-½ |
| 34 | Stonehouse, Tom H | 2.5 | ENG | 1778 | Pickersgill, Adrian O | 2.5 | ENG | 1986 | 0-1 |
| 35 | Golding, Alex | 2.5 | ENG | 1955 | Ruane, Brendan J | 2.0 | ENG | 1794 | 1-0 |
| 36 | Gibbs, Daniel C | 2.0 | ENG | 1796 | Evans, Helen I | 2.0 | ENG | 1577 | ½-½ |
| 37 | Kearsley, Raymond J | 1.5 | ENG | 1723 | Wilson, Matthew R | 1.5 | ENG | 1877 | 1-0 |
| 38 | Brooke, John | 1.5 | ENG | 1770 | Macrae, James S | 1.5 | SCO | 1693 | 0-1 |
| Loss by default | Rayner, Francis |
|---|---|
| Draw by default | Dean, Michael J |
| Win by default | Golding, James |
| Bye | Dennis, Nigel W |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13