| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vakhidov, Jahongir | 6.5 | UZB | M | 2546 | 2681 | +1.33 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 |
| 2 | GM Berkes, Ferenc | 6.0 | HUN | M | 2650 | 2619 | -0.12 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
| 3 | GM Khenkin, Igor | 6.0 | GER | M | 2605 | 2550 | -0.37 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 |
| 4 | GM Mista, Aleksander | 6.0 | POL | M | 2567 | 2681 | +1.19 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ |
| 5 | GM Sulskis, Sarunas | 6.0 | LTU | M | 2535 | 2589 | +0.58 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 6 | GM Flear, Glenn C | 6.0 | ENG | M | 2459 | 2467 | +0.30 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
| 7 | GM Fodor, Tamas Jr. | 5.5 | HUN | M | 2492 | 2559 | +0.76 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
| 8 | GM Hebden, Mark L | 5.5 | ENG | M | 2469 | 2394 | -0.61 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 9 | IM Bagi, Mate | 5.5 | HUN | M | 2440 | 2540 | +1.10 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 |
| 10 | GM Williams, Simon K | 5.5 | ENG | M | 2439 | 2445 | +0.26 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 |
| 11 | IM Sarkar, Justin | 5.5 | USA | M | 2407 | 2523 | +1.28 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 12 | FM Batchelor, Peter J | 5.5 | ENG | M | 2307 | 2443 | +1.48 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 13 | GM Romanishin, Oleg M | 5.0 | UKR | M | 2462 | 2507 | +0.54 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 |
| 14 | IM Nagy, Gabor | 5.0 | HUN | M | 2403 | 2443 | +0.58 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 |
| 15 | IM Eggleston, David J | 5.0 | ENG | M | 2396 | 2328 | -0.48 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 16 | IM Krishna C R G | 5.0 | IND | M | 2367 | 2439 | +0.88 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 17 | IM Bates, Richard A | 5.0 | ENG | M | 2331 | 2319 | -0.06 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 |
| 18 | FM Radovanovic, Jovica | 5.0 | SRB | M | 2321 | 2267 | -0.34 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 19 | FM Karthik, V. AP | 5.0 | IND | M | 2310 | 2415 | +1.08 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 20 | Wadsworth, Matthew J | 5.0 | ENG | M | 2273 | 2215 | -0.31 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 |
| 21 | IM Rudd, Jack | 5.0 | ENG | M | 2255 | 2278 | +0.36 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 22 | GM Pap, Gyula | 4.5 | HUN | M | 2551 | 2401 | -1.42 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ |
| 23 | GM Gormally, Daniel W | 4.5 | ENG | M | 2506 | 2351 | -1.36 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 24 | GM Arkell, Keith C | 4.5 | ENG | M | 2490 | 2361 | -1.09 | ½ | 1 | 1 | 1 | ½ | 0 | 0 | ½ |
| 25 | FM Ripari, Marcelo | 4.5 | ARG | M | 2310 | 2166 | -1.28 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ |
| 26 | IM Prosviriakov, Vladimir | 4.5 | USA | M | 2232 | 2209 | -0.08 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 |
| 27 | FM Cunningham, Robin | 4.5 | USA | M | 2205 | 2406 | +1.97 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ |
| 28 | IM Singh, Vishnu | 4.5 | TTO | M | 2180 | 2096 | -0.67 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ |
| 29 | Norton, Craig | 4.5 | ENG | M | 2146 | 1962 | -1.50 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 |
| 30 | Tarhon, Brian | 4.5 | ENG | M | 2139 | 2253 | +1.14 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | - |
| 31 | Gaudeau, Valentin | 4.5 | FRA | M | 2080 | 2182 | +0.99 | = | ½ | 0 | 1 | ½ | 0 | 1 | 1 |
| 32 | Hand, Freddie | 4.5 | ENG | M | 1878 | 2186 | +2.91 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
| 33 | FM Longson, Alexander | 4.0 | ENG | M | 2320 | 2264 | -0.42 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | - |
| 34 | FM Taylor, Adam C | 4.0 | ENG | M | 2282 | 2155 | -1.22 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Anderson, John | 4.0 | ENG | M | 2247 | 2126 | -1.16 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 |
| 36 | FM Lyell, Mark | 4.0 | ENG | M | 2228 | 2103 | -1.20 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 |
| 37 | Rolvag, Mikael | 4.0 | NOR | M | 2221 | 2162 | -0.63 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 |
| 38 | IM Gluckman, David | 4.0 | RSA | M | 2219 | 2150 | -0.66 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 |
| 39 | FM Ledger, Dave J | 4.0 | ENG | M | 2212 | 2250 | +0.39 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | CM Roberts, Paul | 4.0 | SCO | M | 2197 | 2096 | -0.97 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ |
| 41 | Kett, Tim | 4.0 | WLS | M | 2192 | 2077 | -0.93 | = | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 42 | Snape, Ian L | 4.0 | ENG | M | 2168 | 2226 | +0.64 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 43 | Eggleston, Thomas A | 4.0 | ENG | M | 2159 | 2208 | +0.37 | ½ | ½ | 1 | 0 | = | = | 0 | 1 |
| 44 | Helbig, Paul D | 4.0 | ENG | M | 2122 | 2020 | -0.87 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 |
| 45 | Atako, Chino C | 4.0 | ENG | M | 2050 | 2208 | +1.57 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 |
| 46 | ter Steeg, Marcus, Dr. | 4.0 | GER | M | 2036 | 2189 | +1.18 | ½ | 1 | 0 | 0 | 1 | = | 1 | 0 |
| 47 | Ramstad, Havard | 4.0 | NOR | M | 2026 | 2029 | +0.00 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ |
| 48 | Sikkel, Dirk | 4.0 | NED | M | 1991 | 2137 | +1.41 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 |
| 49 | Brewer, Callum D | 4.0 | ENG | M | 1945 | 2112 | +1.65 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
| 50 | Golding, James | 4.0 | ENG | M | 1882 | 2128 | +1.88 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | + |
| 51 | Byron, Alan M | 3.5 | ENG | M | 2175 | 2134 | -0.57 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 |
| 52 | Crocker, Philip J | 3.5 | ENG | M | 2169 | 2023 | -1.39 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | ½ |
| 53 | Burrows, Martin P | 3.5 | ENG | M | 2145 | 2055 | -0.83 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 |
| 54 | FM Cafferty, Bernard | 3.5 | ENG | M | 2096 | 2066 | -0.32 | = | 1 | 0 | ½ | = | 0 | ½ | ½ |
| 55 | Lochte, Thomas | 3.5 | GER | M | 2082 | 1920 | -1.62 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
| 56 | Gallagher, Daniel GH | 3.5 | ENG | M | 2010 | 2093 | +0.68 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ½ |
| 57 | Pickersgill, Adrian O | 3.5 | ENG | M | 1986 | 2029 | +0.44 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 |
| 58 | Golding, Alex | 3.5 | ENG | M | 1955 | 1956 | -0.05 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 |
| 59 | FM Gluckman, Paul | 3.5 | RSA | M | 1742 | 2082 | +2.76 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
| 60 | CM Goater, Kevin P | 3.0 | ENG | M | 2141 | 1954 | -1.92 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 |
| 61 | Rayner, Francis | 3.0 | WLS | M | 2106 | 1973 | -1.28 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | - |
| 62 | FM Waddington, Mike P | 3.0 | ENG | M | 2066 | 1890 | -1.75 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 63 | Brown, Thomas | 3.0 | WLS | M | 2066 | 1972 | -0.77 | = | 0 | ½ | 1 | 0 | 0 | 1 | 0 |
| 64 | WFM Norinkeviciute, Rasa | 3.0 | LTU | F | 2036 | 2054 | -0.03 | 1 | 0 | ½ | 0 | + | ½ | 0 | 0 |
| 65 | Willson, Ollie | 3.0 | ENG | M | 2033 | 2097 | +0.40 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ |
| 66 | Oyama, Akito | 3.0 | ENG | M | 2005 | 1947 | -0.51 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | - |
| 67 | Rice, Chris B | 3.0 | ENG | M | 1956 | 2019 | +0.54 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 0 |
| 68 | Spanton, Tim R | 3.0 | ENG | M | 1936 | 1970 | +0.27 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 |
| 69 | Young, Mel J | 3.0 | ENG | M | 1901 | 1941 | +0.16 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
| 70 | Larsen, Andreas | 2.5 | NOR | M | 1998 | 1887 | -1.19 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 0 |
| 71 | Dennis, Nigel W | 2.5 | ENG | M | 1820 | 1648 | -1.49 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | + |
| 72 | Gibbs, Daniel C | 2.5 | ENG | M | 1796 | 1918 | +0.83 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ |
| 73 | Stonehouse, Tom H | 2.5 | ENG | M | 1778 | 1799 | -0.01 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 74 | Kearsley, Raymond J | 2.5 | ENG | M | 1723 | 1865 | +1.12 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 |
| 75 | Macrae, James S | 2.5 | SCO | M | 1693 | 1721 | -0.02 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 |
| 76 | Borland, Scott | 2.5 | ENG | M | 1651 | 1863 | +1.34 | 1 | 0 | ½ | 0 | - | 1 | 0 | 0 |
| 77 | Evans, Helen I | 2.5 | ENG | F | 1577 | 1745 | +1.27 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 78 | Ruane, Brendan J | 2.0 | ENG | M | 1794 | 1792 | -0.14 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 |
| 79 | Wilson, Matthew R | 1.5 | ENG | M | 1877 | 1656 | -2.17 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 |
| 80 | Brooke, John | 1.5 | ENG | M | 1770 | 1629 | -1.51 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 81 | Kane, Robert | 1.0 | ENG | M | 1893 | 2570 | +0.33 | - | - | 1 | - | - | - | - | - |
| 82 | Heath, David R | 1.0 | ENG | M | 1631 | 2362 | +0.40 | - | - | - | - | 1 | - | - | - |
| 83 | Elliston, Robert V | 0.5 | ENG | M | 2097 | 1794 | -0.36 | - | ½ | - | - | - | - | - | - |
| 84 | Blewitt, Stephen | 0.5 | ENG | M | 1966 | 1723 | -0.30 | - | - | - | - | - | ½ | - | - |
| 85 | O'Gorman, Brendan | 0.5 | ENG | M | 1808 | 1693 | -0.16 | - | - | - | ½ | - | - | - | - |
| 86 | Dean, Michael J | 0.5 | ENG | M | 1562 | 1010 | -1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = |
| 87 | Foley, Phil T | 0.0 | ENG | M | 1675 | 978 | -0.36 | - | - | - | - | - | - | 0 | - |
| 88 | Robson, Caroline J | 0.0 | ENG | F | 1570 | 851 | -0.39 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13