| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Khenkin, Igor | 6.0 | GER | 2605 | GM Vakhidov, Jahongir | 6.5 | UZB | 2546 | ½-½ |
| 2 | GM Berkes, Ferenc | 6.0 | HUN | 2650 | GM Sulskis, Sarunas | 6.0 | LTU | 2535 | ½-½ |
| 3 | GM Flear, Glenn C | 6.0 | ENG | 2459 | GM Mista, Aleksander | 6.0 | POL | 2567 | 0-1 |
| 4 | GM Fodor, Tamas Jr. | 5.5 | HUN | 2492 | GM Williams, Simon K | 5.5 | ENG | 2439 | 1-0 |
| 5 | IM Sarkar, Justin | 5.5 | USA | 2407 | GM Hebden, Mark L | 5.5 | ENG | 2469 | 1-0 |
| 6 | IM Bagi, Mate | 5.5 | HUN | 2440 | FM Batchelor, Peter J | 5.5 | ENG | 2307 | ½-½ |
| 7 | GM Romanishin, Oleg M | 5.0 | UKR | 2462 | IM Bates, Richard A | 5.0 | ENG | 2331 | ½-½ |
| 8 | IM Nagy, Gabor | 5.0 | HUN | 2403 | FM Radovanovic, Jovica | 5.0 | SRB | 2321 | ½-½ |
| 9 | IM Eggleston, David J | 5.0 | ENG | 2396 | FM Karthik, V. AP | 5.0 | IND | 2310 | 1-0 |
| 10 | IM Krishna C R G | 5.0 | IND | 2367 | IM Rudd, Jack | 5.0 | ENG | 2255 | 1-0 |
| 11 | IM Singh, Vishnu | 4.5 | TTO | 2180 | GM Pap, Gyula | 4.5 | HUN | 2551 | 0-1 |
| 12 | GM Gormally, Daniel W | 4.5 | ENG | 2506 | Norton, Craig | 4.5 | ENG | 2146 | 1-0 |
| 13 | Gaudeau, Valentin | 4.5 | FRA | 2080 | GM Arkell, Keith C | 4.5 | ENG | 2490 | 0-1 |
| 14 | FM Cunningham, Robin | 4.5 | USA | 2205 | FM Ripari, Marcelo | 4.5 | ARG | 2310 | ½-½ |
| 15 | Hand, Freddie | 4.5 | ENG | 1878 | IM Prosviriakov, Vladimir | 4.5 | USA | 2232 | 0-1 |
| 16 | Eggleston, Thomas A | 4.0 | ENG | 2159 | FM Taylor, Adam C | 4.0 | ENG | 2282 | ½-½ |
| 17 | Anderson, John | 4.0 | ENG | 2247 | Helbig, Paul D | 4.0 | ENG | 2122 | 1-0 |
| 18 | FM Lyell, Mark | 4.0 | ENG | 2228 | Brewer, Callum D | 4.0 | ENG | 1945 | 1-0 |
| 19 | ter Steeg, Marcus, Dr. | 4.0 | GER | 2036 | Rolvag, Mikael | 4.0 | NOR | 2221 | ½-½ |
| 20 | Atako, Chino C | 4.0 | ENG | 2050 | IM Gluckman, David | 4.0 | RSA | 2219 | 0-1 |
| 21 | Sikkel, Dirk | 4.0 | NED | 1991 | FM Ledger, Dave J | 4.0 | ENG | 2212 | 0-1 |
| 22 | CM Roberts, Paul | 4.0 | SCO | 2197 | Ramstad, Havard | 4.0 | NOR | 2026 | ½-½ |
| 23 | Golding, James | 4.0 | ENG | 1882 | Kett, Tim | 4.0 | WLS | 2192 | 1-0 |
| 24 | Young, Mel J | 3.0 | ENG | 1901 | Lochte, Thomas | 3.5 | GER | 2082 | ½-½ |
| 25 | FM Gluckman, Paul | 3.5 | RSA | 1742 | Byron, Alan M | 3.5 | ENG | 2175 | 0-1 |
| 26 | Crocker, Philip J | 3.5 | ENG | 2169 | Pickersgill, Adrian O | 3.5 | ENG | 1986 | ½-½ |
| 27 | Burrows, Martin P | 3.5 | ENG | 2145 | Gallagher, Daniel GH | 3.5 | ENG | 2010 | 1-0 |
| 28 | FM Cafferty, Bernard | 3.5 | ENG | 2096 | Golding, Alex | 3.5 | ENG | 1955 | ½-½ |
| 29 | Willson, Ollie | 3.0 | ENG | 2033 | CM Goater, Kevin P | 3.0 | ENG | 2141 | ½-½ |
| 31 | Rice, Chris B | 3.0 | ENG | 1956 | FM Waddington, Mike P | 3.0 | ENG | 2066 | 1-0 |
| 32 | Brown, Thomas | 3.0 | WLS | 2066 | Spanton, Tim R | 3.0 | ENG | 1936 | 1-0 |
| 33 | Stonehouse, Tom H | 2.5 | ENG | 1778 | WFM Norinkeviciute, Rasa | 3.0 | LTU | 2036 | 0-1 |
| 34 | Evans, Helen I | 2.5 | ENG | 1577 | Larsen, Andreas | 2.5 | NOR | 1998 | 0-1 |
| 35 | Macrae, James S | 2.5 | SCO | 1693 | Dennis, Nigel W | 2.5 | ENG | 1820 | 0-1 |
| 36 | Gibbs, Daniel C | 2.5 | ENG | 1796 | Kearsley, Raymond J | 2.5 | ENG | 1723 | 1-0 |
| 37 | Wilson, Matthew R | 1.5 | ENG | 1877 | Borland, Scott | 2.5 | ENG | 1651 | ½-½ |
| 38 | Dean, Michael J | 0.5 | ENG | 1562 | Ruane, Brendan J | 2.0 | ENG | 1794 | 0-1 |
| Loss by default | Snape, Ian L; Rayner, Francis |
|---|---|
| Draw by default | Wadsworth, Matthew J |
Generated by Swiss Master for Windows on 05-01-2016 at 20:13