Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Wells, Jonathan......... 183A (1) ..... Rutten, David........... 164* (1) 4 8
2 Goldenboog, Jurgen...... 158* (1) ..... Anstead, Jerry.......... 173 (1) 9 5
3 Cutmore, David.......... 172A (1) ..... Kelly, Paul............. 158A (1) 6 10
4 Blewitt, Steve.......... 155C (1) ..... Deswarte, Ian........... 164A (1) 13 7
5 Hjort, Helge............ 188A (½) ..... Coles, Steven F......... 190A (½) 2 1
6 O'Gorman, Brendan....... 157A (½) ..... Plug, Arjun............. 157* (½) 11 12
7 Wilson, Matthew......... 149A (0) ..... Mueller, Martin......... 187e (0) 17 3
8 Klink, Gerwin........... 147E (0) ..... Bryant, Marc A.......... 153C (0) 18 14
9 Jennings, Richard....... 152* (0) ..... Rogal, Chris S.......... 147A (0) 15 19
10 Wood, Peter............. 145A (0) ..... Andersen, Guttorm....... 151e (0) 20 16
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk