Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Controller: Mr David Welch
Timings: 110 mins to completion.
Plus an additional 10 secs for each move.
1 Lowe, Daniel............. 141C 292481L w20+ b17= w10+ b8+ w3+ 4½ 5 848 170
2 Crouch, Timothy J........ 137X 264336E w10= b7- w19+ b17+ w8+ 3½ 5 731 146
3 Foley, Phil.............. 142X 259148A w15+ b8= w17+ w4+ b1- 3½ 5 761 152
4 Kyrkjebo, Eirik.......... 139e b5= w19+ w6+ b3- w7+ 3½ 5 745 149
5 Gunn, Michael J.......... 126 172367E w4= b16+ w8- bye= w9+ 3 4 589 147
6 Hudson, Jeremy........... 124X 186046L w11+ w9= b4- b12= w16+ 3 5 728 146
7 Tassell, Hugh............ 125B 221992L b14= w2+ b9= w11+ b4- 3 5 719 144
8 Bedwell, Richard......... 128D 188134G bye+ w3= b5+ w1- b2- 2½ 4 496 124
9 Bullock, Lee............. 130X 283350F w13+ b6= w7= bye= b5- 2½ 4 499 125
10 Fowler, David............ 125A 253169A b2= w14+ b1- w15= w12= 2½ 5 674 135
11 Smith, Paul.............. 131A 137558B b6- w20+ w12= b7- b18+ 2½ 5 641 128
12 Waldock, Adrian.......... 136X 120944K b17- w18+ b11= w6= b10= 2½ 5 633 127
13 Willson, Gary............ 124A 277244K b9- b15= w14= b16= w19+ 2½ 5 660 132
14 Cosens, Derek............ 132C 247569J w7= b10- b13= w18- bye+ 2 4 402 101
15 Davis, John.............. 128X 273499A b3- w13= bye+ b10= 2 3 341 114
16 Horlock, Peter J......... 142X 122817B b19= w5- b18+ w13= b6- 2 5 580 116
17 Kearsley, Raymond........ 125A 127359A w12+ w1= b3- w2- b20- 1½ 5 584 117
18 Oliphant, Tim............ 128* 289031J bye= b12- w16- b14+ w11- 1½ 4 441 110
19 Stone, Mark.............. 128A 248020H w16= b4- b2- w20+ b13- 1½ 5 570 114
20 Woodhams, Mason.......... 128A 284709H b1- b11- bye= b19- w17+ 1½ 4 425 106
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk