Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Controller: Mr David Welch
Timings: 110 mins to completion.
Plus an additional 10 secs for each move.
21 Lowe, Daniel............ 141C (3½) 1 - 0 Foley, Phil............. 142X (3½) 3 1
22 Kyrkjebo, Eirik......... 139e (2½) 1 - 0 Tassell, Hugh........... 125B (3) 4 17
23 Crouch, Timothy J....... 137X (2½) 1 - 0 Bedwell, Richard........ 128D (2½) 5 20
24 Gunn, Michael J......... 126 (2) 1 - 0 Bullock, Lee............ 130X (2½) 14 9
25 Hudson, Jeremy.......... 124X (2) 1 - 0 Horlock, Peter J........ 142X (2) 18 2
26 Fowler, David........... 125A (2) ½ - ½ Waldock, Adrian......... 136X (2) 15 6
27 Oliphant, Tim........... 128* (1½) 0 - 1 Smith, Paul............. 131A (1½) 11 8
28 Woodhams, Mason......... 128A (½) 1 - 0 Kearsley, Raymond....... 125A (1½) 13 16
29 Willson, Gary........... 124A (1½) 1 - 0 Stone, Mark............. 128A (1½) 19 12
30 Cosens, Derek........... 132C (1) 1 - 0 ........................ 7
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk