Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
21 Bedwell, Richard........ 128D (1) ½ - ½ Foley, Phil............. 142X (1) 20 1
22 Kearsley, Raymond....... 125A (1) ½ - ½ Lowe, Daniel............ 141C (1) 16 3
23 Hudson, Jeremy.......... 124X (1) ½ - ½ Bullock, Lee............ 130X (1) 18 9
24 Horlock, Peter J........ 142X (½) 0 - 1 Gunn, Michael J......... 126 (½) 2 14
25 Kyrkjebo, Eirik......... 139e (½) 1 - 0 Stone, Mark............. 128A (½) 4 12
26 Tassell, Hugh........... 125B (½) 1 - 0 Crouch, Timothy J....... 137X (½) 17 5
27 Fowler, David........... 125A (½) 1 - 0 Cosens, Derek........... 132C (½) 15 7
28 Waldock, Adrian......... 136X (0) 1 - 0 Oliphant, Tim........... 128* (½) 6 11
29 Smith, Paul............. 131A (0) 1 - 0 Woodhams, Mason......... 128A (0) 8 13
30 Davis, John............. 128X (0) ½ - ½ Willson, Gary........... 124A (0) 10 19
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk