Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
41 Ainscow, Faye........... 116A (3½) ..... Webb, Roy............... 116B (3½) 3 4
42 Smart, Robert........... 100A (3) ..... Rowles, Sarah........... 118* (3) 12 2
43 Calvert, John........... 108C (2½) ..... Fraser, Chris........... 113X (3) 8 6
44 Allen, Timothy.......... 121X (2) ..... Marusenko, Tymofii...... 75e (2½) 1 15
45 Cload, Adrian........... 114B (2) ..... Taylor, Nathalie........ 75E (2) 5 16
46 Howes, David............ 102A (2) ..... Everitt, David.......... 94A (1½) 10 13
47 Robson, Caroline........ 110X (1½) ..... James, Allyson.......... 41* (1½) 7 18
48 Jelliss, George......... 100A (1) ..... Steuart, Lona........... 14C (1) 11 19
49 Fraser, Alan............ 105X (1) ..... Baron, Margaret......... 50d (0) 9 17
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk