Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Kelly, Paul.............. 158A 130537C w15+ b14+ w6= b2 2½ 3 622 207
2 Goldenboog, Jurgen....... 158* 137161H b12= w10+ b3= w1 2 3 539 180
3 Heath, David............. 155A 112436F w16+ b6= w2= b5 2 3 533 178
4 Lichte, Martin........... 162D 137149G w14= b11= w15+ b6 2 3 594 198
5 O'Gorman, Brendan........ 157A 116382G b10= w9= b12+ w3 2 3 547 182
6 Rumsey, Victor B......... 161E 118322K b13+ w3= b1= w4 2 3 551 184
7 Cutmore, Martin.......... 158A 109247K w11= b15= w8= w9 1½ 3 504 168
8 Nyman, John CH........... 153A 116344K b9= w12= b7= w13 1½ 3 490 163
9 Page, Martin............. 163A 116612J w8= b5= w11= b7 1½ 3 493 164
10 Stokes, Paul C........... 165B 119781C w5= b2- w16+ b11 1½ 3 479 160
11 Wells, Jonathan.......... 183A 121366A b7= w4= b9= w10 1½ 3 483 161
12 Dempsey, John............ 169* 254201J w2= b8= w5- b14 1 3 418 139
13 Hjort, Helge............. 188A 242398E w6- b16= w14= b8 1 3 468 156
14 Howell, Christopher...... 193A 113103F b4= w1- b13= w12 1 3 458 153
15 Collins, Samuel.......... 168e b1- w7= b4- w16 ½ 3 378 126
16 Deswarte, Ian............ 164A 155378B b3- w13= b10- b15 ½ 3 408 136
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk