Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Heath, David............. 155A 112436F w16+ b9= w5= b8+ w4 3 4 740 185
2 Kelly, Paul.............. 158A 130537C w12+ b7+ w9= b5= b3 3 4 780 195
3 Lichte, Martin........... 162D 137149G w7= b11= w12+ b9+ w2 3 4 805 201
4 Cutmore, Martin.......... 158A 109247K w11= b12= w13= w14+ b1 2½ 4 717 179
5 Goldenboog, Jurgen....... 158* 137161H b15= w10+ b1= w2= b6 2½ 4 697 174
6 Hjort, Helge............. 188A 242398E w9- b16= w7= b13+ w5 2 4 671 168
7 Howell, Christopher...... 193A 113103F b3= w2- b6= w15+ b10 2 4 677 169
8 O'Gorman, Brendan........ 157A 116382G b10= w14= b15+ w1- w11 2 4 652 163
9 Rumsey, Victor B......... 161E 118322K b6+ w1= b2= w3- b14 2 4 663 166
10 Stokes, Paul C........... 165B 119781C w8= b5- w16+ b11= w7 2 4 662 166
11 Wells, Jonathan.......... 183A 121366A b4= w3= b14= w10= b8 2 4 648 162
12 Collins, Samuel.......... 168e b2- w4= b3- w16+ b13 1½ 4 592 148
13 Nyman, John CH........... 153A 116344K b14= w15= b4= w6- w12 1½ 4 628 157
14 Page, Martin............. 163A 116612J w13= b8= w11= b4- w9 1½ 4 601 150
15 Dempsey, John............ 169* 254201J w5= b13= w8- b7- b16 1 4 561 140
16 Deswarte, Ian............ 164A 155378B b1- w6= b10- b12- w15 ½ 4 526 132
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk