Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Lichte, Martin.......... 162D ..... Howell, Christopher..... 193A 9 1
2 Hjort, Helge............ 188A ..... Rumsey, Victor B........ 161E 2 10
3 Cutmore, Martin......... 158A ..... Wells, Jonathan......... 183A 11 3
4 Dempsey, John........... 169* ..... Goldenboog, Jurgen...... 158* 4 12
5 KELLY, Paul............. 158A ..... Collins, Samuel......... 168e 13 5
6 Stokes, Paul C.......... 165B ..... O'Gorman, Brendan....... 157A 6 14
7 Heath, David............ 155A ..... Deswarte, Ian........... 164A 15 7
8 Page, Martin............ 163A ..... Nyman, John CH.......... 153A 8 16
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk