Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Controller: Mr David Welch
Timings: 110 mins to completion.
Plus an additional 10 secs for each move.
1 Lichte, Martin.......... 162D (3) 0 - 1 Kelly, Paul............. 158A (3) 9 13
2 Heath, David............ 155A (3) ½ - ½ Cutmore, Martin......... 158A (2½) 15 11
3 Hjort, Helge............ 188A (2) 1 - 0 Goldenboog, Jurgen...... 158* (2½) 2 12
4 Stokes, Paul C.......... 165B (2) 0 - 1 Howell, Christopher..... 193A (2) 6 1
5 O'Gorman, Brendan....... 157A (2) ½ - ½ Wells, Jonathan......... 183A (2) 14 3
6 Page, Martin............ 163A (1½) 0 - 1 Rumsey, Victor B........ 161E (2) 8 10
7 Nyman, John CH.......... 153A (1½) 1 - 0 Collins, Samuel......... 168e (1½) 16 5
8 Deswarte, Ian........... 164A (½) 0 - 1 Dempsey, John........... 169* (1) 7 4
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk