Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Kelly, Paul............. 158A (2) ½ - ½ Rumsey, Victor B........ 161E (1½) 13 10
2 Heath, David............ 155A (1½) ½ - ½ Goldenboog, Jurgen...... 158* (1½) 15 12
3 Page, Martin............ 163A (1) ½ - ½ Wells, Jonathan......... 183A (1) 8 3
4 Dempsey, John........... 169* (1) 0 - 1 O'Gorman, Brendan....... 157A (1) 4 14
5 Cutmore, Martin......... 158A (1) ½ - ½ Nyman, John CH.......... 153A (1) 11 16
6 Lichte, Martin.......... 162D (1) 1 - 0 Collins, Samuel......... 168e (½) 9 5
7 Hjort, Helge............ 188A (½) ½ - ½ Howell, Christopher..... 193A (½) 2 1
8 Stokes, Paul C.......... 165B (½) 1 - 0 Deswarte, Ian........... 164A (½) 6 7
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk