Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Foley, Phil.............. 142X 259148A bye+ w5 1 0 0 0
2 McAleenan, Charles T..... 151X 259304L w14+ b4 1 1 192 192
3 Rouane, Brendan.......... 151D 288310H b16+ w6 1 1 192 192
4 Schmerwitz, Reinhard..... 143C 143031C b13+ w2 1 1 203 203
5 Wilson, Matthew.......... 149X 128713J w15+ b1 1 1 189 189
6 Wright, Jonathan......... 147B 248245K w12+ b3 1 1 203 203
7 Bowhay, Mark C........... 154D 107076K bye= b11 ½ 0 0 0
8 Bryant, Marc A........... 152* 107571J bye= w9 ½ 0 0 0
9 Denham, Colin............ 138* 287764J w11= b8 ½ 1 147 147
10 Hibbitt, Arthur.......... 147X 112597H bye= b12 ½ 0 0 0
11 Rogal, Chris S........... 147A 184499E b9= w7 ½ 1 138 138
12 Chakraborty, Niloy....... 153E 280598E b6- w10 0 1 97 97
13 Goodfellow, Russell...... 153A 111388E w4- b15 0 1 93 93
14 Horlock, Peter J......... 142X 122817B b2- w16 0 1 101 101
15 Mahony, Nicholas......... 139A 173420K b5- w13 0 1 99 99
16 Moore, Gillian A......... 142X 240374C w3- b14 0 1 101 101
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk