Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
21 McAleenan, Charles T.... 151X (2) ..... Foley, Phil............. 142X (2) 5 12
22 Bowhay, Mark C.......... 154D (1½) ..... Wright, Jonathan........ 147B (2) 1 10
23 Hibbitt, Arthur......... 147X (1½) ..... Bryant, Marc A.......... 152* (1½) 8 4
24 Goodfellow, Russell..... 153A (1) ..... Rouane, Brendan......... 151D (1) 3 6
25 Moore, Gillian A........ 142X (1) ..... Schmerwitz, Reinhard.... 143C (1) 14 11
26 Wilson, Matthew......... 149X (1) ..... Rogal, Chris S.......... 147A (½) 7 9
27 Denham, Colin........... 138* (½) ..... Horlock, Peter J........ 142X (0) 16 13
28 Mahony, Nicholas........ 139A (0) ..... Chakraborty, Niloy...... 153E (0) 15 2
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk