Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
41 Bullock, Lee............ 130X ..... Crouch, Timothy J....... 137X 9 1
42 Waldock, Adrian......... 136X ..... Woodhams, Mason......... 128A 2 12
43 Davis, John............. 128X ..... Fleischer, Jeff......... 133B 10 3
44 Reid, David............. 133e ..... Lucas, Ken.............. 126A 5 13
45 Collins, Alan........... 126B ..... Roberts, Anthony........ 133X 14 6
46 Naldrett, Geoff W....... 132B ..... Tassell, Hugh........... 125B 7 15
47 Sellick, Simon.......... 119A ..... Smith, Paul............. 131A 16 8
48 Moore, John............. 133C = - 0 ........................ 4
49 Stone, Mark............. 128A = - 0 ........................ 11
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk