Venue: HORNTYE PARK, HASTINGS
Date: 29 Dec 14 to 02 Jan 15
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Hudson, Jeremy........... 124X 186046L b5+ w8+ b4+ w3 3 3 489 163
2 Brooke, Ian R............ 118A 107348F w10+ b7= w6+ w4 2½ 3 426 142
3 Fowler, David............ 125A 253169A w12+ b6= w7+ b1 2½ 3 429 143
4 Allen, Timothy........... 121X 258940A b9+ w13+ w1- b2 2 3 386 129
5 Fraser, Alan............. 105X 140257C w1- b17+ w16+ b6 2 3 339 113
6 Cload, Adrian............ 114B 294401H b14+ w3= b2- w5 1½ 3 337 112
7 De Santos, Andrew........ 112X 180180G b15+ w2= b3- w10 1½ 3 315 105
8 Fraser, Chris............ 113X 274725L w11+ b1- w12= b9 1½ 3 334 111
9 Howes, David............. 102A 145125L w4- b18+ b13= w8 1½ 3 293 98
10 Jelliss, George.......... 100A 172394H b2- bye+ w11= b7 1½ 2 175 88
11 Oakman, Steve............ 107C 247339C b8- w14+ b10= w15 1½ 3 307 102
12 Pontonutti, Anna......... 103B 264185K b3- w15+ b8= w13 1½ 3 307 102
13 Robson, Caroline......... 110X 181078K w18+ b4- w9= b12 1½ 3 293 98
14 Everitt, David........... 94A 110369G w6- b11- w17+ b16 1 3 271 90
15 Richardson, Roy.......... 69C 287681E w7- b12- w18+ b11 1 3 212 71
16 James, Allyson........... 41* 296564B bye= bye- b5- w14 ½ 1 31 31
17 Smart, Robert............ 100A 232687F bye= w5- b14- b18 ½ 2 99 50
18 Baron, Margaret.......... 50d b13- w9- b15- w17 0 3 99 33
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk