Venue: HORNTYE PARK
Date: 05 Jan 15 to 06 Jan 15
Timings: 110 mins to completion.
Plus an additional 10 secs for each move.
21 Kearsley, Raymond....... 125A (1) ..... Selby, Oscar............ 96r (1) 4 16
22 Jebari, Omar............ 50d (1) ..... Rowles, Sarah........... 118* (1) 23 7
23 Fraser, Alan............ 105X (1) ..... Everitt, David.......... 94A (1) 12 17
24 Pay, Adrian............. 96* (1) ..... Pearce, Francis......... 126A (½) 22 3
25 De Santos, Andrew....... 112X (½) ..... Hudson, Jeremy.......... 124X (½) 10 5
26 Howes, David............ 102A (½) ..... Taylor, W Paul.......... 119B (½) 14 6
27 Chadwick, Susan E....... 102 (½) ..... McGladdery, David Gordon 50d (½) 13 20
28 Baron, Margaret......... 50d (0) ..... Woodhams, Mason......... 128A (0) 19 1
29 Webb, Roy............... 116B (0) ..... Carr, John.............. 101X (0) 8 21
30 Mikurenda, Alfred....... 91B (0) ..... Gardner, Joan........... 114A (0) 18 9
31 ........................ 0 - 1 Jelliss, George......... 100A (0) 15
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk