Venue: HORNTYE PARK
Date: 05 Jan 15 to 06 Jan 15
Timings: 110 mins to completion.
Plus an additional 10 secs for each move.
21 Kearsley, Raymond....... 125A (3) ..... Jebari, Omar............ 50d (3) 4 23
22 Hudson, Jeremy.......... 124X (2) ..... Pay, Adrian............. 96* (2) 5 22
23 Howes, David............ 102A (2) ..... Rowles, Sarah........... 118* (2) 14 7
24 Fraser, Alan............ 105X (2) ..... McGladdery, David Gordon 50d (2) 12 20
25 Webb, Roy............... 116B (1½) ..... Pearce, Francis......... 126A (1½) 8 3
26 Chadwick, Susan E....... 102 (1½) ..... Selby, Oscar............ 96r (1½) 13 16
27 Mikurenda, Alfred....... 91B (1) ..... Woodhams, Mason......... 128A (1) 18 1
28 Jelliss, George......... 100A (1) ..... Gardner, Joan........... 114A (1) 15 9
29 Everitt, David.......... 94A (1) ..... Taylor, W Paul.......... 119B (½) 17 6
30 Carr, John.............. 101X (0) ..... Baron, Margaret......... 50d (½) 21 19
31 De Santos, Andrew....... 112X (2) 0 - 0 ........................ 10
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk