Venue: HORNTYE PARK
Date: 02 Jan 15 to 04 Jan 14
Timings: First moves in 110 mins.
Plus an additional 10 secs for each move.
1 Bryant, Marc A.......... 1866* (2) 0 - 1 Canonne, Antoine........ 1962 (2) 15 5
2 Wells, Jonathan......... 1997 (1½) ½ - ½ Jackson, Paul........... 1807 (1½) 2 22
3 Boumphrey, Luke S....... 1965 (1½) 0 - 1 Wright, Jonathan........ 1804 (1½) 4 23
4 Kalavannan, Koby........ 1960 (1½) 1 - 0 Benson, Sean T.......... 1770 (1½) 7 26
5 Mahony, Nicholas........ 1764 (1½) 0 - 1 Openshaw, David K....... 1871 (1½) 27 14
6 O Gorman, Brendan....... 1783 (1½) 1 - 0 Goeldenboog, Juergen.... 1982 (1) 25 3
7 Gamble, Raymond......... 2016 (1) ½ - ½ Rutten, David........... 1810 (1) 1 21
8 Davidson, Laura......... 1384 (1) ½ - ½ Plug, Arjan............. 1900 (1) 34 12
9 Fowler, David........... 1871 (1) ½ - ½ Liu, David.............. 1660 (1) 13 29
10 Verma, Aditya........... 1701 (1) 1 - 0 Hamilton, Michael J..... 1866* (1) 28 16
11 Osborne, Hugh........... 1858* (1) 0 - 1 Cove, Henry............. 1785 (1) 17 24
12 Mata, Andrew B.......... 1962* (½) ½ - ½ Cavendish, Joshua....... 1832 (½) 6 19
13 Kelly, Paul............. 1942 (½) 1 - 0 Sheikh, Nasarullah...... 1914* (½) 8 10
14 Blake, Norman........... 1632 (½) 0 - 1 Hart Dyke, James E...... 1930 (½) 30 9
15 Butt, Laurence.......... 1906* (½) 1 - 0 Clayton, Tristan........ 1825 (0) 11 20
16 Akeya-Price, Robert..... 1474 (0) 0 - 1 Saravanan, Karthik...... 1502 (0) 33 18
17 Wadsworth, James M F.... 1642 (0) 1 - 0 Velayudham, Kartik...... 1498 (0) 37 32
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk