Kent, Paul

Pairing number85
Rating1596
FederationENG (England)
GenderM
ID402214
BYear1964
Flagsi


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 39 65 Armstrong, Malcolm J ENG 2046 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 41 72 Stonehouse, Tom H ENG 1922 * 0.0 0.0 1.0 0.0 1261 -0.08 +0.00 b   0
3 41 78 Gibbs, Daniel C ENG 1795 0.0 0.0 2.0 0.0 1261 -0.08 -0.24 w   0
4 43             0.0 3.0 0.0 1161 -0.32     v +
5 38 74 Dennis, Nigel W ENG 1904 1.0 1.0 3.5 0.25 1161 -0.32 -0.14 b   0
6 41 86 Shierlaw, Hamish NZL 1582 1.0 1.0 7.0 0.25 1163 -0.46 -0.02 b   ½
7 40 67 Haria, Ravi ENG 2032 1.5 1.5 10.5 1.25 1497 -0.48 -0.08 w   0
8 40 82 Pooley, Mark C ENG 1693 1.0 1.5 16.0 1.5 1489 -0.56 -0.37 b v 0
9               1.5 20.5 1.5 1427 -0.93       -
10               1.5 25.5 2.5 1427 -0.93       -
Total 1.5 31.0 4.0 1427 -0.93