Gibbs, Daniel C

Pairing number78
Rating1795
FederationENG (England)
GenderM
ID414689
BYear1965
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 32 57 McKenna, Jason P ENG 2102 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b   0
2 32 41 Burnett, Jim ENG 2172 0.0 0.0 1.0 0.0 1367 -0.14 -0.09 w   0
3 41 85 Kent, Paul i ENG 1596 0.0 0.0 2.5 0.0 1402 -0.23 +0.24 b   1
4 35 60 Barton, R Alan ENG 2080 1.0 1.0 4.5 0.0 1832 +0.01 -0.16 b   0
5 39 80 Gunn, Michael J ENG 1772 0.5 1.0 7.0 0.5 1795 -0.15 -0.53 w v 0
6 40 83 Mitchell, Robert NZL 1690 1.0 1.0 9.5 0.5 1704 -0.68 +0.36 w   1
7 33 56 FM Cafferty, Bernard ENG 2105 2.0 2.0 12.5 2.0 1777 -0.32 -0.14 b   0
8               2.0 18.0 3.0 1773 -0.46       -
9               2.0 23.0 5.25 1773 -0.46       -
10               2.0 30.0 8.5 1773 -0.46       -
Total 2.0 38.0 11.25 1773 -0.46