Section A
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | Rating | |
1 | Ravi Haria | X | 0 | 0 | 0 | 1 | 1 | o.5 | 1 | o.5 | 0 | 0 | 0 | 1 | 1 | 6 | 2118 |
2 | Tom Rendle | 1 | X | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 2421 |
3 | Keith Arkell | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 2470 |
4 | Gawain Jones | 1 | 0.5 | 1 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 2644 |
5 | Sue Maroroa | 0 | 0.5 | 0 | 0 | x | 1 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 0 | 1 | 6.5 | 2037 |
6 | A. Taylor | 0 | 0 | 0 | 0 | 0 | x | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 4.5 | 1950 |
7 | Ezra Kirk | 0.5 | 0 | 0 | 0 | 0.5 | 0 | x | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 2254 |
8 | M. Armstrong | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | x | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 2.5 | 2055 |
9 | N. Stuart | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | x | 1 | 1 | 1 | 0.5 | 0.5 | 8.5 | 2264 |
10 | Mark Hebden | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 1 | 1 | 1 | 1 | 9 | 2547 |
11 | M. Ternault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | x | 0 | 1 | 0.5 | 3 | 2159 |
12 | J. Burnett | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 1 | x | 1 | 0.5 | 5.5 | 2092 |
13 | J. Boardman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 2 | 1990 |
14 | Stewart Reuben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | x | 3 |
Section B
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Rating | |
1 | Natalie Taylor | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Niloy Chakraborty | 1 | x | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1631 |
3 | Hamish Shierlaw | 1 | 0 | x | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 5 | 1580 |
4 | Stephen Crockett | 1 | 1 | 0.5 | x | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 | 1627 |
5 | Ali Jaunooby | 1 | 1 | 1 | 1 | x | 1 | 1 | 1 | 1 | 0 | 9 | 2178 |
6 | Philip Staniland | 1 | 1 | 0.5 | 1 | 0 | x | 1 | 1 | 1 | 1 | 7.5 | 2178 |
7 | Lee Bullock | 1 | 1 | 0 | 0 | 0 | 0 | x | 1 | 1 | 0 | 4 | 1422 |
8 | Douglas Forbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 1 | 1645 |
9 | John Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 1 | 5 | 1715 |
10 | John Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 3 | ecf145 |