Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1GM Kulaots, Kaido 2.0 EST M 2581 3089 +0.44 1 1
2IM Gretarsson, Hjorvar Steinn 2.0 ISL M 2516 3037 +0.46 1 1
3IM Hawkins, Jonathan 2.0 ENG M 2507 2954 +0.32 1 1
4GM Flear, Glenn C 2.0 ENG M 2481 2980 +0.41 1 1
5GM Arkell, Keith C 2.0 ENG M 2470 2924 +0.33 1 1
6IM Kjartansson, Gudmundur 2.0 ISL M 2404 3139 +1.00 1 1
7GM Jones, Gawain C B 1.5 ENG M 2644 2576 -0.13 1 ½
8GM Vovk, Andrey 1.5 UKR M 2567 2902 +0.08 = 1
9GM Pert, Nicholas 1.5 ENG M 2557 2526 -0.06 1 ½
10GM Sulskis, Sarunas 1.5 LTU M 2550 2400 -0.26 ½ 1
11GM Vocaturo, Daniele 1.5 ITA M 2521 2506 -0.02 1 ½
12GM Alsina Leal, Daniel 1.5 ESP M 2511 2485 -0.05 1 ½
13IM Gao, Rui 1.5 CHN M 2450 2604 +0.42 1 ½
14IM Panjwani, Raja 1.5 CAN M 2402 2557 +0.21 + ½
15IM Rendle, Thomas E 1.5 ENG M 2381 2537 +0.42 1 ½
16IM Burns-Mannion, Stephen R i 1.5 SCO M 2351 2529 +0.46 1 ½
17FM Eames, Robert S 1.5 ENG M 2263 2508 +0.60 ½ 1
18 Kirk, Ezra 1.5 ENG M 2254 2440 +0.49 ½ 1
19 Atako, Chino C i 1.5 ENG M 2117 2412 +0.67 1 ½
20 Duff, Rufus 1.5 ENG M 2114 2231 +0.33 ½ 1
21 Hutchinson, Norman A 1.5 ENG M 2108 2277 +0.46 1 ½
22 McKenna, Jason P 1.5 ENG M 2102 2253 +0.42 1 ½
23 Gregory, Stephen J 1.5 ENG M 2086 2237 +0.43 1 ½
24 Wadsworth, Matthew J 1.5 ENG M 2067 2177 +0.36 1 ½
25 Safarian, Alek 1.5 AUS M 2050 2385 +0.08 1 =
26GM Sumets, Andrey 1.0 UKR M 2638 2349 -0.68 1 0
27GM Hebden, Mark L 1.0 ENG M 2547 2201 -0.77 ½ ½
28GM Williams, Simon K 1.0 ENG M 2515 0 +0.00 = =
29IM Hamitevici, Vladimir 1.0 MDA M 2440 2157 -0.67 0 1
30IM Zhou, Yang-Fan 1.0 ENG M 2419 2377 -0.10 1 0
31FM Ashton, Adam G 1.0 ENG M 2366 2341 -0.06 1 0
32IM Farid, Firman Syah 1.0 INA M 2338 2108 -0.29 = ½
33IM Prosviriakov, Vladimir 1.0 USA M 2293 2366 +0.13 0 1
34IM Rudd, Jack 1.0 ENG M 2288 2326 +0.07 0 1
35WIM Sihite, Chelsie Monica w 1.0 INA F 2277 2067 -0.27 = ½
36FM Ledger, Dave J 1.0 ENG M 2266 2255 -0.03 1 0
37FM Stewart, Neil 1.0 GER M 2264 2297 +0.06 0 1
38 Snape, Ian L 1.0 ENG M 2245 2284 +0.07 0 1
39 Sreeves, Clement 1.0 SCO M 2223 2219 +0.00 0 1
40FM Melekhina, Alisa w 1.0 USA F 2221 2157 -0.10 0 1
41WGM Gu, Xiaobing w 1.0 CHN F 2209 2474 +0.64 1 0
42 Jaunooby, Ali R 1.0 ENG M 2178 2140 -0.06 0 1
43 Burnett, Jim 1.0 ENG M 2172 2107 -0.10 0 1
44 Byron, Alan M 1.0 ENG M 2167 0 +0.00 = =
45 Rayner, Francis 1.0 WLS M 2166 2096 -0.12 0 1
46 Grant, Alan G 1.0 SCO M 2165 2069 -0.16 0 1
47WIM Flear, Christine w 1.0 FRA F 2156 2398 +0.58 1 0
48 Kvisla, Johannes Luangtep 1.0 NOR M 2148 2284 +0.25 1 0
49 Ternault, Mathieu 1.0 FRA M 2147 2097 -0.13 ½ ½
50 Rumsey, Victor B 1.0 ENG M 2138 * 1832 0 0 1
51 Hagen, Anders Gjerdrum 1.0 NOR M 2126 1791 -0.08 1 0
52FM Waddington, Mike P 1.0 ENG M 2117 2008 -0.28 1 0
53 Almond, Richard J 1.0 ENG M 2112 2852 +0.51 - 1
54FM Cafferty, Bernard 1.0 ENG M 2105 2126 +0.03 1 0
55 Jones, William E G 1.0 ENG M 2094 2043 -0.09 1 0
56 Barton, R Alan 1.0 ENG M 2080 1990 -0.16 1 0
57 Ramstad, Havard 1.0 NOR M 2071 1991 -0.13 1 0
58 Lenier, Jude A 1.0 ENG M 2069 2229 +0.21 = ½
59 Armstrong, Malcolm J 1.0 ENG M 2046 1946 -0.16 1 0
60CM Reuben, Stewart 1.0 ENG M 2045 2767 +0.48 1 -
61WIM Maroroa, Sue w 1.0 ENG F 2037 1951 -0.13 1 0
62 Haria, Ravi 1.0 ENG M 2032 1869 -0.36 0 1
63 Pickersgill, Adrian O 1.0 ENG M 2029 1978 -0.08 0 1
64 Taylor, Adam C 1.0 ENG M 1946 1519 -0.14 1 0
65 Stonehouse, Tom H 1.0 ENG M 1922 * 1861 0 0 1
66 Dennis, Nigel W 1.0 ENG M 1904 1850 -0.10 0 1
67IM Knott, Simon J B 0.5 ENG M 2325 1936 -1.00 0 ½
68FM Haydon, David L 0.5 ENG M 2315 2172 -0.41 0 ½
69FM Furman, Boris 0.5 RUS M 2237 2139 -0.28 0 ½
70 Talsma, Paul 0.5 NED M 2229 2095 -0.38 0 ½
71WIM Steil-Antoni, Fiona w 0.5 LUX F 2169 1970 -0.52 0 ½
72 Anderson, John 0.5 ENG M 2161 1879 -0.65 0 ½
73 Spanton, Tim R 0.5 ENG M 2020 1706 -0.73 0 ½
74 Murphy, Conor E 0.5 ENG M 1956 1992 +0.07 ½ 0
75 Flynn, David 0.5 ENG M 1921 1950 +0.06 0 ½
76 Tarhon, Brian 0.5 ENG M 1844 1975 +0.24 ½ 0
77 Higgs, Joshua 0.5 ENG M 1792 1935 +0.25 0 ½
78 Willson, Ollie 0.5 ENG M 1650 1842 +0.32 0 ½
79CM Kwiatkowski, Feliks J 0.0 ENG M 2232 1578 -0.82 0 0
80 Clayton, Tristan 0.0 ENG M 1830 1408 -0.28 0 0
81 Cekulis, Maris 0.0 AUS M 1811 1401 -0.26 0 0
82 Gibbs, Daniel C 0.0 ENG M 1795 1402 -0.23 0 0
83 Gunn, Michael J 0.0 ENG M 1772 1391 -0.22 0 0
84 Macrae, James S 0.0 SCO M 1717 1345 -0.10 0 0
85 Pooley, Mark C 0.0 ENG M 1693 1317 -0.21 0 0
86 Mitchell, Robert 0.0 NZL M 1690 1313 -0.21 0 0
87 Kent, Paul i 0.0 ENG M 1596 1261 -0.08 0 0
88 Shierlaw, Hamish 0.0 NZL M 1582 1208 -0.21 0 0

Generated by Swiss Master for Windows on 06-01-2013 at 19:30